Wedstrijdleiders
Passing Yards
LOUB. Domann14/21, 129 YDS, 1 TD, 1 INT
UKW. Levis11/19, 188 YDS, 2 TD
Rushing Yards
LOUJ. Jordan22 CAR, 145 YDS
UKC. Rodriguez Jr.24 CAR, 120 YDS
Receiving Yards
LOUT. Hudson6 REC, 83 YDS, 1 TD
UKJ. Kattus2 REC, 76 YDS
Teamstatistieken
Total Yards
- LOU309
- 346UK
turnovers
- LOU3
- 0UK
balbezit
32:4527:15LOUUK1st downs
- LOU19
- 17UK
| Matchup |
|
|
|---|---|---|
| 1st Downs | 19 | 17 |
| 3rd down efficiency | 4-12 | 3-11 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 309 | 346 |
| Passing | 145 | 188 |
| Comp/Att | 17/27 | 11/19 |
| Yards per pass | 5.4 | 9.9 |
| Interceptions thrown | 2 | 0 |
| Rushing | 164 | 158 |
| Rushing Attempts | 37 | 42 |
| Yards per rush | 4.4 | 3.8 |
| Penalties | 5-57 | 9-56 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 27:15 | 32:45 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



