Wedstrijdleiders
Passing Yards
MONTC. Humphrey12/23, 105 YDS
WASHD. Morris27/46, 226 YDS, 3 INT
Rushing Yards
MONTX. Harris15 CAR, 70 YDS
WASHR. Newton17 CAR, 62 YDS
Receiving Yards
MONTM. Roberts2 REC, 29 YDS
WASHC. Otton8 REC, 82 YDS
Teamstatistieken
Total Yards
- MONT232
- 291WASH
turnovers
- MONT0
- 3WASH
balbezit
31:2828:32MONTWASH1st downs
- MONT10
- 21WASH
| Matchup |
|
|
|---|---|---|
| 1st Downs | 10 | 21 |
| 3rd down efficiency | 2-13 | 4-14 |
| 4th down efficiency | 0-1 | 1-3 |
| Total Yards | 232 | 291 |
| Passing | 105 | 226 |
| Comp/Att | 12/23 | 27/46 |
| Yards per pass | 4.6 | 4.9 |
| Interceptions thrown | 0 | 3 |
| Rushing | 127 | 65 |
| Rushing Attempts | 34 | 27 |
| Yards per rush | 3.7 | 2.4 |
| Penalties | 7-81 | 3-30 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Possession | 28:32 | 31:28 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



