Wedstrijdleiders
Passing Yards
NWC. Thorson15/21, 230 YDS
MINNT. Morgan19/32, 197 YDS, 1 TD, 2 INT
Rushing Yards
NWI. Bowser29 CAR, 85 YDS, 2 TD
MINNM. Ibrahim20 CAR, 98 YDS, 1 TD
Receiving Yards
NWJ. Jefferson1 REC, 68 YDS
MINNT. Johnson8 REC, 88 YDS, 1 TD
Teamstatistieken
Total Yards
- NW325
- 306MINN
turnovers
- NW0
- 3MINN
balbezit
30:3429:26NWMINN1st downs
- NW16
- 18MINN
| Matchup |
|
|
|---|---|---|
| 1st Downs | 16 | 18 |
| 3rd down efficiency | 4-13 | 5-12 |
| 4th down efficiency | 0-2 | 0-3 |
| Total Yards | 325 | 306 |
| Passing | 230 | 197 |
| Comp/Att | 15/21 | 19/32 |
| Yards per pass | 11.0 | 6.2 |
| Interceptions thrown | 0 | 2 |
| Rushing | 95 | 109 |
| Rushing Attempts | 39 | 35 |
| Yards per rush | 2.4 | 3.1 |
| Penalties | 2-20 | 3-34 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 29:26 | 30:34 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



