Wedstrijdleiders
Passing Yards
GTT. Marshall6/15, 66 YDS, 1 INT
PITTK. Pickett16/23, 197 YDS, 1 INT
Rushing Yards
GTT. Marshall28 CAR, 103 YDS, 2 TD
PITTQ. Ollison17 CAR, 91 YDS, 2 TD
Receiving Yards
GTB. Stewart3 REC, 33 YDS
PITTT. Mack4 REC, 95 YDS
Teamstatistieken
Total Yards
- GT386
- 335PITT
turnovers
- GT2
- 1PITT
balbezit
28:1131:49GTPITT1st downs
- GT22
- 16PITT
| Matchup |
|
|
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 4-13 | 5-12 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 386 | 335 |
| Passing | 66 | 197 |
| Comp/Att | 6/15 | 16/23 |
| Yards per pass | 4.4 | 8.6 |
| Interceptions thrown | 1 | 1 |
| Rushing | 320 | 138 |
| Rushing Attempts | 56 | 31 |
| Yards per rush | 5.7 | 4.5 |
| Penalties | 4-30 | 4-38 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 31:49 | 28:11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



