Wedstrijdleiders
Passing Yards
9
J. Dolegala9/21, 209 YDS, 1 TD
10
K. Duke18/32, 250 YDS, 1 TD, 3 INT
Rushing Yards
5
C. Nash21 CAR, 157 YDS
25
N. Chavious16 CAR, 99 YDS
Receiving Yards
17
C. Rush2 REC, 81 YDS
10
B. Barney7 REC, 125 YDS, 1 TD
Teamstatistieken
Total Yards
- CCSU420
- 501SHU
turnovers
- CCSU0
- 5SHU
balbezit
30:3029:30CCSUSHU1st downs
- CCSU14
- 34SHU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 14 | 34 |
| 3rd down efficiency | 4-15 | 6-13 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 420 | 501 |
| Passing | 209 | 250 |
| Comp/Att | 9/21 | 18/32 |
| Yards per pass | 10.0 | 7.8 |
| Interceptions thrown | 0 | 3 |
| Rushing | 211 | 251 |
| Rushing Attempts | 39 | 53 |
| Yards per rush | 5.4 | 4.7 |
| Penalties | 11-110 | 5-30 |
| Turnovers | 0 | 5 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 3 |
| Possession | 29:30 | 30:30 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |



