Wedstrijdleiders
Passing Yards
9
T. Wright2/3, 33 YDS
6
J. Woodrum14/16, 327 YDS, 4 TD
Rushing Yards
49
J. Ollis34 CAR, 168 YDS, 3 TD
2
D.J. Abnar13 CAR, 161 YDS, 2 TD
Receiving Yards
6
A. Overholt1 REC, 27 YDS
13
D. Peterson6 REC, 182 YDS, 1 TD
Teamstatistieken
Total Yards
- BRE425
- 625LIB
turnovers
- BRE2
- 0LIB
balbezit
----BRELIB1st downs
- BRE0
- 23LIB
| Matchup |
|
|
|---|---|---|
| 1st Downs | 0 | 23 |
| 3rd down efficiency | 0-0 | 1-3 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 425 | 625 |
| Passing | 33 | 327 |
| Comp/Att | 2/3 | 14/16 |
| Yards per pass | 11.0 | 20.4 |
| Interceptions thrown | 0 | 0 |
| Rushing | 392 | 298 |
| Rushing Attempts | 80 | 23 |
| Yards per rush | 4.9 | 13.0 |
| Penalties | 0-0 | 6-60 |
| Turnovers | 2 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | -- | 18:05 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |



