Wedstrijdleiders
Passing Yards
16
J.T. Barrett15/25, 200 YDS, 3 TD, 1 INT
7
M. Leidner7/19, 85 YDS, 2 INT
Rushing Yards
16
J.T. Barrett17 CAR, 189 YDS, 1 TD
27
D. Cobb27 CAR, 145 YDS, 3 TD
Receiving Yards
7
J. Marshall5 REC, 95 YDS, 1 TD
88
M. Williams3 REC, 47 YDS
Teamstatistieken
Total Yards
- OSU489
- 303MINN
turnovers
- OSU3
- 2MINN
balbezit
30:4636:18OSUMINN1st downs
- OSU22
- 17MINN
| Matchup |
|
|
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 9-13 | 5-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 489 | 303 |
| Passing | 200 | 85 |
| Comp/Att | 15/25 | 7/20 |
| Yards per pass | 8.0 | 4.3 |
| Interceptions thrown | 1 | 2 |
| Rushing | 289 | 218 |
| Rushing Attempts | 38 | 44 |
| Yards per rush | 7.6 | 5.0 |
| Penalties | 4-49 | 7-54 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 36:18 | 30:46 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



