Wedstrijdleiders
Passing Yards
7
M. Quinn19/38, 190 YDS
7
A. Boone22/33, 247 YDS, 4 TD
Rushing Yards
33
B.J. Bennett13 CAR, 87 YDS, 1 TD
9
J. Snead12 CAR, 74 YDS
Receiving Yards
31
K. Brown5 REC, 70 YDS
3
J. Crowder7 REC, 93 YDS, 2 TD
Teamstatistieken
Total Yards
- ELON328
- 567DUKE
turnovers
- ELON0
- 0DUKE
balbezit
32:4027:20ELONDUKE1st downs
- ELON17
- 31DUKE
| Matchup |
|
|
|---|---|---|
| 1st Downs | 17 | 31 |
| 3rd down efficiency | 4-14 | 3-12 |
| 4th down efficiency | 1-2 | 5-6 |
| Total Yards | 328 | 567 |
| Passing | 190 | 292 |
| Comp/Att | 19/38 | 28/42 |
| Yards per pass | 5.0 | 7.0 |
| Interceptions thrown | 0 | 0 |
| Rushing | 138 | 275 |
| Rushing Attempts | 31 | 44 |
| Yards per rush | 4.5 | 6.3 |
| Penalties | 4-21 | 2-15 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 27:20 | 32:40 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



