Wedstrijdleiders
Passing Yards
5
C. Andrews1/8, 14 YDS, 1 INT
10
T. Hunt15/18, 265 YDS, 3 TD
Rushing Yards
25
D. Williams17 CAR, 34 YDS
45
J. Smith14 CAR, 61 YDS, 2 TD
Receiving Yards
89
P. Murphy1 REC, 14 YDS
88
J. West5 REC, 147 YDS, 1 TD
Teamstatistieken
Total Yards
- WAG87
- 595SYR
turnovers
- WAG3
- 0SYR
balbezit
32:4527:15WAGSYR1st downs
- WAG5
- 27SYR
| Matchup |
|
|
|---|---|---|
| 1st Downs | 5 | 27 |
| 3rd down efficiency | 2-14 | 10-17 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 87 | 595 |
| Passing | 34 | 359 |
| Comp/Att | 6/21 | 28/35 |
| Yards per pass | 1.6 | 10.3 |
| Interceptions thrown | 2 | 0 |
| Rushing | 53 | 236 |
| Rushing Attempts | 31 | 48 |
| Yards per rush | 1.7 | 4.9 |
| Penalties | 2-10 | 8-65 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 27:15 | 32:45 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



