Wedstrijdleiders
Passing Yards
1
J. Edelman8/21, 155 YDS, 2 INT
1
C. Jackson7/20, 99 YDS, 1 TD, 1 INT
Rushing Yards
6
E. Jarvis28 CAR, 159 YDS, 2 TD
24
B. Williams12 CAR, 50 YDS
Receiving Yards
3
D. McBryde4 REC, 81 YDS
10
J. Arthur4 REC, 63 YDS, 1 TD
Teamstatistieken
Total Yards
- KENT375
- 245AKR
turnovers
- KENT4
- 3AKR
balbezit
19:1617:13KENTAKR1st downs
- KENT15
- 16AKR
Wedstrijdinformatie
Toeschouwers: 21.867
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 16 |
| 3rd down efficiency | 3-13 | 5-18 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 375 | 245 |
| Passing | 167 | 137 |
| Comp/Att | 8/21 | 9/23 |
| Yards per pass | 7.4 | 4.9 |
| Interceptions thrown | 2 | 1 |
| Rushing | 220 | 133 |
| Rushing Attempts | 49 | 50 |
| Yards per rush | 4.5 | 2.7 |
| Penalties | 6-57 | 10-98 |
| Turnovers | 4 | 3 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 2 | 1 |
| Possession | 17:13 | 19:16 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |



