Wedstrijdleiders
Passing Yards
12
R. Whitcomb15/22, 77 YDS, 1 INT
2
M. Ryan15/26, 182 YDS
Rushing Yards
12
R. Whitcomb17 CAR, 32 YDS
29
A. Callender11 CAR, 76 YDS, 1 TD
Receiving Yards
2
A. Gordon7 REC, 37 YDS
30
L.V. Whitworth4 REC, 38 YDS
Teamstatistieken
Total Yards
- MAINE148
- 339BC
turnovers
- MAINE4
- 2BC
balbezit
16:2220:18MAINEBC1st downs
- MAINE11
- 17BC
| Matchup |
|
|
|---|---|---|
| 1st Downs | 11 | 17 |
| 3rd down efficiency | 6-16 | 4-13 |
| 4th down efficiency | 2-2 | 1-3 |
| Total Yards | 148 | 339 |
| Passing | 82 | 191 |
| Comp/Att | 16/23 | 18/29 |
| Yards per pass | 3.6 | 6.6 |
| Interceptions thrown | 1 | 0 |
| Rushing | 66 | 148 |
| Rushing Attempts | 38 | 31 |
| Yards per rush | 1.7 | 4.8 |
| Penalties | 5-42 | 2-19 |
| Turnovers | 4 | 2 |
| Fumbles lost | 3 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 20:18 | 16:22 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



