Wedstrijdleiders
Passing Yards
19
D. Nicholson19/27, 320 YDS, 2 TD, 1 INT
14
K. Smith33/51, 382 YDS, 4 TD
Rushing Yards
39
A. Davis12 CAR, 30 YDS
28
O. Sneed23 CAR, 121 YDS
Receiving Yards
84
S. Hurd12 REC, 266 YDS, 3 TD
18
D. Linson9 REC, 146 YDS, 2 TD
Teamstatistieken
Total Yards
- NIU441
- 588CMU
turnovers
- NIU1
- 2CMU
balbezit
21:1415:26NIUCMU1st downs
- NIU18
- 32CMU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 18 | 32 |
| 3rd down efficiency | 4-13 | 10-19 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 441 | 588 |
| Passing | 474 | 404 |
| Comp/Att | 31/43 | 33/51 |
| Yards per pass | 10.1 | 7.5 |
| Interceptions thrown | 1 | 0 |
| Rushing | 6 | 206 |
| Rushing Attempts | 22 | 46 |
| Yards per rush | 0.3 | 4.5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 15:26 | 21:14 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |



