Wedstrijdleiders
Passing Yards
13
R. Ball9/27, 91 YDS, 2 TD, 3 INT
10
J. Davis22/38, 234 YDS, 3 INT
Rushing Yards
3
R. Grant20 CAR, 122 YDS
44
T.A. McLendon18 CAR, 50 YDS, 1 TD
Receiving Yards
81
C. Johnson3 REC, 47 YDS
L. Barrett5 REC, 92 YDS
Teamstatistieken
Total Yards
- GT269
- 291NCSU
turnovers
- GT3
- 3NCSU
balbezit
19:0617:27GTNCSU1st downs
- GT13
- 16NCSU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 13 | 16 |
| 3rd down efficiency | 4-16 | 5-17 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 269 | 291 |
| Passing | 93 | 275 |
| Comp/Att | 9/28 | 22/38 |
| Yards per pass | 3.3 | 6.2 |
| Interceptions thrown | 3 | 3 |
| Rushing | 178 | 57 |
| Rushing Attempts | 33 | 33 |
| Yards per rush | 5.4 | 1.7 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 3 |
| Possession | 17:27 | 19:06 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



