Wedstrijdleiders
Passing Yards
BYUZ. Wilson13/18, 232 YDS, 2 TD, 1 INT
NAVYD. Morris2/4, 16 YDS
Rushing Yards
BYUT. Allgeier14 CAR, 132 YDS, 2 TD
NAVYM. Fells3 CAR, 55 YDS
Receiving Yards
BYUG. Romney4 REC, 134 YDS, 1 TD
NAVYM. Walker2 REC, 20 YDS
Teamstatistieken
Total Yards
- BYU580
- 149NAVY
turnovers
- BYU1
- 1NAVY
balbezit
22:4037:20BYUNAVY1st downs
- BYU28
- 7NAVY
| Matchup |
|
|
|---|---|---|
| 1st Downs | 28 | 7 |
| 3rd down efficiency | 6-11 | 2-12 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 580 | 149 |
| Passing | 279 | 30 |
| Comp/Att | 16/22 | 4/8 |
| Yards per pass | 12.7 | 3.8 |
| Interceptions thrown | 1 | 0 |
| Rushing | 301 | 119 |
| Rushing Attempts | 49 | 39 |
| Yards per rush | 6.1 | 3.1 |
| Penalties | 1-5 | 6-54 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 37:20 | 22:40 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |



