BYU Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Zach WilsonZ. Wilson | 13/18 | 232 | 12.9 | 2 | 1 | 68.8 |
| Baylor RomneyB. Romney | 3/4 | 47 | 11.8 | 0 | 0 | 82.2 |
| TEAM | 16/22 | 279 | 12.7 | 2 | 1 | -- |
Navy Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Dalen MorrisD. Morris | 2/4 | 16 | 4.0 | 0 | 0 | 3.0 |
| Perry OlsenP. Olsen | 2/4 | 14 | 3.5 | 0 | 0 | 6.3 |
| TEAM | 4/8 | 30 | 3.8 | 0 | 0 | -- |
BYU Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tyler AllgeierT. Allgeier | 14 | 132 | 9.4 | 2 | 34 |
| Lopini KatoaL. Katoa | 10 | 80 | 8.0 | 2 | 39 |
| Jackson McChesneyJ. McChesney | 11 | 56 | 5.1 | 1 | 15 |
| Dax MilneD. Milne | 3 | 27 | 9.0 | 0 | 15 |
| Zach WilsonZ. Wilson | 2 | 7 | 3.5 | 0 | 4 |
| Talmage GuntherT. Gunther | 1 | 4 | 4.0 | 0 | 4 |
| Chase WesterC. Wester | 1 | 4 | 4.0 | 0 | 4 |
| Terence FallT. Fall | 1 | 2 | 2.0 | 0 | 2 |
| Chris JacksonC. Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Baylor RomneyB. Romney | 1 | -2 | -2.0 | 0 | 0 |
| Neil Pau'uN. Pau'u | 2 | -3 | -1.5 | 0 | 3 |
| TeamTeam | 2 | -6 | -3.0 | 0 | 0 |
| TEAM | 49 | 301 | 6.1 | 5 | 39 |
Navy Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Myles FellsM. Fells | 3 | 55 | 18.3 | 0 | 33 |
| Jamale CarothersJ. Carothers | 9 | 28 | 3.1 | 0 | 6 |
| Perry OlsenP. Olsen | 10 | 25 | 2.5 | 0 | 31 |
| Nelson SmithN. Smith | 5 | 18 | 3.6 | 0 | 7 |
| Mark WalkerM. Walker | 1 | 2 | 2.0 | 0 | 2 |
| Dalen MorrisD. Morris | 7 | 2 | 0.3 | 0 | 4 |
| Justin SmithJ. Smith | 1 | 0 | 0.0 | 0 | 0 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| Chance WarrenC. Warren | 2 | -10 | -5.0 | 0 | 5 |
| TEAM | 39 | 119 | 3.1 | 0 | 33 |
BYU Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Gunner RomneyG. Romney | 4 | 134 | 33.5 | 1 | 45 |
| Neil Pau'uN. Pau'u | 3 | 38 | 12.7 | 0 | 19 |
| Dax MilneD. Milne | 3 | 35 | 11.7 | 0 | 17 |
| Lopini KatoaL. Katoa | 3 | 32 | 10.7 | 1 | 15 |
| Keanu HillK. Hill | 1 | 22 | 22.0 | 0 | 22 |
| Chris JacksonC. Jackson | 1 | 13 | 13.0 | 0 | 13 |
| Masen WakeM. Wake | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 16 | 279 | 17.4 | 2 | 45 |
Navy Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Mark WalkerM. Walker | 2 | 20 | 10.0 | 0 | 10 |
| Myles FellsM. Fells | 1 | 6 | 6.0 | 0 | 6 |
| Devon HighD. High | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 4 | 30 | 7.5 | 0 | 10 |
BYU Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Morgan PyperM. Pyper | 0 | 0 | 1 |
| TEAM | 0 | 0 | 1 |
Navy Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Perry OlsenP. Olsen | 1 | 1 | 0 |
| Chance WarrenC. Warren | 1 | 0 | 0 |
| TEAM | 2 | 1 | 0 |
BYU Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No BYU Interceptions |
Navy Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Evan FochtmanE. Fochtman | 1 | 9 | 0 |
| TEAM | 1 | 9 | 0 |
BYU Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Caleb ChristensenC. Christensen | 2 | 38 | 19.0 | 21 | 0 |
| TEAM | 2 | 38 | 19.0 | 21 | 0 |
Navy Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Chance WarrenC. Warren | 2 | 20 | 10.0 | 20 | 0 |
| TEAM | 1 | 20 | 20.0 | 20 | 0 |
BYU Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Dax MilneD. Milne | 1 | -2 | -2.0 | -2 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
Navy Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Mark WalkerM. Walker | 1 | 12 | 12.0 | 12 | 0 |
| TEAM | 1 | 12 | 12.0 | 12 | 0 |
BYU Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jake OldroydJ. Oldroyd | 2/2 | 100.0 | 34 | 7/7 | 13 |
| TEAM | 2/2 | 100.0 | 34 | 7/7 | 13 |
Navy Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Bijan NicholsB. Nichols | 1/1 | 100.0 | 48 | 0/0 | 3 |
| TEAM | 1/1 | 100.0 | 48 | 0/0 | 3 |
BYU Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Ryan RehkowR. Rehkow | 1 | 56 | 56.0 | 0 | 0 | 56 |
| TEAM | 1 | 56 | 56.0 | 0 | 0 | 56 |
Navy Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Daniel DaviesD. Davies | 7 | 244 | 34.9 | 0 | 0 | 46 |
| TEAM | 7 | 244 | 34.9 | 0 | 0 | 46 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Utah | 7-0 | 10-0 |
| Texas Tech | 6-1 | 9-1 |
| BYU | 5-2 | 8-2 |
| Houston | 4-3 | 7-3 |
| Baylor | 4-3 | 6-4 |
| Arizona | 4-3 | 7-3 |
| Arizona State | 4-3 | 6-4 |
| Oklahoma State | 4-3 | 6-4 |
| UCF | 3-4 | 5-5 |
| Iowa State | 3-4 | 5-5 |
| TCU | 3-4 | 5-5 |
| Kansas | 2-5 | 4-6 |
| West Virginia | 2-5 | 5-5 |
| Cincinnati | 2-5 | 5-5 |
| Colorado | 2-5 | 4-6 |
| Kansas State | 1-6 | 4-6 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| UTSA | 5-1 | 8-2 |
| Memphis | 5-1 | 8-2 |
| North Texas | 5-1 | 7-3 |
| UAB | 4-2 | 6-4 |
| East Carolina | 4-2 | 6-4 |
| Army | 4-2 | 5-4 |
| Tulsa | 3-3 | 6-4 |
| Florida Atlantic | 3-3 | 6-4 |
| Tulane | 3-3 | 5-5 |
| South Florida | 2-4 | 6-4 |
| Navy | 2-4 | 3-6 |
| Charlotte | 1-5 | 1-9 |
| Temple | 1-5 | 2-8 |
| Rice | 0-6 | 1-9 |

