
San Diego Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Dom NankilD. Nankil | 21/29 | 221 | 7.6 | 1 | 0 |
| TEAM | 21/29 | 221 | 7.6 | 1 | 0 |

Valparaiso Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Rowan KeefeR. Keefe | 19/30 | 234 | 7.8 | 3 | 3 |
| TEAM | 19/30 | 234 | 7.8 | 3 | 3 |

San Diego Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Matt ColomboM. Colombo | 15 | 121 | 8.1 | 2 | 36 |
| Adam CriterA. Criter | 26 | 117 | 4.5 | 2 | 11 |
| Dom NankilD. Nankil | 3 | 4 | 1.3 | 0 | 7 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 45 | 241 | 5.4 | 4 | 36 |

Valparaiso Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Noah LongN. Long | 6 | 36 | 6.0 | 0 | 23 |
| Dawaiian McNeelyD. McNeely | 5 | 9 | 1.8 | 0 | 7 |
| Rowan KeefeR. Keefe | 7 | 7 | 1.0 | 0 | 7 |
| Michael RumoroM. Rumoro | 2 | 5 | 2.5 | 0 | 3 |
| Amir SimmonsA. Simmons | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 21 | 56 | 2.7 | 0 | 23 |

San Diego Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Bradley SchlomB. Schlom | 3 | 49 | 16.3 | 0 | 34 |
| Christopher HallC. Hall | 4 | 45 | 11.3 | 0 | 30 |
| Cole MonachC. Monach | 5 | 43 | 8.6 | 0 | 16 |
| Josh HeverlyJ. Heverly | 4 | 40 | 10.0 | 0 | 15 |
| Peyton SmithP. Smith | 2 | 17 | 8.5 | 0 | 17 |
| Ben MoseleyB. Moseley | 1 | 12 | 12.0 | 0 | 12 |
| Matt ColomboM. Colombo | 1 | 11 | 11.0 | 1 | 11 |
| Adam CriterA. Criter | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 21 | 221 | 10.5 | 1 | 34 |

Valparaiso Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Ryan RickettiR. Ricketti | 6 | 58 | 9.7 | 0 | 25 |
| Colin HayesC. Hayes | 3 | 52 | 17.3 | 0 | 25 |
| Devin YeatsD. Yeats | 2 | 44 | 22.0 | 1 | 28 |
| Noah LongN. Long | 3 | 41 | 13.7 | 1 | 34 |
| Jay MelchioriJ. Melchiori | 3 | 28 | 9.3 | 0 | 13 |
| Micah MackayM. Mackay | 1 | 8 | 8.0 | 0 | 8 |
| Michael RumoroM. Rumoro | 1 | 3 | 3.0 | 1 | 3 |
| TEAM | 19 | 234 | 12.3 | 3 | 34 |

San Diego Fumbles
| FUM | LOST | REC |
|---|
| No San Diego Fumbles |

Valparaiso Fumbles
| FUM | LOST | REC |
|---|
| No Valparaiso Fumbles |

San Diego Interceptions
| INT | YDS | TD |
|---|
| Jack MunroJ. Munro | 1 | 5 | 0 |
| Ruben LopezR. Lopez | 1 | 0 | 0 |
| Jake HigginsJ. Higgins | 1 | 0 | 0 |
| TEAM | 3 | 5 | 0 |

Valparaiso Interceptions
| INT | YDS | TD |
|---|
| No Valparaiso Interceptions |

San Diego Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Christopher HallC. Hall | 2 | 38 | 19.0 | 20 | 0 |
| Yosei TakahashiY. Takahashi | 1 | 11 | 11.0 | 11 | 0 |
| TEAM | 3 | 49 | 16.3 | 20 | 0 |

Valparaiso Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Ryan RickettiR. Ricketti | 4 | 198 | 49.5 | 100 | 0 |
| TEAM | 4 | 198 | 49.5 | 100 | 0 |

San Diego Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Yosei TakahashiY. Takahashi | 1 | 33 | 33.0 | 33 | 0 |
| TEAM | 1 | 33 | 33.0 | 33 | 0 |

Valparaiso Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Valparaiso Punt Returns |

San Diego Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Emiliano SalazarE. Salazar | 3/3 | 100.0 | 43 | 4/4 | 13 |
| TEAM | 3/3 | 100.0 | 43 | 4/4 | 13 |

Valparaiso Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Liam ShepherdL. Shepherd | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Noah LongN. Long | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 3/4 | 3 |

San Diego Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Emiliano SalazarE. Salazar | 1 | 40 | 40.0 | 0 | 1 | 40 |
| TEAM | 1 | 40 | 40.0 | 0 | 1 | 40 |

Valparaiso Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Nate HillenburgN. Hillenburg | 3 | 110 | 36.7 | 0 | 0 | 39 |
| TEAM | 3 | 110 | 36.7 | 0 | 0 | 39 |