UT Rio Grande Valley Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Eddie Lee MarburgerE. Lee Marburger | 16/29 | 218 | 7.5 | 3 | 1 |
| Aidan JakobsohnA. Jakobsohn | 2/5 | 22 | 4.4 | 0 | 0 |
| TEAM | 18/34 | 240 | 7.1 | 3 | 1 |
SE Louisiana Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Carson CampC. Camp | 10/13 | 130 | 10.0 | 2 | 0 |
| Kyle LoweK. Lowe | 10/12 | 122 | 10.2 | 1 | 0 |
| TEAM | 20/25 | 252 | 10.1 | 3 | 0 |
UT Rio Grande Valley Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Nathan DenneyN. Denney | 7 | 56 | 8.0 | 0 | 42 |
| TJ DementT. Dement | 4 | 54 | 13.5 | 0 | 33 |
| Eddie Lee MarburgerE. Lee Marburger | 9 | 47 | 5.2 | 0 | 24 |
| Fabian GarciaF. Garcia | 3 | 26 | 8.7 | 0 | 19 |
| Aidan JakobsohnA. Jakobsohn | 4 | 25 | 6.3 | 1 | 11 |
| Djouvensky SchlenbakerD. Schlenbaker | 1 | 6 | 6.0 | 0 | 6 |
| Xayvion NolandX. Noland | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 29 | 217 | 7.5 | 1 | 42 |
SE Louisiana Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Deantre JacksonD. Jackson | 13 | 121 | 9.3 | 1 | 66 |
| Kyle LoweK. Lowe | 9 | 92 | 10.2 | 1 | 38 |
| Calvin Smith Jr.C. Smith Jr. | 4 | 27 | 6.8 | 0 | 19 |
| Carson CampC. Camp | 2 | 24 | 12.0 | 0 | 15 |
| Jaedon HenryJ. Henry | 9 | 16 | 1.8 | 1 | 6 |
| Brandon HayesB. Hayes | 1 | 9 | 9.0 | 0 | 9 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 39 | 288 | 7.4 | 3 | 66 |
UT Rio Grande Valley Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tony DiazT. Diaz | 4 | 113 | 28.3 | 1 | 71 |
| Tavian CordT. Cord | 1 | 51 | 51.0 | 0 | 51 |
| Ismael Smith FloresI. Smith Flores | 4 | 33 | 8.3 | 1 | 18 |
| Javien CuffJ. Cuff | 1 | 17 | 17.0 | 0 | 17 |
| Kyran LeeK. Lee | 3 | 12 | 4.0 | 1 | 5 |
| Xayvion NolandX. Noland | 3 | 10 | 3.3 | 0 | 8 |
| Justin HermanJ. Herman | 1 | 5 | 5.0 | 0 | 5 |
| Fabian GarciaF. Garcia | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 18 | 240 | 13.3 | 3 | 71 |
SE Louisiana Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaylon DomingeauxJ. Domingeaux | 7 | 107 | 15.3 | 1 | 26 |
| Kentrell PrejeanK. Prejean | 3 | 56 | 18.7 | 1 | 29 |
| Adyn WilkinsonA. Wilkinson | 2 | 35 | 17.5 | 1 | 29 |
| Evan AubreyE. Aubrey | 1 | 19 | 19.0 | 0 | 19 |
| Luke BeshL. Besh | 2 | 15 | 7.5 | 0 | 8 |
| Brandon HayesB. Hayes | 1 | 8 | 8.0 | 0 | 8 |
| Deantre JacksonD. Jackson | 2 | 8 | 4.0 | 0 | 7 |
| Cade CollierC. Collier | 1 | 2 | 2.0 | 0 | 2 |
| Jordyn WilliamsJ. Williams | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 20 | 252 | 12.6 | 3 | 29 |
UT Rio Grande Valley Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Xayvion NolandX. Noland | 1 | 0 | 0 |
| Logic HudgensL. Hudgens | 0 | 0 | 1 |
| TEAM | 1 | 0 | 1 |
SE Louisiana Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Dkhai JosephD. Joseph | 2 | 1 | 0 |
| Jaedon HenryJ. Henry | 1 | 0 | 0 |
| Kyle LoweK. Lowe | 1 | 0 | 0 |
| Deantre JacksonD. Jackson | 1 | 0 | 0 |
| TEAM | 5 | 1 | 0 |
UT Rio Grande Valley Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No UT Rio Grande Valley Interceptions |
SE Louisiana Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Ian Conerly-GoodlyI. Conerly-Goodly | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
UT Rio Grande Valley Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Xayvion NolandX. Noland | 5 | 85 | 17.0 | 23 | 0 |
| TEAM | 5 | 85 | 17.0 | 23 | 0 |
SE Louisiana Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Brandon HayesB. Hayes | 3 | 61 | 20.3 | 25 | 0 |
| TEAM | 3 | 61 | 20.3 | 25 | 0 |
UT Rio Grande Valley Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Keilan SweenyK. Sweeny | 2 | 10 | 5.0 | 10 | 0 |
| TEAM | 2 | 10 | 5.0 | 10 | 0 |
SE Louisiana Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Dkhai JosephD. Joseph | 4 | 2 | 0.5 | 5 | 0 |
| TEAM | 4 | 2 | 0.5 | 5 | 0 |
UT Rio Grande Valley Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Brysen GardnerB. Gardner | 1/1 | 100.0 | 26 | 4/4 | 7 |
| TEAM | 1/1 | 100.0 | 26 | 4/4 | 7 |
SE Louisiana Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Guillermo Garcia RodriguezG. Garcia Rodriguez | 1/1 | 100.0 | 29 | 6/6 | 9 |
| TEAM | 1/1 | 100.0 | 29 | 6/6 | 9 |
UT Rio Grande Valley Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Nathaniel Wallace-DillingN. Wallace-Dilling | 7 | 312 | 44.6 | 2 | 4 | 53 |
| TEAM | 7 | 312 | 44.6 | 2 | 4 | 53 |
SE Louisiana Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jack HunterJ. Hunter | 4 | 180 | 45.0 | 0 | 1 | 50 |
| TEAM | 4 | 180 | 45.0 | 0 | 1 | 50 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Lamar | 7-1 | 9-2 |
| Stephen F. Austin | 7-1 | 10-1 |
| Incarnate Word | 6-2 | 7-4 |
| McNeese | 4-4 | 5-6 |
| Houston Christian | 4-4 | 5-6 |
| Nicholls | 3-5 | 4-7 |
| East Texas A&M | 3-5 | 3-8 |
| UT Rio Grande Valley | 3-5 | 5-6 |
| SE Louisiana | 3-5 | 5-6 |
| Northwestern State | 0-8 | 0-11 |

