
Dartmouth Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Jackson ProctorJ. Proctor | 26/37 | 258 | 7.0 | 1 | 2 |
| Grayson SaunierG. Saunier | 1/3 | 9 | 3.0 | 0 | 1 |
| TeamTeam | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 27/41 | 267 | 6.5 | 1 | 3 |

Cornell Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Jameson WangJ. Wang | 25/42 | 203 | 4.8 | 2 | 3 |
| TEAM | 25/42 | 203 | 4.8 | 2 | 3 |

Dartmouth Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jackson ProctorJ. Proctor | 10 | 46 | 4.6 | 1 | 23 |
| D.J. CrowtherD.J. Crowther | 5 | 12 | 2.4 | 0 | 8 |
| Q JonesQ. Jones | 7 | 4 | 0.6 | 0 | 4 |
| Grayson SaunierG. Saunier | 3 | -2 | -0.7 | 1 | 8 |
| TEAM | 25 | 60 | 2.4 | 2 | 23 |

Cornell Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Ean PopeE. Pope | 26 | 111 | 4.3 | 0 | 23 |
| Jameson WangJ. Wang | 9 | 36 | 4.0 | 1 | 17 |
| Robert Tucker IIIR. Tucker III | 3 | 29 | 9.7 | 0 | 20 |
| Garrett Bass-SulpizioG. Bass-Sulpizio | 1 | 1 | 1.0 | 0 | 1 |
| Eddy TillmanE. Tillman | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 40 | 175 | 4.4 | 1 | 23 |

Dartmouth Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Daniel HaughtonD. Haughton | 6 | 101 | 16.8 | 1 | 34 |
| Chris CorboC. Corbo | 2 | 40 | 20.0 | 0 | 36 |
| Desmin JacksonD. Jackson | 5 | 27 | 5.4 | 0 | 9 |
| Grayson O'BaraG. O'Bara | 5 | 23 | 4.6 | 0 | 8 |
| Painter Richards-BakerP. Richards-Baker | 2 | 22 | 11.0 | 0 | 15 |
| Jackson GerardJ. Gerard | 1 | 16 | 16.0 | 0 | 16 |
| Alex GeraciA. Geraci | 1 | 9 | 9.0 | 0 | 9 |
| Jackson NamianJ. Namian | 1 | 9 | 9.0 | 0 | 9 |
| Q JonesQ. Jones | 1 | 8 | 8.0 | 0 | 8 |
| D.J. CrowtherD.J. Crowther | 1 | 6 | 6.0 | 0 | 6 |
| Sean WardS. Ward | 1 | 3 | 3.0 | 0 | 3 |
| Luke RivesL. Rives | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 27 | 267 | 9.9 | 1 | 36 |

Cornell Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Samuel MusunguS. Musungu | 6 | 51 | 8.5 | 1 | 17 |
| Parker WoodringP. Woodring | 6 | 37 | 6.2 | 1 | 13 |
| Doryn SmithD. Smith | 1 | 30 | 30.0 | 0 | 30 |
| Ryder KurtzR. Kurtz | 3 | 25 | 8.3 | 0 | 9 |
| Brendan LeeB. Lee | 1 | 20 | 20.0 | 0 | 20 |
| Ean PopeE. Pope | 6 | 18 | 3.0 | 0 | 11 |
| Robert Tucker IIIR. Tucker III | 1 | 13 | 13.0 | 0 | 13 |
| Chad MartiniC. Martini | 1 | 9 | 9.0 | 0 | 9 |
| TEAM | 25 | 203 | 8.1 | 2 | 30 |

Dartmouth Fumbles
| FUM | LOST | REC |
|---|
| Grayson SaunierG. Saunier | 1 | 1 | 0 |
| TEAM | 1 | 1 | 0 |

Cornell Fumbles
| FUM | LOST | REC |
|---|
| Hunter SloanH. Sloan | 0 | 0 | 1 |
| TEAM | 0 | 0 | 1 |

Dartmouth Interceptions
| INT | YDS | TD |
|---|
| Patrick CampbellP. Campbell | 1 | 26 | 0 |
| Micah GreenM. Green | 1 | 25 | 0 |
| Sean WilliamsS. Williams | 1 | 0 | 0 |
| TEAM | 3 | 51 | 0 |

Cornell Interceptions
| INT | YDS | TD |
|---|
| Tyler GibsonT. Gibson | 1 | 28 | 0 |
| Luke BanburyL. Banbury | 1 | 6 | 0 |
| Michael O'KeefeM. O'Keefe | 1 | 0 | 0 |
| TEAM | 3 | 34 | 0 |

Dartmouth Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Christian BensonC. Benson | 2 | 28 | 14.0 | 15 | 0 |
| Jackson NamianJ. Namian | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 3 | 28 | 9.3 | 15 | 0 |

Cornell Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Cornell Kick Returns |

Dartmouth Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Dartmouth Punt Returns |

Cornell Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Cornell Punt Returns |

Dartmouth Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Owen ZalcO. Zalc | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |

Cornell Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Alan ZhaoA. Zhao | 4/4 | 100.0 | 48 | 3/3 | 15 |
| TEAM | 4/4 | 100.0 | 48 | 3/3 | 15 |

Dartmouth Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Davis GolickD. Golick | 4 | 174 | 43.5 | 1 | 0 | 57 |
| TEAM | 4 | 174 | 43.5 | 1 | 0 | 57 |

Cornell Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Caden LesiewiczC. Lesiewicz | 1 | 40 | 40.0 | 1 | 0 | 40 |
| TEAM | 1 | 40 | 40.0 | 1 | 0 | 40 |