
Princeton Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Blaine HipaB. Hipa | 14/24 | 145 | 6.0 | 0 | 1 |
| TEAM | 14/24 | 145 | 6.0 | 0 | 1 |

Harvard Passing
| C/ATT | YDS | AVG | TD | INT |
|---|
| Jaden CraigJ. Craig | 26/33 | 345 | 10.5 | 4 | 1 |
| TEAM | 26/33 | 345 | 10.5 | 4 | 1 |

Princeton Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| John VolkerJ. Volker | 8 | 24 | 3.0 | 0 | 7 |
| Dareion MurphyD. Murphy | 5 | 21 | 4.2 | 0 | 10 |
| Blaine HipaB. Hipa | 16 | 11 | 0.7 | 1 | 11 |
| AJ BarberA. Barber | 1 | 11 | 11.0 | 0 | 11 |
| Kenny JordanK. Jordan | 3 | 7 | 2.3 | 0 | 4 |
| Christian LynchC. Lynch | 2 | 6 | 3.0 | 0 | 4 |
| Luke ColellaL. Colella | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 36 | 78 | 2.2 | 1 | 11 |

Harvard Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Xaviah BasconX. Bascon | 15 | 71 | 4.7 | 0 | 13 |
| Charles DeprimaC. Deprima | 4 | 56 | 14.0 | 1 | 31 |
| Maddux ReidM. Reid | 4 | 22 | 5.5 | 0 | 15 |
| Malik FrederickM. Frederick | 5 | 14 | 2.8 | 1 | 4 |
| Jaden CraigJ. Craig | 3 | -16 | -5.3 | 0 | 5 |
| TEAM | 31 | 147 | 4.7 | 2 | 31 |

Princeton Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Luke ColellaL. Colella | 4 | 52 | 13.0 | 0 | 27 |
| Jalen GeerJ. Geer | 3 | 36 | 12.0 | 0 | 17 |
| AJ BarberA. Barber | 2 | 22 | 11.0 | 0 | 16 |
| Jack ComeauJ. Comeau | 1 | 14 | 14.0 | 0 | 14 |
| Joey WasslerJ. Wassler | 2 | 10 | 5.0 | 0 | 10 |
| Connor HulsteinC. Hulstein | 1 | 9 | 9.0 | 0 | 9 |
| John VolkerJ. Volker | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 14 | 145 | 10.4 | 0 | 27 |

Harvard Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Cooper BarkateC. Barkate | 7 | 106 | 15.1 | 2 | 39 |
| Seamus GilmartinS. Gilmartin | 3 | 101 | 33.7 | 1 | 50 |
| Scott WoodsS. Woods | 10 | 81 | 8.1 | 0 | 16 |
| Kaedyn OdermannK. Odermann | 3 | 33 | 11.0 | 1 | 19 |
| Charles DeprimaC. Deprima | 2 | 17 | 8.5 | 0 | 9 |
| Scott GiulianoS. Giuliano | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 26 | 345 | 13.3 | 4 | 50 |

Princeton Fumbles
| FUM | LOST | REC |
|---|
| No Princeton Fumbles |

Harvard Fumbles
| FUM | LOST | REC |
|---|
| No Harvard Fumbles |

Princeton Interceptions
| INT | YDS | TD |
|---|
| Payton TallyP. Tally | 1 | 6 | 0 |
| TEAM | 1 | 6 | 0 |

Harvard Interceptions
| INT | YDS | TD |
|---|
| Ty BartrumT. Bartrum | 1 | 29 | 0 |
| TEAM | 1 | 29 | 0 |

Princeton Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Princeton Kick Returns |

Harvard Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Harvard Kick Returns |

Princeton Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Princeton Punt Returns |

Harvard Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Scott WoodsS. Woods | 3 | 21 | 7.0 | 20 | 0 |
| TEAM | 3 | 21 | 7.0 | 20 | 0 |

Princeton Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Jeffrey SextonJ. Sexton | 2/2 | 100.0 | 51 | 0/0 | 6 |
| Sam MassickS. Massick | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 2/2 | 100.0 | 51 | 1/1 | 7 |

Harvard Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Kieran CorrK. Corr | 1/1 | 100.0 | 34 | 6/6 | 9 |
| TEAM | 1/1 | 100.0 | 34 | 6/6 | 9 |

Princeton Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Brady ClarkB. Clark | 4 | 189 | 47.3 | 1 | 0 | 56 |
| Blaine HipaB. Hipa | 1 | 48 | 48.0 | 1 | 0 | 48 |
| TEAM | 5 | 237 | 47.4 | 2 | 0 | 56 |

Harvard Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Sebastien TaskoS. Tasko | 1 | 34 | 34.0 | 0 | 0 | 34 |
| TEAM | 1 | 34 | 34.0 | 0 | 0 | 34 |