Tulane Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Darian MensahD. Mensah | 11/17 | 83 | 4.9 | 1 | 0 | 85.4 |
| TEAM | 11/17 | 83 | 4.9 | 1 | 0 | -- |
Louisiana Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Ben WooldridgeB. Wooldridge | 19/34 | 238 | 7.0 | 2 | 2 | 75.5 |
| TeamTeam | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| TEAM | 19/35 | 238 | 6.8 | 2 | 2 | -- |
Tulane Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Makhi HughesM. Hughes | 23 | 166 | 7.2 | 1 | 36 |
| Trey CornistT. Cornist | 4 | 39 | 9.8 | 0 | 23 |
| Ty ThompsonT. Thompson | 7 | 23 | 3.3 | 1 | 7 |
| Yulkeith BrownY. Brown | 2 | 19 | 9.5 | 0 | 15 |
| Darian MensahD. Mensah | 3 | 17 | 5.7 | 0 | 11 |
| Arnold Barnes IIIA. Barnes III | 5 | 12 | 2.4 | 0 | 6 |
| TeamTeam | 3 | -4 | -1.3 | 0 | 0 |
| TEAM | 47 | 272 | 5.8 | 2 | 36 |
Louisiana Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Bill DavisB. Davis | 9 | 103 | 11.4 | 0 | 73 |
| Zylan PerryZ. Perry | 5 | 31 | 6.2 | 0 | 11 |
| Ben WooldridgeB. Wooldridge | 10 | 29 | 2.9 | 2 | 18 |
| Dre WashingtonD. Washington | 4 | 12 | 3.0 | 0 | 7 |
| TEAM | 28 | 175 | 6.3 | 2 | 73 |
Tulane Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Reggie BrownR. Brown | 1 | 33 | 33.0 | 1 | 33 |
| Mario WilliamsM. Williams | 5 | 24 | 4.8 | 0 | 14 |
| Dontae FlemingD. Fleming | 1 | 8 | 8.0 | 0 | 8 |
| Yulkeith BrownY. Brown | 1 | 7 | 7.0 | 0 | 7 |
| Shadre HurstS. Hurst | 1 | 5 | 5.0 | 0 | 5 |
| Alex BaumanA. Bauman | 1 | 4 | 4.0 | 0 | 4 |
| Arnold Barnes IIIA. Barnes III | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 11 | 83 | 7.5 | 1 | 33 |
Louisiana Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Terrance Carter Jr.T. Carter Jr. | 4 | 79 | 19.8 | 1 | 36 |
| Lance LeGendreL. LeGendre | 3 | 57 | 19.0 | 0 | 24 |
| Jaydon JohnsonJ. Johnson | 1 | 32 | 32.0 | 0 | 32 |
| Jacob BernardJ. Bernard | 2 | 23 | 11.5 | 0 | 15 |
| Zylan PerryZ. Perry | 3 | 14 | 4.7 | 0 | 8 |
| Bill DavisB. Davis | 1 | 10 | 10.0 | 0 | 10 |
| Ty StameyT. Stamey | 1 | 8 | 8.0 | 0 | 8 |
| Caden JensenC. Jensen | 2 | 6 | 3.0 | 1 | 5 |
| Tavion SmithT. Smith | 1 | 6 | 6.0 | 0 | 6 |
| Dre WashingtonD. Washington | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 19 | 238 | 12.5 | 2 | 36 |
Tulane Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Tulane Fumbles |
Louisiana Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Louisiana Fumbles |
Tulane Defense| tackles | overig | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
| Tyler GrubbsT. Grubbs | 7 | 6 | 1 | 1.5 | 0 | 0 | 0 | |
| Sam HowardS. Howard | 5 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | |
| Dickson AguD. Agu | 5 | 4 | 0 | 0.5 | 0 | 0 | 0 | |
| Jalen GeigerJ. Geiger | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hicks Jr.E. Hicks Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johnathan EdwardsJ. Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rayshawn PleasantR. Pleasant | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Lu TilleryL. Tillery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jack TchienchouJ. Tchienchou | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Makai WilliamsM. Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bailey DespanieB. Despanie | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| Parker PetersenP. Petersen | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| Deshaun BatisteD. Batiste | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| Adin HuntingtonA. Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb RansawC. Ransaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrell AllenT. Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Javon CarterJ. Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris RodgersC. Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gerrod HendersonG. Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Adams IIIK. Adams III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick JenkinsP. Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 46 | 40 | 3 | 5 | 1 | 0 | 1 | |
Louisiana Defense| tackles | overig | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
| Carmycah GlassC. Glass | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Caleb KibodiC. Kibodi | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tyree SkipperT. Skipper | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jaden DuggerJ. Dugger | 5 | 4 | 0 | 0.5 | 0 | 0 | 0 | |
| Kadarius MillerK. Miller | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keyon MartinK. Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tyrone Lewis Jr.T. Lewis Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jalen ClarkJ. Clark | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K.C. OssaiK.C. Ossai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fitzgerald West Jr.F. West Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jordan LawsonJ. Lawson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Amir McDanielA. McDaniel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mason NarcisseM. Narcisse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dalen CambreD. Cambre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Justin AguJ. Agu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyron MimsK. Mims | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| Cameron WhitfieldC. Whitfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Key'Savalyn BarnesK. Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Antoine BaylisA. Baylis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb AndersonC. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrence WilliamsT. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 63 | 45 | 0 | 3 | 1 | 1 | 0 | |
Tulane Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Jack TchienchouJ. Tchienchou | 1 | 38 | 1 |
| Jalen GeigerJ. Geiger | 1 | 7 | 0 |
| TEAM | 2 | 45 | 1 |
Louisiana Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Louisiana Interceptions |
Tulane Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Rayshawn PleasantR. Pleasant | 4 | 153 | 38.3 | 94 | 1 |
| Reggie BrownR. Brown | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 5 | 153 | 30.6 | 94 | 1 |
Louisiana Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Zylan PerryZ. Perry | 1 | 28 | 28.0 | 28 | 0 |
| TEAM | 1 | 28 | 28.0 | 28 | 0 |
Tulane Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tulane Punt Returns |
Louisiana Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jacob BernardJ. Bernard | 1 | 7 | 7.0 | 7 | 0 |
| TEAM | 1 | 7 | 7.0 | 7 | 0 |
Tulane Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ethan HeadE. Head | 2/3 | 66.7 | 38 | 5/5 | 11 |
| TEAM | 2/3 | 66.7 | 38 | 5/5 | 11 |
Louisiana Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Kenneth AlmendaresK. Almendares | 2/2 | 100.0 | 31 | 3/3 | 9 |
| TEAM | 2/2 | 100.0 | 31 | 3/3 | 9 |
Tulane Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Will KarollW. Karoll | 1 | 37 | 37.0 | 0 | 0 | 37 |
| TEAM | 1 | 37 | 37.0 | 0 | 0 | 37 |
Louisiana Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Nathan TorneyN. Torney | 1 | 39 | 39.0 | 0 | 0 | 39 |
| TEAM | 1 | 39 | 39.0 | 0 | 0 | 39 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |

