Merrimack Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Justin LewisJ. Lewis | 6/6 | 103 | 17.2 | 1 | 0 | -- |
| Malakai AnthonyM. Anthony | 7/11 | 46 | 4.2 | 0 | 0 | -- |
| Ayden PereiraA. Pereira | 2/8 | 6 | 0.8 | 0 | 0 | -- |
| TEAM | 15/25 | 155 | 6.2 | 1 | 0 | -- |
UConn Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Joe FagnanoJ. Fagnano | 13/19 | 328 | 17.3 | 5 | 0 | 99.2 |
| Cole WelliverC. Welliver | 2/4 | 10 | 2.5 | 0 | 0 | 2.6 |
| Tucker McDonaldT. McDonald | 2/3 | 8 | 2.7 | 0 | 0 | 13.6 |
| TEAM | 17/26 | 346 | 13.3 | 5 | 0 | -- |
Merrimack Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jermaine CorbettJ. Corbett | 14 | 103 | 7.4 | 1 | 46 |
| Ayden PereiraA. Pereira | 9 | 13 | 1.4 | 0 | 19 |
| Justin LewisJ. Lewis | 4 | 9 | 2.3 | 0 | 7 |
| Matthias LathamM. Latham | 2 | 6 | 3.0 | 0 | 4 |
| Donovan WadleyD. Wadley | 1 | 5 | 5.0 | 0 | 5 |
| Malakai AnthonyM. Anthony | 4 | 4 | 1.0 | 0 | 8 |
| Brendon WyattB. Wyatt | 4 | 2 | 0.5 | 0 | 4 |
| TeamTeam | 1 | -18 | -18.0 | 0 | 0 |
| TEAM | 39 | 124 | 3.2 | 1 | 46 |
UConn Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Durell RobinsonD. Robinson | 10 | 94 | 9.4 | 1 | 48 |
| Mel BrownM. Brown | 14 | 87 | 6.2 | 0 | 22 |
| Joe FagnanoJ. Fagnano | 5 | 38 | 7.6 | 1 | 19 |
| Victor RosaV. Rosa | 3 | 31 | 10.3 | 1 | 29 |
| Cam EdwardsC. Edwards | 6 | 15 | 2.5 | 1 | 5 |
| Tucker McDonaldT. McDonald | 2 | 9 | 4.5 | 0 | 9 |
| Skyler BellS. Bell | 0 | 4 | 0.0 | 0 | 4 |
| TEAM | 40 | 278 | 7.0 | 4 | 48 |
Merrimack Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Seth SweitzerS. Sweitzer | 2 | 77 | 38.5 | 1 | 71 |
| Jared DunnJ. Dunn | 2 | 23 | 11.5 | 0 | 24 |
| LJ RobinsonL. Robinson | 2 | 21 | 10.5 | 0 | 15 |
| Myles WilsonM. Wilson | 4 | 14 | 3.5 | 0 | 7 |
| Jelani MasonJ. Mason | 2 | 11 | 5.5 | 0 | 9 |
| Austin PalmerA. Palmer | 1 | 8 | 8.0 | 0 | 8 |
| Donovan WadleyD. Wadley | 1 | 3 | 3.0 | 0 | 3 |
| Trevor ShorterT. Shorter | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 15 | 155 | 10.3 | 1 | 71 |
UConn Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Skyler BellS. Bell | 2 | 105 | 52.5 | 1 | 60 |
| Ezeriah AndersonE. Anderson | 2 | 54 | 27.0 | 1 | 44 |
| Cam EdwardsC. Edwards | 1 | 50 | 50.0 | 1 | 50 |
| Shamar PorterS. Porter | 2 | 42 | 21.0 | 1 | 39 |
| Alex HonigA. Honig | 3 | 36 | 12.0 | 1 | 12 |
| TJ SheffieldT. Sheffield | 2 | 21 | 10.5 | 0 | 15 |
| Jasaiah GathingsJ. Gathings | 1 | 15 | 15.0 | 0 | 15 |
| Durell RobinsonD. Robinson | 2 | 10 | 5.0 | 0 | 9 |
| Victor RosaV. Rosa | 1 | 8 | 8.0 | 0 | 8 |
| Jackson HarperJ. Harper | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 17 | 346 | 20.4 | 5 | 60 |
Merrimack Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Merrimack Fumbles |
UConn Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No UConn Fumbles |
Merrimack Defense| tackles | overig | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
| Danny SimmsD. Simms | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Donte WilliamsD. Williams | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jay ThompsonJ. Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Markeith HoganM. Hogan | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DJ FrazierD. Frazier | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Garry Rosemond Jr.G. Rosemond Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Deon HoustonD. Houston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jason CompohJ. Compoh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nate Palanica Jr.N. Palanica Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malek SabriM. Sabri | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kendal SimsK. Sims | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rajahn CooperR. Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared DunnJ. Dunn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James Wilborn Jr.J. Wilborn Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler LeavyT. Leavy | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Tre Jordan IIIT. Jordan III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marc Christian-GeorgesM. Christian-Georges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian RufoA. Rufo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas LenonN. Lenon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon RobertsB. Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cidney JohnsonC. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Juice RicksJ. Ricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce WarrickB. Warrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justyce HathawayJ. Hathaway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh AddoJ. Addo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant JacksonG. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian SmithC. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 65 | 31 | 0 | 2 | 1 | 2 | 0 | |
UConn Defense| tackles | overig | |||||||
|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HUR | TD | ||
| Jayden McDonaldJ. McDonald | 8 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Tui Faumuina-BrownT. Faumuina-Brown | 7 | 3 | 1 | 1.5 | 0 | 0 | 0 | |
| Malachi McLeanM. McLean | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Brandon KelleyB. Kelley | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Jelani StaffordJ. Stafford | 5 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Rante JonesR. Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jayden SimonJ. Simon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jordan WrightJ. Wright | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 | |
| Amir RenwickA. Renwick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cam ChadwickC. Chadwick | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Matt HoffmanM. Hoffman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| John BechtleJ. Bechtle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Julien SimonJ. Simon | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| John NeiderJ. Neider | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dal'Mont GourdineD. Gourdine | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 | |
| Aaron KeyA. Key | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfred CheaA. Chea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lee Molette IIIL. Molette III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jevon BanksJ. Banks | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 | |
| Langston HardyL. Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan BranchD. Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oumar DiomandeO. Diomande | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack BartonJ. Barton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 70 | 34 | 4 | 10 | 2 | 4 | 0 | |
Merrimack Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Merrimack Interceptions |
UConn Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No UConn Interceptions |
Merrimack Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jalen McDonaldJ. McDonald | 3 | 59 | 19.7 | 22 | 0 |
| Donovan WadleyD. Wadley | 3 | 40 | 13.3 | 19 | 0 |
| TEAM | 6 | 99 | 16.5 | 22 | 0 |
UConn Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Mel BrownM. Brown | 1 | 27 | 27.0 | 27 | 0 |
| TEAM | 1 | 27 | 27.0 | 27 | 0 |
Merrimack Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jalen McDonaldJ. McDonald | 1 | 7 | 7.0 | 7 | 0 |
| TEAM | 1 | 7 | 7.0 | 7 | 0 |
UConn Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| TJ SheffieldT. Sheffield | 7 | 76 | 10.9 | 20 | 0 |
| John NeiderJ. Neider | 1 | 20 | 20.0 | 20 | 0 |
| TEAM | 8 | 96 | 12.0 | 20 | 0 |
Merrimack Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Lliam DavisL. Davis | 1/1 | 100.0 | 32 | 2/2 | 5 |
| TEAM | 1/1 | 100.0 | 32 | 2/2 | 5 |
UConn Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Chris FreemanC. Freeman | 0/1 | 0.0 | 0 | 9/9 | 9 |
| TEAM | 0/1 | 0.0 | 0 | 9/9 | 9 |
Merrimack Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Cole PetersonC. Peterson | 10 | 384 | 38.4 | 0 | 1 | 46 |
| TeamTeam | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 11 | 384 | 34.9 | 0 | 1 | 46 |
UConn Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Connor StutzC. Stutz | 1 | 36 | 36.0 | 0 | 0 | 36 |
| TEAM | 1 | 36 | 36.0 | 0 | 0 | 36 |

