Cal Poly Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Bo KellyB. Kelly | 29/41 | 268 | 6.5 | 2 | 1 |
| Richie WattsR. Watts | 2/2 | 12 | 6.0 | 1 | 0 |
| TEAM | 31/43 | 280 | 6.5 | 3 | 1 |
Idaho Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Jack WagnerJ. Wagner | 17/23 | 347 | 15.1 | 3 | 1 |
| TEAM | 17/23 | 347 | 15.1 | 3 | 1 |
Cal Poly Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Michael BriscoeM. Briscoe | 1 | 50 | 50.0 | 0 | 50 |
| Zion HallZ. Hall | 7 | 18 | 2.6 | 0 | 6 |
| Richie WattsR. Watts | 4 | 13 | 3.3 | 0 | 4 |
| Aiden RamosA. Ramos | 7 | 12 | 1.7 | 0 | 8 |
| Bo KellyB. Kelly | 3 | -4 | -1.3 | 0 | 5 |
| TeamTeam | 1 | -12 | -12.0 | 0 | 0 |
| TEAM | 23 | 77 | 3.3 | 0 | 50 |
Idaho Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Art WilliamsA. Williams | 15 | 86 | 5.7 | 0 | 16 |
| Deshaun BuchananD. Buchanan | 7 | 24 | 3.4 | 0 | 8 |
| Rocco KochR. Koch | 5 | 16 | 3.2 | 1 | 6 |
| TeamTeam | 2 | -3 | -1.5 | 0 | 0 |
| Jack WagnerJ. Wagner | 6 | -17 | -2.8 | 0 | 3 |
| TEAM | 35 | 106 | 3.0 | 1 | 16 |
Cal Poly Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Giancarlo WoodsG. Woods | 8 | 102 | 12.8 | 2 | 26 |
| Jordan GarrisonJ. Garrison | 5 | 58 | 11.6 | 0 | 17 |
| Logan BooherL. Booher | 7 | 52 | 7.4 | 0 | 14 |
| Jake WoodsJ. Woods | 3 | 20 | 6.7 | 0 | 10 |
| Zion HallZ. Hall | 3 | 19 | 6.3 | 0 | 9 |
| Aiden RamosA. Ramos | 1 | 14 | 14.0 | 0 | 14 |
| Michael BriscoeM. Briscoe | 3 | 12 | 4.0 | 0 | 9 |
| Alek MarshallA. Marshall | 1 | 3 | 3.0 | 1 | 3 |
| TEAM | 31 | 280 | 9.0 | 3 | 26 |
Idaho Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Mark HamperM. Hamper | 4 | 103 | 25.8 | 0 | 39 |
| Jordan DwyerJ. Dwyer | 7 | 87 | 12.4 | 1 | 45 |
| Tony HarsteT. Harste | 1 | 65 | 65.0 | 0 | 65 |
| Alex MooreA. Moore | 2 | 36 | 18.0 | 0 | 33 |
| Mason MiniM. Mini | 1 | 27 | 27.0 | 0 | 27 |
| Emmerson Cortez-MenjivarE. Cortez-Menjivar | 1 | 21 | 21.0 | 1 | 21 |
| Mike MartinezM. Martinez | 1 | 8 | 8.0 | 1 | 8 |
| TEAM | 17 | 347 | 20.4 | 3 | 65 |
Cal Poly Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Kai RapollaK. Rapolla | 0 | 0 | 1 |
| TEAM | 0 | 0 | 1 |
Idaho Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Art WilliamsA. Williams | 1 | 1 | 0 |
| Deshaun BuchananD. Buchanan | 1 | 0 | 0 |
| Tony HarsteT. Harste | 1 | 0 | 0 |
| TEAM | 3 | 1 | 0 |
Cal Poly Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Kai RapollaK. Rapolla | 1 | 19 | 0 |
| TEAM | 1 | 19 | 0 |
Idaho Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Isiah KingI. King | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Cal Poly Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Delano FranklinD. Franklin | 1 | 17 | 17.0 | 17 | 0 |
| Brooks WheatleyB. Wheatley | 1 | 16 | 16.0 | 16 | 0 |
| TEAM | 2 | 33 | 16.5 | 17 | 0 |
Idaho Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Andrew MarshallA. Marshall | 1 | 25 | 25.0 | 25 | 0 |
| Emmerson Cortez-MenjivarE. Cortez-Menjivar | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 2 | 38 | 19.0 | 25 | 0 |
Cal Poly Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Tayden PhillipsT. Phillips | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Idaho Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Andrew MarshallA. Marshall | 1 | 11 | 11.0 | 11 | 0 |
| Tony HarsteT. Harste | 1 | -6 | -6.0 | 0 | 0 |
| TEAM | 2 | 5 | 2.5 | 11 | 0 |
Cal Poly Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Noah SernaN. Serna | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
Idaho Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Cameron PopeC. Pope | 2/2 | 100.0 | 44 | 2/2 | 8 |
| TEAM | 2/2 | 100.0 | 44 | 2/2 | 8 |
Cal Poly Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Ryan CollinsR. Collins | 3 | 139 | 46.3 | 0 | 1 | 50 |
| Noah SernaN. Serna | 1 | 36 | 36.0 | 0 | 0 | 36 |
| TEAM | 4 | 175 | 43.8 | 0 | 1 | 50 |
Idaho Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| LJ HarmL. Harm | 2 | 92 | 46.0 | 0 | 0 | 46 |
| TEAM | 2 | 92 | 46.0 | 0 | 0 | 46 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |

