UT Martin Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Kinkead DentK. Dent | 24/40 | 318 | 8.0 | 5 | 1 |
| Kody SparksK. Sparks | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 24/41 | 318 | 7.8 | 5 | 1 |
Tennessee Tech Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Jordyn PottsJ. Potts | 24/38 | 209 | 5.5 | 5 | 0 |
| TEAM | 24/38 | 209 | 5.5 | 5 | 0 |
UT Martin Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Sam FranklinS. Franklin | 19 | 78 | 4.1 | 1 | 23 |
| Narkel LeFloreN. LeFlore | 2 | 12 | 6.0 | 0 | 10 |
| Kinkead DentK. Dent | 5 | 8 | 1.6 | 0 | 7 |
| Jordan CastleberryJ. Castleberry | 2 | 3 | 1.5 | 0 | 2 |
| TEAM | 28 | 101 | 3.6 | 1 | 23 |
Tennessee Tech Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Marcus KnightM. Knight | 17 | 79 | 4.6 | 0 | 25 |
| Oshawn RossO. Ross | 8 | 18 | 2.3 | 0 | 4 |
| Justin PeguesJ. Pegues | 7 | 14 | 2.0 | 0 | 5 |
| Torin BakerT. Baker | 1 | 11 | 11.0 | 0 | 11 |
| Metrius FlemingM. Fleming | 3 | 4 | 1.3 | 0 | 3 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| Jordyn PottsJ. Potts | 5 | -11 | -2.2 | 0 | 5 |
| TEAM | 42 | 114 | 2.7 | 0 | 25 |
UT Martin Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| DeVonte TanksleyD. Tanksley | 7 | 115 | 16.4 | 1 | 46 |
| Zoe RobertsZ. Roberts | 5 | 77 | 15.4 | 2 | 34 |
| Sam FranklinS. Franklin | 5 | 73 | 14.6 | 1 | 39 |
| Trevonte RuckerT. Rucker | 4 | 29 | 7.3 | 0 | 18 |
| DJ NelsonD. Nelson | 2 | 16 | 8.0 | 1 | 9 |
| Marlon Cook Jr.M. Cook Jr. | 1 | 8 | 8.0 | 0 | 8 |
| TEAM | 24 | 318 | 13.3 | 5 | 46 |
Tennessee Tech Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Torin BakerT. Baker | 1 | 39 | 39.0 | 0 | 39 |
| Metrius FlemingM. Fleming | 5 | 38 | 7.6 | 2 | 17 |
| Hunter BarnhartH. Barnhart | 3 | 37 | 12.3 | 1 | 18 |
| Justin PeguesJ. Pegues | 4 | 34 | 8.5 | 2 | 18 |
| Jalal DeanJ. Dean | 4 | 28 | 7.0 | 0 | 8 |
| Bradley ClarkB. Clark | 4 | 23 | 5.8 | 0 | 12 |
| Reece PerkinsR. Perkins | 1 | 9 | 9.0 | 0 | 9 |
| Marcus KnightM. Knight | 2 | 1 | 0.5 | 0 | 1 |
| TEAM | 24 | 209 | 8.7 | 5 | 39 |
UT Martin Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Oshae BakerO. Baker | 2 | 2 | 0 |
| Kinkead DentK. Dent | 1 | 0 | 0 |
| TEAM | 3 | 2 | 0 |
Tennessee Tech Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Cayman SpauldingC. Spaulding | 0 | 0 | 1 |
| Devin HunterD. Hunter | 0 | 0 | 1 |
| TEAM | 0 | 0 | 2 |
UT Martin Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No UT Martin Interceptions |
Tennessee Tech Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Jy GilmoreJ. Gilmore | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
UT Martin Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Narkel LeFloreN. LeFlore | 3 | 63 | 21.0 | 31 | 0 |
| Trevonte RuckerT. Rucker | 2 | 32 | 16.0 | 22 | 0 |
| TEAM | 5 | 95 | 19.0 | 31 | 0 |
Tennessee Tech Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tennessee Tech Kick Returns |
UT Martin Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Oshae BakerO. Baker | 3 | 10 | 3.3 | 3 | 0 |
| TEAM | 3 | 10 | 3.3 | 3 | 0 |
Tennessee Tech Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Justin PeguesJ. Pegues | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
UT Martin Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Aidan LarosA. Laros | 1/1 | 100.0 | 25 | 5/5 | 8 |
| TEAM | 1/1 | 100.0 | 25 | 5/5 | 8 |
Tennessee Tech Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Hayden OlsenH. Olsen | 2/2 | 100.0 | 54 | 5/5 | 11 |
| TEAM | 2/2 | 100.0 | 54 | 5/5 | 11 |
UT Martin Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Aidan LarosA. Laros | 5 | 192 | 38.4 | 0 | 0 | 48 |
| TEAM | 5 | 192 | 38.4 | 0 | 0 | 48 |
Tennessee Tech Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Nick BigelowN. Bigelow | 7 | 270 | 38.6 | 0 | 2 | 44 |
| TEAM | 7 | 270 | 38.6 | 0 | 2 | 44 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |

