Central Connecticut Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Matt JennerM. Jenner | 20/29 | 236 | 8.1 | 2 | 0 |
| TEAM | 20/29 | 236 | 8.1 | 2 | 0 |
Wagner Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Steven KrajewskiS. Krajewski | 19/37 | 236 | 6.4 | 0 | 3 |
| TEAM | 19/37 | 236 | 6.4 | 0 | 3 |
Central Connecticut Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Elijah HowardE. Howard | 21 | 78 | 3.7 | 0 | 11 |
| Malik ThomasM. Thomas | 7 | 31 | 4.4 | 0 | 14 |
| Davion JohnsonD. Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Jadd DolegalaJ. Dolegala | 1 | 3 | 3.0 | 0 | 3 |
| Jamir RobertsonJ. Robertson | 1 | 1 | 1.0 | 0 | 1 |
| TeamTeam | 2 | -4 | -2.0 | 0 | 0 |
| Matt JennerM. Jenner | 7 | -5 | -0.7 | 0 | 8 |
| TEAM | 40 | 111 | 2.8 | 0 | 14 |
Wagner Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Rickey SpruillR. Spruill | 7 | 33 | 4.7 | 0 | 13 |
| Steven KrajewskiS. Krajewski | 14 | 18 | 1.3 | 0 | 16 |
| Zach Palmer-SmithZ. Palmer-Smith | 5 | 12 | 2.4 | 0 | 6 |
| TEAM | 26 | 63 | 2.4 | 0 | 16 |
Central Connecticut Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Naj JohnsonN. Johnson | 3 | 89 | 29.7 | 0 | 33 |
| Isiah WilliamsI. Williams | 4 | 65 | 16.3 | 2 | 33 |
| Davion JohnsonD. Johnson | 6 | 30 | 5.0 | 0 | 12 |
| Delvin AttafahD. Attafah | 3 | 23 | 7.7 | 0 | 9 |
| Elijah HowardE. Howard | 2 | 15 | 7.5 | 0 | 14 |
| Jadd DolegalaJ. Dolegala | 2 | 14 | 7.0 | 0 | 8 |
| TEAM | 20 | 236 | 11.8 | 2 | 33 |
Wagner Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaylen BonelliJ. Bonelli | 7 | 126 | 18.0 | 0 | 22 |
| Kobi Ray-ReedK. Ray-Reed | 3 | 30 | 10.0 | 0 | 13 |
| Mark Didio Jr.M. Didio Jr. | 4 | 28 | 7.0 | 0 | 15 |
| Trevor ShorterT. Shorter | 2 | 22 | 11.0 | 0 | 14 |
| Jeff NyamekyeJ. Nyamekye | 1 | 18 | 18.0 | 0 | 18 |
| Rickey SpruillR. Spruill | 1 | 8 | 8.0 | 0 | 8 |
| Chase StaffordC. Stafford | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 19 | 236 | 12.4 | 0 | 22 |
Central Connecticut Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Central Connecticut Fumbles |
Wagner Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Wagner Fumbles |
Central Connecticut Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Kimal ClarkK. Clark | 2 | 21 | 0 |
| Malachi WrightM. Wright | 1 | 22 | 0 |
| TEAM | 3 | 43 | 0 |
Wagner Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Wagner Interceptions |
Central Connecticut Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Central Connecticut Kick Returns |
Wagner Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Kobi Ray-ReedK. Ray-Reed | 2 | 36 | 18.0 | 20 | 0 |
| Teree McDonaldT. McDonald | 2 | 34 | 17.0 | 25 | 0 |
| TEAM | 4 | 70 | 17.5 | 25 | 0 |
Central Connecticut Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Michael PlaskonM. Plaskon | 2 | 2 | 1.0 | 7 | 0 |
| TEAM | 2 | 2 | 1.0 | 7 | 0 |
Wagner Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Mark Didio Jr.M. Didio Jr. | 1 | 6 | 6.0 | 6 | 0 |
| TEAM | 1 | 6 | 6.0 | 6 | 0 |
Central Connecticut Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jack BarnumJ. Barnum | 1/1 | 100.0 | 43 | 2/2 | 5 |
| TEAM | 1/1 | 100.0 | 43 | 2/2 | 5 |
Wagner Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ryan LisznerR. Liszner | 1/1 | 100.0 | 44 | 0/0 | 3 |
| TEAM | 1/1 | 100.0 | 44 | 0/0 | 3 |
Central Connecticut Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Aidan ClarkA. Clark | 5 | 201 | 40.2 | 0 | 4 | 58 |
| Matt JennerM. Jenner | 1 | 28 | 28.0 | 0 | 1 | 28 |
| TEAM | 6 | 229 | 38.2 | 0 | 5 | 58 |
Wagner Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Bailey MarzolaB. Marzola | 4 | 168 | 42.0 | 0 | 0 | 48 |
| TEAM | 4 | 168 | 42.0 | 0 | 0 | 48 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |

