Norfolk State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Cameron SappC. Sapp | 8/12 | 174 | 14.5 | 2 | 0 |
| TEAM | 8/12 | 174 | 14.5 | 2 | 0 |
Delaware State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Aaron AngelosA. Angelos | 9/15 | 133 | 8.9 | 1 | 2 |
| Marqui AdamsM. Adams | 0/2 | 0 | 0.0 | 0 | 1 |
| TEAM | 9/17 | 133 | 7.8 | 1 | 3 |
Norfolk State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kevon KingK. King | 19 | 116 | 6.1 | 1 | 40 |
| X'Zavion EvansX. Evans | 8 | 96 | 12.0 | 1 | 66 |
| Lex HenryL. Henry | 2 | 39 | 19.5 | 0 | 39 |
| Jaylen WhiteJ. White | 6 | 12 | 2.0 | 0 | 7 |
| Mohamed NyangamukengaM. Nyangamukenga | 3 | 10 | 3.3 | 0 | 5 |
| Taron Biles-WalkerT. Biles-Walker | 1 | 8 | 8.0 | 0 | 8 |
| RJ BakerR. Baker | 1 | 4 | 4.0 | 0 | 4 |
| Cameron SappC. Sapp | 5 | 0 | 0.0 | 1 | 4 |
| TeamTeam | 2 | 0 | 0.0 | 0 | 0 |
| TEAM | 47 | 285 | 6.1 | 3 | 66 |
Delaware State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Marquis GillisM. Gillis | 20 | 84 | 4.2 | 2 | 18 |
| Wade IngeW. Inge | 2 | -2 | -1.0 | 0 | 6 |
| Marqui AdamsM. Adams | 1 | -3 | -3.0 | 0 | 0 |
| Aaron AngelosA. Angelos | 1 | -8 | -8.0 | 0 | 0 |
| TeamTeam | 1 | -19 | -19.0 | 0 | 0 |
| TEAM | 26 | 68 | 2.6 | 2 | 18 |
Norfolk State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Andre PeguesA. Pegues | 3 | 100 | 33.3 | 0 | 56 |
| Tavian MorrisT. Morris | 2 | 33 | 16.5 | 1 | 17 |
| Ikeem WrightI. Wright | 1 | 19 | 19.0 | 0 | 19 |
| Tremayne TalbertT. Talbert | 1 | 12 | 12.0 | 0 | 12 |
| Gregory PerkinsG. Perkins | 1 | 10 | 10.0 | 1 | 10 |
| TEAM | 8 | 174 | 21.8 | 2 | 56 |
Delaware State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Rahkeem SmithR. Smith | 3 | 67 | 22.3 | 1 | 51 |
| NyGhee LolleyN. Lolley | 3 | 30 | 10.0 | 0 | 15 |
| Khyheem WaleedK. Waleed | 1 | 8 | 8.0 | 0 | 8 |
| Edward CoreE. Core | 1 | 8 | 8.0 | 0 | 8 |
| TEAM | 9 | 133 | 14.8 | 1 | 51 |
Norfolk State Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Mohamed NyangamukengaM. Nyangamukenga | 1 | 1 | 0 |
| TEAM | 1 | 1 | 0 |
Delaware State Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Cameron WrightC. Wright | 0 | 0 | 1 |
| TEAM | 0 | 0 | 1 |
Norfolk State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Terron MalloryT. Mallory | 3 | 42 | 0 |
| TEAM | 3 | 42 | 0 |
Delaware State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Delaware State Interceptions |
Norfolk State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Taron Biles-WalkerT. Biles-Walker | 1 | 70 | 70.0 | 70 | 0 |
| TEAM | 1 | 70 | 70.0 | 70 | 0 |
Delaware State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jaden WeatherspoonJ. Weatherspoon | 1 | 13 | 13.0 | 13 | 0 |
| Edward CoreE. Core | 2 | 13 | 6.5 | 10 | 0 |
| Wade IngeW. Inge | 2 | 12 | 6.0 | 7 | 0 |
| Konner Blount-FosterK. Blount-Foster | 2 | 4 | 2.0 | 7 | 0 |
| TEAM | 7 | 42 | 6.0 | 13 | 0 |
Norfolk State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Tremayne TalbertT. Talbert | 2 | 9 | 4.5 | 9 | 0 |
| TEAM | 2 | 9 | 4.5 | 9 | 0 |
Delaware State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Delaware State Punt Returns |
Norfolk State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Grandin WillcoxG. Willcox | 3/3 | 100.0 | 47 | 5/5 | 14 |
| TEAM | 3/3 | 100.0 | 47 | 5/5 | 14 |
Delaware State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Nathan WilsonN. Wilson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
Norfolk State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Noah TraceyN. Tracey | 2 | 76 | 38.0 | 0 | 1 | 49 |
| TEAM | 2 | 76 | 38.0 | 0 | 1 | 49 |
Delaware State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jonathan Cardoza-ChicasJ. Cardoza-Chicas | 4 | 143 | 35.8 | 0 | 0 | 42 |
| TEAM | 4 | 143 | 35.8 | 0 | 0 | 42 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |

