San Diego State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Jalen MaydenJ. Mayden | 15/24 | 117 | 4.9 | 0 | 2 | 26.8 |
| TEAM | 15/24 | 117 | 4.9 | 0 | 2 | -- |
San José State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Chevan CordeiroC. Cordeiro | 15/20 | 174 | 8.7 | 1 | 1 | 82.1 |
| TEAM | 15/20 | 174 | 8.7 | 1 | 1 | -- |
San Diego State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaylon ArmsteadJ. Armstead | 21 | 134 | 6.4 | 1 | 39 |
| Jalen MaydenJ. Mayden | 12 | 21 | 1.8 | 0 | 6 |
| Kenan Christon IIK. Christon II | 3 | 14 | 4.7 | 0 | 8 |
| Cam DavisC. Davis | 3 | 8 | 2.7 | 0 | 6 |
| Martin BlakeM. Blake | 2 | 6 | 3.0 | 0 | 6 |
| TEAM | 41 | 183 | 4.5 | 1 | 39 |
San José State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Quali ConleyQ. Conley | 13 | 155 | 11.9 | 1 | 57 |
| Kairee RobinsonK. Robinson | 11 | 40 | 3.6 | 1 | 14 |
| Chevan CordeiroC. Cordeiro | 2 | 7 | 3.5 | 0 | 5 |
| TeamTeam | 2 | -4 | -2.0 | 0 | 0 |
| Isaac JernaginI. Jernagin | 1 | -17 | -17.0 | 0 | 0 |
| TEAM | 29 | 181 | 6.2 | 2 | 57 |
San Diego State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Phillippe WesleyP. Wesley | 4 | 48 | 12.0 | 0 | 15 |
| Mekhi ShawM. Shaw | 3 | 27 | 9.0 | 0 | 11 |
| Joshua NicholsonJ. Nicholson | 3 | 27 | 9.0 | 0 | 12 |
| Mark RedmanM. Redman | 2 | 15 | 7.5 | 0 | 10 |
| Cam DavisC. Davis | 2 | 1 | 0.5 | 0 | 3 |
| Kenan Christon IIK. Christon II | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 15 | 117 | 7.8 | 0 | 15 |
San José State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Isaac JernaginI. Jernagin | 2 | 56 | 28.0 | 0 | 42 |
| Nick NashN. Nash | 3 | 38 | 12.7 | 0 | 20 |
| Charles RossC. Ross | 3 | 27 | 9.0 | 0 | 11 |
| Dominick MazottiD. Mazotti | 2 | 24 | 12.0 | 1 | 14 |
| Matthew ColemanM. Coleman | 2 | 13 | 6.5 | 0 | 7 |
| Malikhi MillerM. Miller | 1 | 9 | 9.0 | 0 | 9 |
| Quali ConleyQ. Conley | 2 | 7 | 3.5 | 0 | 6 |
| TEAM | 15 | 174 | 11.6 | 1 | 42 |
San Diego State Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No San Diego State Fumbles |
San José State Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Isaac JernaginI. Jernagin | 1 | 0 | 0 |
| Kairee RobinsonK. Robinson | 1 | 0 | 0 |
| TEAM | 2 | 0 | 0 |
San Diego State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Chris JohnsonC. Johnson | 1 | 44 | 0 |
| TEAM | 1 | 44 | 0 |
San José State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Bryun ParhamB. Parham | 1 | 20 | 0 |
| Tre JenkinsT. Jenkins | 1 | 9 | 0 |
| TEAM | 2 | 29 | 0 |
San Diego State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Cam DavisC. Davis | 1 | 21 | 21.0 | 21 | 0 |
| Kenan Christon IIK. Christon II | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 2 | 34 | 17.0 | 21 | 0 |
San José State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jabari BatesJ. Bates | 1 | 20 | 20.0 | 20 | 0 |
| TEAM | 1 | 20 | 20.0 | 20 | 0 |
San Diego State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San Diego State Punt Returns |
San José State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San José State Punt Returns |
San Diego State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Gabriel PlascenciaG. Plascencia | 2/2 | 100.0 | 46 | 1/1 | 7 |
| TEAM | 2/2 | 100.0 | 46 | 1/1 | 7 |
San José State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Kyler HalvorsenK. Halvorsen | 1/1 | 100.0 | 35 | 3/3 | 6 |
| TEAM | 1/1 | 100.0 | 35 | 3/3 | 6 |
San Diego State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jack BrowningJ. Browning | 1 | 48 | 48.0 | 1 | 0 | 48 |
| TEAM | 1 | 48 | 48.0 | 1 | 0 | 48 |
San José State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Alex WeirA. Weir | 2 | 75 | 37.5 | 0 | 1 | 39 |
| TEAM | 2 | 75 | 37.5 | 0 | 1 | 39 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |

