Wagner Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Nick KargmanN. Kargman | 12/23 | 126 | 5.5 | 1 | 2 | -- |
| TEAM | 12/23 | 126 | 5.5 | 1 | 2 | -- |
Rutgers Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Evan SimonE. Simon | 10/12 | 151 | 12.6 | 2 | 0 | 83.6 |
| Gavin WimsattG. Wimsatt | 4/12 | 63 | 5.3 | 1 | 1 | 50.5 |
| Johnny LanganJ. Langan | 1/1 | 43 | 43.0 | 1 | 0 | 100.0 |
| TEAM | 15/25 | 257 | 10.3 | 4 | 1 | -- |
Wagner Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Quincy Guy-BarnesQ. Guy-Barnes | 5 | 17 | 3.4 | 0 | 9 |
| Branden RankinsB. Rankins | 7 | 15 | 2.1 | 0 | 4 |
| Naiem SimmonsN. Simmons | 1 | 6 | 6.0 | 0 | 6 |
| Chris CollierC. Collier | 6 | 6 | 1.0 | 0 | 4 |
| Rickey SpruillR. Spruill | 5 | 6 | 1.2 | 0 | 7 |
| Zach Palmer-SmithZ. Palmer-Smith | 2 | 2 | 1.0 | 0 | 2 |
| Damien MazilD. Mazil | 1 | 0 | 0.0 | 0 | 0 |
| TeamTeam | 1 | -6 | -6.0 | 0 | 0 |
| Tommy BrownT. Brown | 1 | -6 | -6.0 | 0 | 0 |
| Nick KargmanN. Kargman | 2 | -21 | -10.5 | 0 | 0 |
| TEAM | 31 | 19 | 0.6 | 0 | 9 |
Rutgers Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Al-Shadee SalaamA. Salaam | 8 | 69 | 8.6 | 1 | 25 |
| Samuel Brown VS. Brown V | 12 | 66 | 5.5 | 2 | 20 |
| Gavin WimsattG. Wimsatt | 6 | 62 | 10.3 | 0 | 28 |
| Kyle MonangaiK. Monangai | 10 | 58 | 5.8 | 1 | 11 |
| Rashad RochelleR. Rochelle | 11 | 41 | 3.7 | 1 | 11 |
| Christian DremelC. Dremel | 1 | 17 | 17.0 | 0 | 17 |
| Johnny LanganJ. Langan | 2 | 8 | 4.0 | 0 | 5 |
| Chris LongC. Long | 1 | 7 | 7.0 | 0 | 7 |
| Jordan KinslerJ. Kinsler | 3 | 0 | 0.0 | 0 | 4 |
| TEAM | 54 | 328 | 6.1 | 5 | 28 |
Wagner Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Naiem SimmonsN. Simmons | 3 | 55 | 18.3 | 0 | 26 |
| Randy FizerR. Fizer | 2 | 30 | 15.0 | 0 | 24 |
| Julian JordanJ. Jordan | 2 | 14 | 7.0 | 0 | 8 |
| Jayvin LittleJ. Little | 1 | 8 | 8.0 | 1 | 8 |
| Chase StaffordC. Stafford | 1 | 7 | 7.0 | 0 | 7 |
| Justin WolfJ. Wolf | 1 | 7 | 7.0 | 0 | 7 |
| Trevor ShorterT. Shorter | 1 | 7 | 7.0 | 0 | 7 |
| Anthony ThorntonA. Thornton | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 12 | 126 | 10.5 | 1 | 26 |
Rutgers Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Chris LongC. Long | 2 | 69 | 34.5 | 1 | 41 |
| Aron CruickshankA. Cruickshank | 4 | 64 | 16.0 | 1 | 40 |
| Joshua YoungbloodJ. Youngblood | 4 | 51 | 12.8 | 0 | 22 |
| Isaiah WashingtonI. Washington | 1 | 43 | 43.0 | 1 | 43 |
| Johnny LanganJ. Langan | 1 | 10 | 10.0 | 1 | 10 |
| Shameen JonesS. Jones | 1 | 7 | 7.0 | 0 | 7 |
| Kyle MonangaiK. Monangai | 1 | 7 | 7.0 | 0 | 7 |
| Nasir MontgomeryN. Montgomery | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 15 | 257 | 17.1 | 4 | 43 |
Wagner Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| TeamTeam | 1 | 0 | 0 |
| Tommy BrownT. Brown | 1 | 0 | 0 |
| TEAM | 2 | 0 | 0 |
Rutgers Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Rutgers Fumbles |
Wagner Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Christian DavisC. Davis | 1 | 22 | 0 |
| TEAM | 1 | 22 | 0 |
Rutgers Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Robert LongerbeamR. Longerbeam | 1 | 5 | 0 |
| Max MeltonM. Melton | 1 | 0 | 0 |
| TEAM | 2 | 5 | 0 |
Wagner Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wagner Kick Returns |
Rutgers Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Joshua YoungbloodJ. Youngblood | 1 | 19 | 19.0 | 19 | 0 |
| TEAM | 1 | 19 | 19.0 | 19 | 0 |
Wagner Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Wagner Punt Returns |
Rutgers Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Aron CruickshankA. Cruickshank | 1 | 22 | 22.0 | 22 | 0 |
| Rashad RochelleR. Rochelle | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 22 | 22.0 | 22 | 0 |
Wagner Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Austin HosierA. Hosier | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Rutgers Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jude McAtamneyJ. McAtamney | 1/2 | 50.0 | 49 | 9/9 | 12 |
| TEAM | 1/2 | 50.0 | 49 | 9/9 | 12 |
Wagner Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Dylan HachD. Hach | 4 | 112 | 28.0 | 0 | 0 | 41 |
| TeamTeam | 2 | 62 | 31.0 | 0 | 0 | 34 |
| Joshua BrownJ. Brown | 1 | 19 | 19.0 | 0 | 1 | 19 |
| TEAM | 7 | 193 | 27.6 | 0 | 1 | 41 |
Rutgers Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Rutgers Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |

