Rhode Island Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Kasim HillK. Hill | 11/20 | 169 | 8.5 | 2 | 0 | -- |
| TEAM | 11/20 | 169 | 8.5 | 2 | 0 | -- |
Massachusetts Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Tyler LytleT. Lytle | 15/28 | 227 | 8.1 | 1 | 1 | 33.1 |
| TEAM | 15/28 | 227 | 8.1 | 1 | 1 | -- |
Rhode Island Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaylen SmithJ. Smith | 16 | 111 | 6.9 | 1 | 72 |
| Kasim HillK. Hill | 11 | 32 | 2.9 | 2 | 10 |
| Gabe SloatG. Sloat | 9 | 25 | 2.8 | 0 | 9 |
| TEAM | 36 | 168 | 4.7 | 3 | 72 |
Massachusetts Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Ellis MerriweatherE. Merriweather | 30 | 118 | 3.9 | 1 | 17 |
| Tyler LytleT. Lytle | 6 | -10 | -1.7 | 1 | 12 |
| TEAM | 36 | 108 | 3.0 | 2 | 17 |
Rhode Island Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Paul WoodsP. Woods | 3 | 55 | 18.3 | 0 | 34 |
| Ivory FrimpongI. Frimpong | 2 | 47 | 23.5 | 0 | 30 |
| Joey KennyJ. Kenny | 2 | 37 | 18.5 | 1 | 34 |
| Matt PiresM. Pires | 2 | 20 | 10.0 | 0 | 17 |
| Ed LeeE. Lee | 2 | 10 | 5.0 | 1 | 5 |
| TEAM | 11 | 169 | 15.4 | 2 | 34 |
Massachusetts Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Rico ArnoldR. Arnold | 6 | 99 | 16.5 | 0 | 25 |
| Melvin HillM. Hill | 2 | 39 | 19.5 | 0 | 30 |
| Tray PettwayT. Pettway | 1 | 31 | 31.0 | 0 | 31 |
| Eric CollinsE. Collins | 1 | 18 | 18.0 | 0 | 18 |
| Jake OrlandoJ. Orlando | 1 | 17 | 17.0 | 0 | 17 |
| Onuma DiekeO. Dieke | 1 | 11 | 11.0 | 0 | 11 |
| Josiah JohnsonJ. Johnson | 2 | 7 | 3.5 | 1 | 4 |
| Ellis MerriweatherE. Merriweather | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 15 | 227 | 15.1 | 1 | 31 |
Rhode Island Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Rhode Island Fumbles |
Massachusetts Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Massachusetts Fumbles |
Rhode Island Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Jordan JonesJ. Jones | 1 | 5 | 0 |
| TEAM | 1 | 5 | 0 |
Massachusetts Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Massachusetts Interceptions |
Rhode Island Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Matt PiresM. Pires | 1 | 28 | 28.0 | 28 | 0 |
| Jaylen SmithJ. Smith | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 28 | 14.0 | 28 | 0 |
Massachusetts Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jermaine JohnsonJ. Johnson | 2 | 16 | 8.0 | 13 | 0 |
| Eric CollinsE. Collins | 4 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 16 | 8.0 | 13 | 0 |
Rhode Island Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Coby TippettC. Tippett | 2 | 57 | 28.5 | 56 | 0 |
| TEAM | 2 | 57 | 28.5 | 56 | 0 |
Massachusetts Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Eric CollinsE. Collins | 2 | 6 | 3.0 | 5 | 0 |
| TEAM | 2 | 6 | 3.0 | 5 | 0 |
Rhode Island Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| C.J. CarrickC.J. Carrick | 0/0 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/0 | 0.0 | 0 | 5/5 | 5 |
Massachusetts Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Cameron CarsonC. Carson | 1/1 | 100.0 | 39 | 1/2 | 4 |
| TEAM | 1/1 | 100.0 | 39 | 1/2 | 4 |
Rhode Island Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Davey Schaum-BartocciD. Schaum-Bartocci | 4 | 126 | 31.5 | 0 | 0 | 39 |
| TEAM | 4 | 126 | 31.5 | 0 | 0 | 39 |
Massachusetts Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| George GeorgopoulosG. Georgopoulos | 5 | 228 | 45.6 | 1 | 0 | 58 |
| TEAM | 5 | 228 | 45.6 | 1 | 0 | 58 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |

