
Texas A&M Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Kellen MondK. Mond | 23/35 | 251 | 7.2 | 3 | 1 | 62.9 |
| TEAM | 23/35 | 251 | 7.2 | 3 | 1 | -- |

Arkansas Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Ben HicksB. Hicks | 15/27 | 188 | 7.0 | 1 | 0 | 75.1 |
| Nick StarkelN. Starkel | 12/17 | 109 | 6.4 | 0 | 1 | 49.7 |
| TEAM | 27/44 | 297 | 6.8 | 1 | 1 | -- |

Texas A&M Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jacob KibodiJ. Kibodi | 9 | 38 | 4.2 | 0 | 14 |
| Kellen MondK. Mond | 14 | 33 | 2.4 | 0 | 18 |
| Quartney DavisQ. Davis | 2 | 19 | 9.5 | 0 | 18 |
| Isaiah SpillerI. Spiller | 7 | 0 | 0.0 | 1 | 5 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 33 | 89 | 2.7 | 1 | 18 |

Arkansas Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Rakeem BoydR. Boyd | 18 | 89 | 4.9 | 0 | 24 |
| Devwah WhaleyD. Whaley | 3 | 12 | 4.0 | 1 | 11 |
| Ben HicksB. Hicks | 3 | 0 | 0.0 | 0 | 17 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| Nick StarkelN. Starkel | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 26 | 98 | 3.8 | 1 | 24 |

Texas A&M Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Jhamon AusbonJ. Ausbon | 7 | 82 | 11.7 | 0 | 17 |
| Ainias SmithA. Smith | 5 | 80 | 16.0 | 1 | 30 |
| Quartney DavisQ. Davis | 7 | 62 | 8.9 | 2 | 22 |
| Isaiah SpillerI. Spiller | 2 | 17 | 8.5 | 0 | 12 |
| Jacob KibodiJ. Kibodi | 1 | 9 | 9.0 | 0 | 9 |
| Camron BuckleyC. Buckley | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 23 | 251 | 10.9 | 3 | 30 |

Arkansas Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Cheyenne O'GradyC. O'Grady | 8 | 91 | 11.4 | 0 | 27 |
| Michael Woods IIM. Woods II | 4 | 62 | 15.5 | 1 | 22 |
| Treylon BurksT. Burks | 4 | 58 | 14.5 | 0 | 31 |
| Tyson MorrisT. Morris | 2 | 26 | 13.0 | 0 | 16 |
| Devwah WhaleyD. Whaley | 3 | 21 | 7.0 | 0 | 16 |
| Koilan JacksonK. Jackson | 1 | 19 | 19.0 | 0 | 19 |
| Rakeem BoydR. Boyd | 2 | 10 | 5.0 | 0 | 7 |
| T.J. HammondsT.J. Hammonds | 2 | 8 | 4.0 | 0 | 7 |
| T.Q. JacksonT.Q. Jackson | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 27 | 297 | 11.0 | 1 | 31 |

Texas A&M Fumbles
| FUM | LOST | REC |
|---|
| Isaiah SpillerI. Spiller | 1 | 1 | 0 |
| Kellen MondK. Mond | 1 | 0 | 0 |
| Ainias SmithA. Smith | 1 | 0 | 0 |
| TEAM | 3 | 1 | 0 |

Arkansas Fumbles
| FUM | LOST | REC |
|---|
| De'Jon HarrisD. Harris | 0 | 0 | 1 |
| TEAM | 0 | 0 | 1 |

Texas A&M Interceptions
| INT | YDS | TD |
|---|
| Nnamdi MadubuikeN. Madubuike | 1 | 18 | 0 |
| TEAM | 1 | 18 | 0 |

Arkansas Interceptions
| INT | YDS | TD |
|---|
| Montaric BrownM. Brown | 1 | 12 | 0 |
| TEAM | 1 | 12 | 0 |

Texas A&M Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Ainias SmithA. Smith | 1 | 31 | 31.0 | 31 | 0 |
| TEAM | 1 | 31 | 31.0 | 31 | 0 |

Arkansas Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Arkansas Kick Returns |

Texas A&M Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Ainias SmithA. Smith | 1 | 9 | 9.0 | 9 | 0 |
| TEAM | 1 | 9 | 9.0 | 9 | 0 |

Arkansas Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Treylon BurksT. Burks | 2 | 35 | 17.5 | 32 | 0 |
| TEAM | 2 | 35 | 17.5 | 32 | 0 |

Texas A&M Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Seth SmallS. Small | 1/1 | 100.0 | 50 | 4/4 | 7 |
| TEAM | 1/1 | 100.0 | 50 | 4/4 | 7 |

Arkansas Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Connor LimpertC. Limpert | 2/3 | 66.7 | 46 | 3/3 | 9 |
| TEAM | 2/3 | 66.7 | 46 | 3/3 | 9 |

Texas A&M Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Braden MannB. Mann | 4 | 198 | 49.5 | 0 | 0 | 59 |
| TEAM | 4 | 198 | 49.5 | 0 | 0 | 59 |

Arkansas Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Sam LoyS. Loy | 3 | 116 | 38.7 | 0 | 0 | 45 |
| TEAM | 3 | 116 | 38.7 | 0 | 0 | 45 |