
Illinois Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| AJ Bush Jr.A. Bush Jr. | 11/19 | 216 | 11.4 | 2 | 1 | 69.4 |
| M.J. Rivers IIM.J. Rivers II | 3/13 | 45 | 3.5 | 0 | 0 | 16.3 |
| TEAM | 14/32 | 261 | 8.2 | 2 | 1 | -- |

Maryland Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Kasim HillK. Hill | 11/19 | 265 | 13.9 | 3 | 0 | 75.4 |
| Tyler DeSueT. DeSue | 2/2 | 16 | 8.0 | 0 | 0 | 14.3 |
| TEAM | 13/21 | 281 | 13.4 | 3 | 0 | -- |

Illinois Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Reggie CorbinR. Corbin | 18 | 155 | 8.6 | 1 | 69 |
| M.J. Rivers IIM.J. Rivers II | 8 | 23 | 2.9 | 0 | 6 |
| Ra'Von BonnerR. Bonner | 5 | 21 | 4.2 | 0 | 5 |
| AJ Bush Jr.A. Bush Jr. | 2 | 16 | 8.0 | 0 | 13 |
| Dre BrownD. Brown | 1 | 14 | 14.0 | 0 | 14 |
| Cam MillerC. Miller | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 35 | 232 | 6.6 | 1 | 69 |

Maryland Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Javon LeakeJ. Leake | 5 | 140 | 28.0 | 3 | 64 |
| Anthony McFarland Jr.A. McFarland Jr. | 16 | 83 | 5.2 | 0 | 13 |
| Jeshaun JonesJ. Jones | 3 | 68 | 22.7 | 1 | 43 |
| Ikechukwu OgwuegbuI. Ogwuegbu | 9 | 60 | 6.7 | 0 | 24 |
| Chig OkonkwoC. Okonkwo | 1 | 54 | 54.0 | 1 | 54 |
| Ty JohnsonT. Johnson | 3 | 18 | 6.0 | 0 | 8 |
| Tayon Fleet-DavisT. Fleet-Davis | 4 | 18 | 4.5 | 0 | 11 |
| Kasim HillK. Hill | 4 | 8 | 2.0 | 0 | 13 |
| Brian CobbsB. Cobbs | 1 | 6 | 6.0 | 0 | 6 |
| Tyler DeSueT. DeSue | 1 | -1 | -1.0 | 0 | 0 |
| TeamTeam | 1 | -23 | -23.0 | 0 | 0 |
| TEAM | 48 | 431 | 9.0 | 5 | 64 |

Illinois Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Dominic StampleyD. Stampley | 4 | 153 | 38.3 | 2 | 84 |
| Trenard DavisT. Davis | 6 | 53 | 8.8 | 0 | 29 |
| Reggie CorbinR. Corbin | 1 | 25 | 25.0 | 0 | 25 |
| Sam MaysS. Mays | 2 | 16 | 8.0 | 0 | 10 |
| Ricky SmallingR. Smalling | 1 | 14 | 14.0 | 0 | 14 |
| TEAM | 14 | 261 | 18.6 | 2 | 84 |

Maryland Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Dontay Demus Jr.D. Demus Jr. | 2 | 69 | 34.5 | 0 | 52 |
| Taivon JacobsT. Jacobs | 3 | 54 | 18.0 | 0 | 26 |
| Jahrvis DavenportJ. Davenport | 1 | 46 | 46.0 | 1 | 46 |
| Brian CobbsB. Cobbs | 2 | 37 | 18.5 | 0 | 35 |
| Jeshaun JonesJ. Jones | 3 | 36 | 12.0 | 1 | 16 |
| Chig OkonkwoC. Okonkwo | 1 | 25 | 25.0 | 1 | 25 |
| Darryl JonesD. Jones | 1 | 14 | 14.0 | 0 | 14 |
| TEAM | 13 | 281 | 21.6 | 3 | 52 |

Illinois Fumbles
| FUM | LOST | REC |
|---|
| No Illinois Fumbles |

Maryland Fumbles
| FUM | LOST | REC |
|---|
| TeamTeam | 1 | 0 | 0 |
| Kasim HillK. Hill | 1 | 0 | 0 |
| TEAM | 2 | 0 | 0 |

Illinois Interceptions
| INT | YDS | TD |
|---|
| No Illinois Interceptions |

Maryland Interceptions
| INT | YDS | TD |
|---|
| Antwaine RichardsonA. Richardson | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |

Illinois Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Dre BrownD. Brown | 6 | 163 | 27.2 | 40 | 0 |
| Justice WilliamsJ. Williams | 3 | 53 | 17.7 | 21 | 0 |
| Austin RobertsA. Roberts | 1 | 5 | 5.0 | 5 | 0 |
| TEAM | 10 | 221 | 22.1 | 40 | 0 |

Maryland Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Javon LeakeJ. Leake | 3 | 134 | 44.7 | 97 | 1 |
| Rayshad LewisR. Lewis | 2 | 44 | 22.0 | 23 | 0 |
| TEAM | 5 | 178 | 35.6 | 97 | 1 |

Illinois Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Jordan HolmesJ. Holmes | 1 | 13 | 13.0 | 13 | 0 |
| Nate HobbsN. Hobbs | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 2 | 14 | 7.0 | 13 | 0 |

Maryland Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Taivon JacobsT. Jacobs | 2 | 20 | 10.0 | 18 | 0 |
| Jeshaun JonesJ. Jones | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 3 | 23 | 7.7 | 18 | 0 |

Illinois Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Chase McLaughlinC. McLaughlin | 4/4 | 100.0 | 39 | 3/3 | 15 |
| TEAM | 4/4 | 100.0 | 39 | 3/3 | 15 |

Maryland Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Joseph PetrinoJ. Petrino | 0/0 | 0.0 | 0 | 9/9 | 9 |
| TEAM | 0/0 | 0.0 | 0 | 9/9 | 9 |

Illinois Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Blake HayesB. Hayes | 4 | 167 | 41.8 | 0 | 0 | 48 |
| TEAM | 4 | 167 | 41.8 | 0 | 0 | 48 |

Maryland Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Wade LeesW. Lees | 3 | 114 | 38.0 | 0 | 0 | 39 |
| TEAM | 3 | 114 | 38.0 | 0 | 0 | 39 |