VMI Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Austin CoullingA. Coulling | 12/22 | 107 | 4.9 | 0 | 1 |
| TEAM | 12/22 | 107 | 4.9 | 0 | 1 |
Robert Morris Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Jimmy WalkerJ. Walker | 18/33 | 291 | 8.8 | 3 | 0 |
| Mathew BarrM. Barr | 2/3 | 6 | 2.0 | 0 | 0 |
| TEAM | 20/36 | 297 | 8.3 | 3 | 0 |
VMI Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tyain SmithT. Smith | 7 | 24 | 3.4 | 0 | 12 |
| Daz PalmerD. Palmer | 6 | 21 | 3.5 | 0 | 7 |
| Quan MyersQ. Myers | 4 | 9 | 2.3 | 0 | 8 |
| Kendrick JacksonK. Jackson | 1 | 8 | 8.0 | 0 | 8 |
| Austin CoullingA. Coulling | 7 | 7 | 1.0 | 0 | 17 |
| Alex RamseyA. Ramsey | 1 | 3 | 3.0 | 0 | 3 |
| Kris ThorntonK. Thornton | 4 | 3 | 0.8 | 0 | 4 |
| Rohan MartinR. Martin | 1 | 2 | 2.0 | 0 | 2 |
| Duncan HodgesD. Hodges | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 32 | 75 | 2.3 | 0 | 17 |
Robert Morris Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| TJ NealT. Neal | 5 | 34 | 6.8 | 0 | 12 |
| Harrison DreherH. Dreher | 21 | 25 | 1.2 | 0 | 11 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| Jimmy WalkerJ. Walker | 4 | -19 | -4.8 | 0 | 5 |
| TEAM | 31 | 39 | 1.3 | 0 | 12 |
VMI Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kris ThorntonK. Thornton | 2 | 40 | 20.0 | 0 | 31 |
| Tyain SmithT. Smith | 4 | 37 | 9.3 | 0 | 18 |
| Daz PalmerD. Palmer | 1 | 12 | 12.0 | 0 | 12 |
| Javeon LaraJ. Lara | 1 | 12 | 12.0 | 0 | 12 |
| Alex RamseyA. Ramsey | 1 | 4 | 4.0 | 0 | 4 |
| Rohan MartinR. Martin | 1 | 3 | 3.0 | 0 | 3 |
| Quan MyersQ. Myers | 2 | -1 | -0.5 | 0 | 1 |
| TEAM | 12 | 107 | 8.9 | 0 | 31 |
Robert Morris Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Matthew GonzalezM. Gonzalez | 3 | 82 | 27.3 | 0 | 46 |
| Warren RobinsonW. Robinson | 5 | 73 | 14.6 | 0 | 39 |
| Brandon MageeB. Magee | 3 | 57 | 19.0 | 1 | 26 |
| Tavin AllisonT. Allison | 3 | 32 | 10.7 | 0 | 13 |
| Harrison DreherH. Dreher | 3 | 28 | 9.3 | 1 | 15 |
| TJ NealT. Neal | 2 | 20 | 10.0 | 0 | 14 |
| Reggie GreenR. Green | 1 | 5 | 5.0 | 1 | 5 |
| TEAM | 20 | 297 | 14.9 | 3 | 46 |
VMI Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Tyain SmithT. Smith | 1 | 1 | 0 |
| Kris ThorntonK. Thornton | 1 | 1 | 0 |
| TEAM | 2 | 2 | 0 |
Robert Morris Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| Matthew GonzalezM. Gonzalez | 1 | 0 | 0 |
| TEAM | 1 | 0 | 2 |
VMI Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No VMI Interceptions |
Robert Morris Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Andy SmigieraA. Smigiera | 1 | 55 | 0 |
| TEAM | 1 | 55 | 0 |
VMI Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Mason DermottM. Dermott | 5 | 100 | 20.0 | 31 | 0 |
| TEAM | 5 | 100 | 20.0 | 31 | 0 |
Robert Morris Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Harrison DreherH. Dreher | 1 | 31 | 31.0 | 31 | 0 |
| TEAM | 1 | 31 | 31.0 | 31 | 0 |
VMI Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Rohan MartinR. Martin | 1 | 25 | 25.0 | 25 | 0 |
| TEAM | 1 | 25 | 25.0 | 25 | 0 |
Robert Morris Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Warren RobinsonW. Robinson | 3 | 73 | 24.3 | 38 | 0 |
| TEAM | 3 | 73 | 24.3 | 38 | 0 |
VMI Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Grant ClemonsG. Clemons | 0/2 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/2 | 0.0 | 0 | 0/0 | 0 |
Robert Morris Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Nick BiscegliaN. Bisceglia | 1/4 | 25.0 | 32 | 2/2 | 5 |
| Jimmy WalkerJ. Walker | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 1/4 | 25.0 | 32 | 2/3 | 5 |
VMI Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Bill HoganB. Hogan | 3 | 124 | 41.3 | 0 | 0 | 45 |
| Tommy SmithT. Smith | 3 | 120 | 40.0 | 0 | 0 | 48 |
| TEAM | 6 | 244 | 40.7 | 0 | 0 | 48 |
Robert Morris Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Adam CheckA. Check | 3 | 104 | 34.7 | 0 | 0 | 36 |
| TEAM | 3 | 104 | 34.7 | 0 | 0 | 36 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |

