Bluefield College Passing
| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Ashten DixonA. Dixon | 5/10 | 18 | 1.8 | 0 | 1 |
| Cason WhittC. Whitt | 2/4 | 8 | 2.0 | 0 | 0 |
| TEAM | 7/14 | 26 | 1.9 | 0 | 1 |
Campbell Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Elijah BurressE. Burress | 11/13 | 163 | 12.5 | 1 | 0 |
| Anthony RobbinsA. Robbins | 0/2 | 0 | 0.0 | 0 | 1 |
| TEAM | 11/15 | 163 | 10.9 | 1 | 1 |
Bluefield College Rushing
| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Alex MartinA. Martin | 13 | 41 | 3.2 | 1 | 7 |
| Kenavus JonesK. Jones | 5 | 39 | 7.8 | 0 | 20 |
| Malik BrownM. Brown | 6 | 33 | 5.5 | 0 | 28 |
| Cason WhittC. Whitt | 4 | 27 | 6.8 | 0 | 19 |
| Braxton KnottsB. Knotts | 5 | 6 | 1.2 | 0 | 6 |
| Travon CopesT. Copes | 1 | -1 | -1.0 | 0 | 0 |
| Ashten DixonA. Dixon | 8 | -32 | -4.0 | 0 | 9 |
| TEAM | 42 | 113 | 2.7 | 1 | 28 |
Campbell Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| De'Shawn JonesD. Jones | 16 | 142 | 8.9 | 3 | 74 |
| Jared JoynerJ. Joyner | 13 | 104 | 8.0 | 1 | 33 |
| Elijah BurressE. Burress | 10 | 90 | 9.0 | 1 | 26 |
| Darius BarnesD. Barnes | 2 | 28 | 14.0 | 1 | 27 |
| Joshua JonesJ. Jones | 4 | 22 | 5.5 | 0 | 8 |
| Kahlil DixonK. Dixon | 3 | 11 | 3.7 | 0 | 6 |
| Akile JonesA. Jones | 5 | 11 | 2.2 | 0 | 8 |
| Ryan TurnageR. Turnage | 1 | 7 | 7.0 | 0 | 7 |
| Aaron BlockmonA. Blockmon | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 55 | 416 | 7.6 | 6 | 74 |
Bluefield College Receiving
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Semaj TisdaleS. Tisdale | 4 | 29 | 7.3 | 0 | 12 |
| Braxton KnottsB. Knotts | 1 | 0 | 0.0 | 0 | 0 |
| Kenavus JonesK. Jones | 1 | 0 | 0.0 | 0 | 0 |
| Alex MartinA. Martin | 1 | -3 | -3.0 | 0 | 0 |
| TEAM | 7 | 26 | 3.7 | 0 | 12 |
Campbell Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Aaron BlockmonA. Blockmon | 4 | 95 | 23.8 | 1 | 46 |
| Jaquan BrooksJ. Brooks | 3 | 34 | 11.3 | 0 | 14 |
| De'Shawn JonesD. Jones | 1 | 19 | 19.0 | 0 | 19 |
| Bryan BaileyB. Bailey | 2 | 9 | 4.5 | 0 | 7 |
| Austin FlemingA. Fleming | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 11 | 163 | 14.8 | 1 | 46 |
Bluefield College Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Ashten DixonA. Dixon | 3 | 1 | 0 |
| TEAM | 3 | 1 | 0 |
Campbell Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Campbell Fumbles |
Bluefield College Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Kelvin ForsonK. Forson | 1 | 20 | 0 |
| TEAM | 1 | 20 | 0 |
Campbell Interceptions| INT | YDS | TD | |
|---|---|---|---|
| J'Wan LewisJ. Lewis | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Bluefield College Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Frank BrooksF. Brooks | 6 | 109 | 18.2 | 22 | 0 |
| Braxton KnottsB. Knotts | 2 | 35 | 17.5 | 20 | 0 |
| Malik BrownM. Brown | 1 | 18 | 18.0 | 18 | 0 |
| TEAM | 9 | 162 | 18.0 | 22 | 0 |
Campbell Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Trey SandersT. Sanders | 1 | 16 | 16.0 | 16 | 0 |
| TEAM | 1 | 16 | 16.0 | 16 | 0 |
Bluefield College Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Bluefield College Punt Returns |
Campbell Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Trey SandersT. Sanders | 5 | 159 | 31.8 | 63 | 0 |
| TEAM | 5 | 159 | 31.8 | 63 | 0 |
Bluefield College Kicking
| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Benjamin BrownB. Brown | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Campbell Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Mitchell BrownM. Brown | 1/1 | 100.0 | 30 | 7/7 | 10 |
| Colin GaryC. Gary | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 1/1 | 100.0 | 30 | 8/8 | 11 |
Bluefield College Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Benjamin BrownB. Brown | 8 | 339 | 42.4 | 0 | 1 | 76 |
| TEAM | 8 | 339 | 42.4 | 0 | 1 | 76 |
Campbell Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jarrett OzimekJ. Ozimek | 1 | 43 | 43.0 | 0 | 0 | 43 |
| TEAM | 1 | 43 | 43.0 | 0 | 0 | 43 |
