Charlotte Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Hasaan KlughH. Klugh | 11/24 | 127 | 5.3 | 1 | 0 | 78.4 |
| Matt JohnsonM. Johnson | 1/1 | 9 | 9.0 | 0 | 0 | 21.3 |
| TEAM | 12/25 | 136 | 5.4 | 1 | 0 | -- |
Southern Mississippi Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Nick MullensN. Mullens | 19/25 | 249 | 10.0 | 2 | 2 | 35.1 |
| Parker AdamsonP. Adamson | 13/27 | 155 | 5.7 | 0 | 0 | 58.1 |
| Tez ParksT. Parks | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| TEAM | 32/53 | 404 | 7.6 | 2 | 3 | -- |
Charlotte Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kalif PhillipsK. Phillips | 29 | 183 | 6.3 | 0 | 72 |
| Robert WashingtonR. Washington | 6 | 94 | 15.7 | 1 | 58 |
| Hasaan KlughH. Klugh | 5 | 21 | 4.2 | 1 | 12 |
| Chris MontgomeryC. Montgomery | 1 | 9 | 9.0 | 1 | 9 |
| Matt JohnsonM. Johnson | 2 | -1 | -0.5 | 0 | 2 |
| TeamTeam | 3 | -3 | -1.0 | 0 | 0 |
| TEAM | 46 | 303 | 6.6 | 3 | 72 |
Southern Mississippi Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Ito SmithI. Smith | 15 | 69 | 4.6 | 1 | 21 |
| Parker AdamsonP. Adamson | 4 | 19 | 4.8 | 1 | 8 |
| George PayneG. Payne | 5 | 19 | 3.8 | 0 | 12 |
| Nick MullensN. Mullens | 5 | -13 | -2.6 | 0 | 4 |
| TEAM | 29 | 94 | 3.2 | 2 | 21 |
Charlotte Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Workpeh KofaW. Kofa | 2 | 57 | 28.5 | 0 | 49 |
| T.L. FordT.L. Ford | 2 | 45 | 22.5 | 1 | 27 |
| Uriah LeMayU. LeMay | 2 | 16 | 8.0 | 0 | 9 |
| Austin DukeA. Duke | 1 | 11 | 11.0 | 0 | 11 |
| Zach BumgarnerZ. Bumgarner | 1 | 9 | 9.0 | 0 | 9 |
| Kalif PhillipsK. Phillips | 2 | 8 | 4.0 | 0 | 11 |
| Robert WashingtonR. Washington | 2 | -10 | -5.0 | 0 | 0 |
| TEAM | 12 | 136 | 11.3 | 1 | 49 |
Southern Mississippi Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Chase WhiteheadC. Whitehead | 2 | 84 | 42.0 | 1 | 78 |
| Korey RobertsonK. Robertson | 8 | 80 | 10.0 | 1 | 27 |
| Allenzae StaggersA. Staggers | 7 | 79 | 11.3 | 0 | 31 |
| Isaiah JonesI. Jones | 6 | 65 | 10.8 | 0 | 23 |
| Ito SmithI. Smith | 5 | 47 | 9.4 | 0 | 22 |
| George PayneG. Payne | 1 | 31 | 31.0 | 0 | 31 |
| Julian AllenJ. Allen | 1 | 9 | 9.0 | 0 | 9 |
| Jay'Shawn WashingtonJ. Washington | 1 | 5 | 5.0 | 0 | 5 |
| Marquise RicardM. Ricard | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 32 | 404 | 12.6 | 2 | 78 |
Charlotte Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Charlotte Fumbles |
Southern Mississippi Fumbles| FUM | LOST | REC | |
|---|---|---|---|
| No Southern Mississippi Fumbles |
Charlotte Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Terrance WinchesterT. Winchester | 2 | 0 | 0 |
| Daquan LucasD. Lucas | 1 | 29 | 0 |
| TEAM | 3 | 29 | 0 |
Southern Mississippi Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Southern Mississippi Interceptions |
Charlotte Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Chris MontgomeryC. Montgomery | 2 | 51 | 25.5 | 29 | 0 |
| TEAM | 2 | 51 | 25.5 | 29 | 0 |
Southern Mississippi Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Isaiah JonesI. Jones | 3 | 71 | 23.7 | 26 | 0 |
| Tez ParksT. Parks | 1 | 28 | 28.0 | 28 | 0 |
| TEAM | 4 | 99 | 24.8 | 28 | 0 |
Charlotte Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Juwan FoggieJ. Foggie | 1 | 12 | 12.0 | 12 | 0 |
| Nate MullenN. Mullen | 1 | 2 | 2.0 | 2 | 0 |
| Ed RolleE. Rolle | 1 | 0 | 0.0 | 0 | 1 |
| TEAM | 2 | 14 | 7.0 | 12 | 1 |
Southern Mississippi Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Allenzae StaggersA. Staggers | 2 | 28 | 14.0 | 22 | 0 |
| TEAM | 2 | 28 | 14.0 | 22 | 0 |
Charlotte Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Blake BrewerB. Brewer | 1/1 | 100.0 | 22 | 5/5 | 8 |
| TEAM | 1/1 | 100.0 | 22 | 5/5 | 8 |
Southern Mississippi Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Parker ShaunfieldP. Shaunfield | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
Charlotte Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Arthur HartA. Hart | 7 | 285 | 40.7 | 0 | 0 | 44 |
| TEAM | 7 | 285 | 40.7 | 0 | 0 | 44 |
Southern Mississippi Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Tyler SarrazinT. Sarrazin | 5 | 221 | 44.2 | 0 | 0 | 55 |
| TEAM | 5 | 221 | 44.2 | 0 | 0 | 55 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |

