
Monmouth Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Kenji BaharK. Bahar | 12/20 | 73 | 3.7 | 0 | 1 | -- |
| Cody WilliamsC. Williams | 7/15 | 59 | 3.9 | 0 | 0 | -- |
| TEAM | 19/35 | 132 | 3.8 | 0 | 1 | -- |

Kent State Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Mylik MitchellM. Mitchell | 14/18 | 106 | 5.9 | 2 | 0 | 41.7 |
| George BollasG. Bollas | 1/2 | 2 | 1.0 | 0 | 0 | 41.2 |
| TEAM | 15/20 | 108 | 5.4 | 2 | 0 | -- |

Monmouth Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Zach WelchZ. Welch | 13 | 51 | 3.9 | 1 | 17 |
| Ed RoydsE. Royds | 9 | 26 | 2.9 | 0 | 11 |
| Darren AmbushD. Ambush | 1 | 9 | 9.0 | 0 | 9 |
| Kenji BaharK. Bahar | 6 | -5 | -0.8 | 0 | 5 |
| Cody WilliamsC. Williams | 2 | -14 | -7.0 | 0 | 0 |
| TEAM | 31 | 67 | 2.2 | 1 | 17 |

Kent State Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Mylik MitchellM. Mitchell | 14 | 77 | 5.5 | 0 | 26 |
| Justin RankinJ. Rankin | 12 | 59 | 4.9 | 0 | 23 |
| Kavious PriceK. Price | 2 | 33 | 16.5 | 0 | 21 |
| George BollasG. Bollas | 3 | 18 | 6.0 | 0 | 9 |
| Myles WashingtonM. Washington | 4 | 16 | 4.0 | 1 | 7 |
| Nick HolleyN. Holley | 2 | 15 | 7.5 | 0 | 15 |
| Raekwon JamesR. James | 2 | 12 | 6.0 | 0 | 6 |
| Will MatthewsW. Matthews | 4 | 5 | 1.3 | 0 | 3 |
| Ernest CalhounE. Calhoun | 1 | 3 | 3.0 | 0 | 3 |
| TeamTeam | 2 | -3 | -1.5 | 0 | 0 |
| TEAM | 46 | 235 | 5.1 | 1 | 26 |

Monmouth Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Reggie White Jr.R. White Jr. | 7 | 56 | 8.0 | 0 | 13 |
| Darren AmbushD. Ambush | 5 | 54 | 10.8 | 0 | 23 |
| Ed RoydsE. Royds | 4 | 16 | 4.0 | 0 | 6 |
| Zach WelchZ. Welch | 2 | 5 | 2.5 | 0 | 4 |
| Mike StrangeM. Strange | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 19 | 132 | 6.9 | 0 | 23 |

Kent State Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Nick HolleyN. Holley | 7 | 65 | 9.3 | 2 | 28 |
| Raekwon JamesR. James | 3 | 23 | 7.7 | 0 | 12 |
| Justin RankinJ. Rankin | 2 | 12 | 6.0 | 0 | 10 |
| Brice FacklerB. Fackler | 1 | 4 | 4.0 | 0 | 4 |
| Myles WashingtonM. Washington | 1 | 2 | 2.0 | 0 | 2 |
| Mike CarriganM. Carrigan | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 15 | 108 | 7.2 | 2 | 28 |

Monmouth Fumbles
| FUM | LOST | REC |
|---|
| Zach WelchZ. Welch | 2 | 0 | 0 |
| Kenji BaharK. Bahar | 1 | 0 | 0 |
| Darnell LeslieD. Leslie | 0 | 0 | 1 |
| Diego ZubietaD. Zubieta | 0 | 0 | 1 |
| TEAM | 3 | 0 | 1 |

Kent State Fumbles
| FUM | LOST | REC |
|---|
| Mylik MitchellM. Mitchell | 1 | 1 | 0 |
| Brice FacklerB. Fackler | 1 | 0 | 0 |
| TEAM | 2 | 1 | 0 |

Monmouth Interceptions
| INT | YDS | TD |
|---|
| No Monmouth Interceptions |

Kent State Interceptions
| INT | YDS | TD |
|---|
| Elcee RefugeE. Refuge | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |

Monmouth Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Kamau DumasK. Dumas | 3 | 73 | 24.3 | 31 | 0 |
| Devin PhelpsD. Phelps | 2 | 46 | 23.0 | 24 | 0 |
| TEAM | 5 | 119 | 23.8 | 31 | 0 |

Kent State Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Kent State Kick Returns |

Monmouth Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Vinny GrassoV. Grasso | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 1 | 1 | 1.0 | 1 | 0 |

Kent State Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Nick HolleyN. Holley | 4 | 24 | 6.0 | 10 | 0 |
| TEAM | 4 | 24 | 6.0 | 10 | 0 |

Monmouth Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Matt WhiteM. White | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |

Kent State Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Shane HynesS. Hynes | 2/3 | 66.7 | 38 | 3/3 | 9 |
| TEAM | 2/3 | 66.7 | 38 | 3/3 | 9 |

Monmouth Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Matt WhiteM. White | 6 | 247 | 41.2 | 0 | 0 | 47 |
| TEAM | 6 | 247 | 41.2 | 0 | 0 | 47 |

Kent State Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Derek AdamsD. Adams | 3 | 112 | 37.3 | 0 | 0 | 50 |
| TEAM | 3 | 112 | 37.3 | 0 | 0 | 50 |