Delaware State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Marlon KellyM. Kelly | 6/18 | 31 | 1.7 | 1 | 2 |
| TEAM | 6/18 | 31 | 1.7 | 1 | 2 |
Morgan State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Moses SkillonM. Skillon | 16/24 | 261 | 10.9 | 5 | 0 |
| TEAM | 16/24 | 261 | 10.9 | 5 | 0 |
Delaware State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jamaal JacksonJ. Jackson | 19 | 77 | 4.1 | 0 | 21 |
| Lamar ShawL. Shaw | 10 | 65 | 6.5 | 0 | 16 |
| Nagee JacksonN. Jackson | 4 | 16 | 4.0 | 0 | 10 |
| Gil RiveraG. Rivera | 1 | 2 | 2.0 | 0 | 2 |
| Marlon KellyM. Kelly | 7 | 2 | 0.3 | 0 | 6 |
| Malik GolsonM. Golson | 2 | 1 | 0.5 | 0 | 1 |
| TeamTeam | 1 | -17 | -17.0 | 0 | 0 |
| TEAM | 44 | 146 | 3.3 | 0 | 21 |
Morgan State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Herb Walker Jr.H. Walker Jr. | 17 | 128 | 7.5 | 1 | 38 |
| Tracy MartinT. Martin | 9 | 74 | 8.2 | 1 | 48 |
| Moses SkillonM. Skillon | 6 | 64 | 10.7 | 1 | 34 |
| Orlando JohnsonO. Johnson | 1 | 5 | 5.0 | 0 | 5 |
| TeamTeam | 1 | 0 | 0.0 | 0 | 0 |
| Ricky FiskR. Fisk | 1 | -3 | -3.0 | 0 | 0 |
| TEAM | 35 | 268 | 7.7 | 3 | 48 |
Delaware State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Malcolm WilliamsM. Williams | 4 | 19 | 4.8 | 1 | 6 |
| Morris FrasierM. Frasier | 2 | 12 | 6.0 | 0 | 8 |
| TEAM | 6 | 31 | 5.2 | 1 | 8 |
Morgan State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Andrew KingA. King | 8 | 116 | 14.5 | 3 | 36 |
| Landen MalbroughL. Malbrough | 1 | 72 | 72.0 | 1 | 72 |
| Amonta PoteatA. Poteat | 3 | 41 | 13.7 | 0 | 32 |
| Thomas MartinT. Martin | 1 | 12 | 12.0 | 0 | 12 |
| Ricky FiskR. Fisk | 1 | 8 | 8.0 | 1 | 8 |
| Orlando JohnsonO. Johnson | 1 | 6 | 6.0 | 0 | 6 |
| Herb Walker Jr.H. Walker Jr. | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 16 | 261 | 16.3 | 5 | 72 |
Delaware State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Delaware State Interceptions |
Morgan State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Nathan AyersN. Ayers | 2 | 1 | 0 |
| TEAM | 2 | 61 | 1 |
Delaware State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Aris ScottA. Scott | 4 | 81 | 20.3 | 26 | 0 |
| Mark FlakesM. Flakes | 3 | 59 | 19.7 | 23 | 0 |
| Marquel KnightM. Knight | 1 | 20 | 20.0 | 20 | 0 |
| Alex PerryA. Perry | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 9 | 173 | 19.2 | 26 | 0 |
Morgan State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Orlando JohnsonO. Johnson | 1 | 33 | 33.0 | 33 | 0 |
| Andrew KingA. King | 1 | 9 | 9.0 | 9 | 0 |
| TEAM | 2 | 42 | 21.0 | 33 | 0 |
Delaware State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Delaware State Punt Returns |
Morgan State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Andrew KingA. King | 1 | 62 | 62.0 | 62 | 0 |
| Thomas MartinT. Martin | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 2 | 62 | 31.0 | 62 | 0 |
Delaware State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Mitchell WardM. Ward | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |
Morgan State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Chris MollerC. Moller | 0/0 | 0.0 | 0 | 9/9 | 9 |
| TEAM | 0/0 | 0.0 | 0 | 9/9 | 9 |
Delaware State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jeremiah McGeoughJ. McGeough | 6 | 246 | 41.0 | 0 | 0 | 51 |
| TEAM | 6 | 246 | 41.0 | 0 | 0 | 51 |
Morgan State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Lawrence ForbesL. Forbes | 1 | 24 | 24.0 | 0 | 0 | 24 |
| TEAM | 1 | 24 | 24.0 | 0 | 0 | 24 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |

