North Carolina Central Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Malcolm BellM. Bell | 14/28 | 127 | 4.5 | 1 | 0 |
| TeamTeam | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 14/29 | 127 | 4.4 | 1 | 0 |
Bethune-Cookman Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Larry Brihm Jr.L. Brihm Jr. | 12/21 | 119 | 5.7 | 0 | 0 |
| Quentin WilliamsQ. Williams | 0/3 | 0 | 0.0 | 0 | 0 |
| TEAM | 12/24 | 119 | 5.0 | 0 | 0 |
North Carolina Central Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Deyonta WrightD. Wright | 5 | 48 | 9.6 | 0 | 25 |
| Andre ClarkeA. Clarke | 10 | 25 | 2.5 | 2 | 7 |
| Malcolm BellM. Bell | 10 | 6 | 0.6 | 0 | 8 |
| Idreis AugustusI. Augustus | 2 | 3 | 1.5 | 0 | 3 |
| Adrian WilkinsA. Wilkins | 1 | -9 | -9.0 | 0 | 0 |
| TEAM | 28 | 73 | 2.6 | 2 | 25 |
Bethune-Cookman Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Michael D. JonesM. D. Jones | 12 | 117 | 9.8 | 1 | 43 |
| Larry Brihm Jr.L. Brihm Jr. | 13 | 104 | 8.0 | 1 | 27 |
| Anthony JordanA. Jordan | 15 | 61 | 4.1 | 3 | 30 |
| Danny DillardD. Dillard | 8 | 57 | 7.1 | 0 | 25 |
| Quentin WilliamsQ. Williams | 1 | 2 | 2.0 | 0 | 2 |
| TeamTeam | 1 | 0 | 0.0 | 0 | 0 |
| Darian BakerD. Baker | 1 | -7 | -7.0 | 0 | 0 |
| TEAM | 51 | 334 | 6.5 | 5 | 43 |
North Carolina Central Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Quentin AtkinsonQ. Atkinson | 4 | 80 | 20.0 | 1 | 50 |
| Anas HasicA. Hasic | 3 | 21 | 7.0 | 0 | 11 |
| Jazz KingJ. King | 1 | 11 | 11.0 | 0 | 11 |
| Adrian WilkinsA. Wilkins | 4 | 8 | 2.0 | 0 | 4 |
| Deyonta WrightD. Wright | 2 | 7 | 3.5 | 0 | 5 |
| TEAM | 14 | 127 | 9.1 | 1 | 50 |
Bethune-Cookman Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaime WilsonJ. Wilson | 1 | 30 | 30.0 | 0 | 30 |
| Michael D. JonesM. D. Jones | 2 | 27 | 13.5 | 0 | 26 |
| Jhomo GordonJ. Gordon | 2 | 19 | 9.5 | 0 | 15 |
| DeVonte WashingtonD. Washington | 2 | 14 | 7.0 | 0 | 10 |
| Danny DillardD. Dillard | 1 | 11 | 11.0 | 0 | 11 |
| Ja-Quan LumasJ. Lumas | 1 | 11 | 11.0 | 0 | 11 |
| Darian BakerD. Baker | 2 | 6 | 3.0 | 0 | 5 |
| Frank ThomasF. Thomas | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 12 | 119 | 9.9 | 0 | 30 |
North Carolina Central Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No North Carolina Central Interceptions |
Bethune-Cookman Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Bethune-Cookman Interceptions |
North Carolina Central Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Adrian WilkinsA. Wilkins | 1 | 91 | 91.0 | 91 | 0 |
| Deyonta WrightD. Wright | 2 | 31 | 15.5 | 17 | 0 |
| Daniel RhodesD. Rhodes | 1 | 10 | 10.0 | 10 | 0 |
| TEAM | 4 | 132 | 33.0 | 91 | 0 |
Bethune-Cookman Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Drexler DixonD. Dixon | 2 | 28 | 14.0 | 15 | 0 |
| Dre'Sean NelsonD. Nelson | 1 | 22 | 22.0 | 22 | 0 |
| Jamaruz ThompkinsJ. Thompkins | 1 | 8 | 8.0 | 8 | 0 |
| TEAM | 4 | 58 | 14.5 | 22 | 0 |
North Carolina Central Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Michael JonesM. Jones | 2 | -2 | -1.0 | 0 | 0 |
| TEAM | 2 | -2 | -1.0 | 0 | 0 |
Bethune-Cookman Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jaime WilsonJ. Wilson | 5 | 8 | 1.6 | 5 | 0 |
| Drexler DixonD. Dixon | 1 | 3 | 3.0 | 0 | 0 |
| TEAM | 6 | 11 | 1.8 | 5 | 0 |
North Carolina Central Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Eric FentonE. Fenton | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Bethune-Cookman Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ben NoboaB. Noboa | 0/0 | 0.0 | 0 | 4/4 | 4 |
| TEAM | 0/0 | 0.0 | 0 | 4/4 | 4 |
North Carolina Central Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Nathaniel TilqueN. Tilque | 9 | 339 | 37.7 | 0 | 0 | 43 |
| TEAM | 9 | 339 | 37.7 | 0 | 0 | 43 |
Bethune-Cookman Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jonathan CagleJ. Cagle | 8 | 326 | 40.8 | 0 | 0 | 57 |
| TEAM | 8 | 326 | 40.8 | 0 | 0 | 57 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| TEAM | CONF | OVR |
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |

