Arkansas-Pine Bluff Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Benjamin AndersonB. Anderson | 13/27 | 183 | 6.8 | 1 | 1 |
| TEAM | 13/27 | 183 | 6.8 | 1 | 1 |
Alabama State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Daniel DuhartD. Duhart | 9/17 | 142 | 8.4 | 1 | 0 |
| Quinterris ToppingsQ. Toppings | 1/1 | 2 | 2.0 | 0 | 0 |
| TEAM | 10/18 | 144 | 8.0 | 1 | 0 |
Arkansas-Pine Bluff Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Benjamin AndersonB. Anderson | 18 | 80 | 4.4 | 0 | 20 |
| Michael WilsonM. Wilson | 5 | 21 | 4.2 | 0 | 16 |
| Brian HandleyB. Handley | 4 | 11 | 2.8 | 0 | 8 |
| Aaron LaGroneA. LaGrone | 8 | 8 | 1.0 | 0 | 4 |
| TEAM | 35 | 120 | 3.4 | 0 | 20 |
Alabama State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Malcolm CyrusM. Cyrus | 29 | 188 | 6.5 | 3 | 27 |
| Josh DavisJ. Davis | 2 | 67 | 33.5 | 1 | 63 |
| Khalid ThomasK. Thomas | 9 | 36 | 4.0 | 1 | 15 |
| Rodney CrossR. Cross | 3 | 16 | 5.3 | 0 | 6 |
| Daniel DuhartD. Duhart | 6 | 15 | 2.5 | 0 | 14 |
| Andre KinceyA. Kincey | 7 | 10 | 1.4 | 0 | 8 |
| TeamTeam | 1 | -1 | -1.0 | 0 | 0 |
| Quinterris ToppingsQ. Toppings | 3 | -14 | -4.7 | 0 | 0 |
| TEAM | 60 | 317 | 5.3 | 5 | 63 |
Arkansas-Pine Bluff Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Marvante KingM. King | 1 | 79 | 79.0 | 1 | 79 |
| Isiah FergusonI. Ferguson | 2 | 42 | 21.0 | 0 | 40 |
| Joel PorchiaJ. Porchia | 3 | 26 | 8.7 | 0 | 11 |
| Wesley HawthorneW. Hawthorne | 3 | 19 | 6.3 | 0 | 10 |
| Willie YoungW. Young | 3 | 16 | 5.3 | 0 | 7 |
| Brian HandleyB. Handley | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 13 | 183 | 14.1 | 1 | 79 |
Alabama State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| DeMario BellD. Bell | 2 | 74 | 37.0 | 1 | 68 |
| Brandon BarnesB. Barnes | 2 | 33 | 16.5 | 0 | 19 |
| Marcus GambleM. Gamble | 1 | 21 | 21.0 | 0 | 21 |
| Nehemiah HenryN. Henry | 4 | 14 | 3.5 | 0 | 6 |
| Andre KinceyA. Kincey | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 10 | 144 | 14.4 | 1 | 68 |
Arkansas-Pine Bluff Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Arkansas-Pine Bluff Interceptions |
Alabama State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Ka'Ra StewartK. Stewart | 1 | 56 | 0 |
| TEAM | 1 | 56 | 0 |
Arkansas-Pine Bluff Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Andre MitchellA. Mitchell | 3 | 89 | 29.7 | 55 | 0 |
| Marvante KingM. King | 2 | 64 | 32.0 | 34 | 0 |
| Kavin AlexanderK. Alexander | 2 | 20 | 10.0 | 21 | 0 |
| TEAM | 7 | 173 | 24.7 | 55 | 0 |
Alabama State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Alabama State Kick Returns |
Arkansas-Pine Bluff Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arkansas-Pine Bluff Punt Returns |
Alabama State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Khalid ThomasK. Thomas | 8 | 115 | 14.4 | 47 | 0 |
| TEAM | 8 | 115 | 14.4 | 47 | 0 |
Arkansas-Pine Bluff Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tyler StricklandT. Strickland | 0/1 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/1 | 0.0 | 0 | 1/1 | 1 |
Alabama State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Preston ClarkP. Clark | 0/0 | 0.0 | 0 | 6/6 | 6 |
| TEAM | 0/0 | 0.0 | 0 | 6/6 | 6 |
Arkansas-Pine Bluff Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Dylan NeiheiserD. Neiheiser | 10 | 413 | 41.3 | 0 | 0 | 57 |
| TEAM | 10 | 413 | 41.3 | 0 | 0 | 57 |
Alabama State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Preston ClarkP. Clark | 7 | 207 | 29.6 | 0 | 0 | 35 |
| TEAM | 7 | 207 | 29.6 | 0 | 0 | 35 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| TEAM | CONF | OVR |
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |

