Lamar Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Caleb BerryC. Berry | 43/67 | 554 | 8.3 | 4 | 2 |
| TEAM | 43/67 | 554 | 8.3 | 4 | 2 |
Central Arkansas Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Ryan HowardR. Howard | 21/34 | 334 | 9.8 | 3 | 1 |
| TEAM | 21/34 | 334 | 9.8 | 3 | 1 |
Lamar Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kade HarringtonK. Harrington | 15 | 65 | 4.3 | 1 | 15 |
| Caleb BerryC. Berry | 15 | 37 | 2.5 | 0 | 42 |
| Carl HarrisC. Harris | 8 | 10 | 1.3 | 0 | 7 |
| Devonn BrownD. Brown | 1 | 8 | 8.0 | 0 | 8 |
| TEAM | 39 | 120 | 3.1 | 1 | 42 |
Central Arkansas Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Willie MatthewsW. Matthews | 27 | 81 | 3.0 | 1 | 14 |
| Ryan HowardR. Howard | 2 | 8 | 4.0 | 0 | 8 |
| Blake VeasleyB. Veasley | 1 | 5 | 5.0 | 0 | 5 |
| Kelton WarrenK. Warren | 2 | 5 | 2.5 | 0 | 3 |
| Jatavious WilsonJ. Wilson | 2 | 3 | 1.5 | 0 | 3 |
| Damien WattsD. Watts | 1 | 1 | 1.0 | 0 | 1 |
| Hayden HildebrandH. Hildebrand | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 36 | 104 | 2.9 | 1 | 14 |
Lamar Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Reggie BegeltonR. Begelton | 13 | 193 | 14.8 | 2 | 29 |
| Jayce NelsonJ. Nelson | 8 | 89 | 11.1 | 2 | 25 |
| Mark RobertsM. Roberts | 4 | 87 | 21.8 | 0 | 47 |
| Kade HarringtonK. Harrington | 7 | 77 | 11.0 | 0 | 23 |
| Michael HandyM. Handy | 4 | 43 | 10.8 | 0 | 12 |
| Payden McVeyP. McVey | 4 | 42 | 10.5 | 0 | 18 |
| Dillon BarrettD. Barrett | 3 | 23 | 7.7 | 0 | 14 |
| TEAM | 43 | 554 | 12.9 | 4 | 47 |
Central Arkansas Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Dezmin LewisD. Lewis | 7 | 114 | 16.3 | 2 | 49 |
| Jatavious WilsonJ. Wilson | 6 | 80 | 13.3 | 0 | 32 |
| Courtney WhiteheadC. Whitehead | 2 | 60 | 30.0 | 1 | 44 |
| Desmond SmithD. Smith | 1 | 44 | 44.0 | 0 | 44 |
| Justin DickeyJ. Dickey | 2 | 28 | 14.0 | 0 | 15 |
| Willie MatthewsW. Matthews | 3 | 8 | 2.7 | 0 | 9 |
| TEAM | 21 | 334 | 15.9 | 3 | 49 |
Lamar Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Montez HunterM. Hunter | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Central Arkansas Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Artez WilliamsA. Williams | 1 | 20 | 0 |
| Tremon SmithT. Smith | 1 | 0 | 0 |
| TEAM | 2 | 20 | 0 |
Lamar Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Devonn BrownD. Brown | 5 | 67 | 13.4 | 18 | 0 |
| TEAM | 5 | 67 | 13.4 | 18 | 0 |
Central Arkansas Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jatavious WilsonJ. Wilson | 3 | 145 | 48.3 | 91 | 0 |
| Dillion WinfreyD. Winfrey | 2 | 34 | 17.0 | 19 | 0 |
| Damien WattsD. Watts | 1 | 13 | 13.0 | 13 | 0 |
| Joe CarmicalJ. Carmical | 1 | 13 | 13.0 | 13 | 0 |
| TEAM | 7 | 205 | 29.3 | 91 | 0 |
Lamar Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Seth EllisS. Ellis | 1 | -6 | -6.0 | 0 | 0 |
| TEAM | 1 | -6 | -6.0 | 0 | 0 |
Central Arkansas Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Clay MurphyC. Murphy | 2 | 18 | 9.0 | 13 | 0 |
| TEAM | 2 | 18 | 9.0 | 13 | 0 |
Lamar Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Juan CarrancoJ. Carranco | 2/2 | 100.0 | 36 | 3/3 | 9 |
| TEAM | 2/2 | 100.0 | 36 | 3/3 | 9 |
Central Arkansas Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Eddie CamaraE. Camara | 3/4 | 75.0 | 40 | 5/5 | 14 |
| TEAM | 3/4 | 75.0 | 40 | 5/5 | 14 |
Lamar Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Juan CarrancoJ. Carranco | 4 | 155 | 38.8 | 0 | 0 | 47 |
| TEAM | 4 | 155 | 38.8 | 0 | 0 | 47 |
Central Arkansas Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Matthew SpencerM. Spencer | 6 | 259 | 43.2 | 0 | 0 | 60 |
| TEAM | 6 | 259 | 43.2 | 0 | 0 | 60 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Stephen F. Austin | 8-0 | 11-3 |
| SE Louisiana | 7-1 | 9-4 |
| Lamar | 5-3 | 8-5 |
| UT Rio Grande Valley | 5-3 | 9-3 |
| Nicholls | 4-4 | 4-8 |
| McNeese | 4-4 | 5-7 |
| East Texas A&M | 3-5 | 3-9 |
| Incarnate Word | 3-5 | 5-7 |
| Houston Christian | 1-7 | 2-10 |
| Northwestern State | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Abilene Christian | 7-1 | 9-5 |
| Tarleton State | 7-1 | 12-2 |
| Southern Utah | 6-2 | 7-5 |
| West Georgia | 5-3 | 8-3 |
| Austin Peay | 4-4 | 7-5 |
| Eastern Kentucky | 3-5 | 5-7 |
| Central Arkansas | 2-6 | 3-9 |
| Utah Tech | 1-7 | 2-10 |
| North Alabama | 1-7 | 2-10 |

