Oregon State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Sean MannionS. Mannion | 15/32 | 123 | 3.8 | 0 | 2 | 9.1 |
| Luke Del RioL. Del Rio | 0/3 | 0 | 0.0 | 0 | 0 | 2.0 |
| TEAM | 15/35 | 123 | 3.5 | 0 | 2 | -- |
USC Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Cody KesslerC. Kessler | 24/32 | 261 | 8.2 | 2 | 0 | 73.8 |
| Ajene HarrisA. Harris | 0/1 | 0 | 0.0 | 0 | 0 | 1.6 |
| TEAM | 24/33 | 261 | 7.9 | 2 | 0 | -- |
Oregon State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Storm Barrs-WoodsS. Barrs-Woods | 9 | 61 | 6.8 | 0 | 15 |
| Terron WardT. Ward | 7 | 29 | 4.1 | 0 | 12 |
| Xavier HawkinsX. Hawkins | 2 | -8 | -4.0 | 0 | 0 |
| Sean MannionS. Mannion | 3 | -24 | -8.0 | 0 | 0 |
| TEAM | 21 | 58 | 2.8 | 0 | 15 |
USC Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Javorius AllenJ. Allen | 20 | 115 | 5.8 | 1 | 17 |
| Justin DavisJ. Davis | 15 | 82 | 5.5 | 1 | 21 |
| James Toland IVJ. Toland IV | 7 | 30 | 4.3 | 0 | 9 |
| Soma VainukuS. Vainuku | 1 | 0 | 0.0 | 0 | 0 |
| Nelson AgholorN. Agholor | 1 | -2 | -2.0 | 0 | 0 |
| Cody KesslerC. Kessler | 4 | -25 | -6.3 | 0 | 0 |
| TEAM | 48 | 200 | 4.2 | 2 | 21 |
Oregon State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Richard MullaneyR. Mullaney | 5 | 78 | 15.6 | 0 | 29 |
| Storm Barrs-WoodsS. Barrs-Woods | 3 | 17 | 5.7 | 0 | 11 |
| Terron WardT. Ward | 1 | 6 | 6.0 | 0 | 6 |
| Hunter JarmonH. Jarmon | 1 | 6 | 6.0 | 0 | 6 |
| Tyler AndersonT. Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Caleb SmithC. Smith | 1 | 4 | 4.0 | 0 | 4 |
| Ricky OrtizR. Ortiz | 1 | 3 | 3.0 | 0 | 3 |
| Jordan VillaminJ. Villamin | 1 | 3 | 3.0 | 0 | 3 |
| Connor HamlettC. Hamlett | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 15 | 123 | 8.2 | 0 | 29 |
USC Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Darreus RogersD. Rogers | 1 | 48 | 48.0 | 1 | 48 |
| Bryce DixonB. Dixon | 2 | 44 | 22.0 | 0 | 31 |
| Justin DavisJ. Davis | 3 | 30 | 10.0 | 1 | 16 |
| Ajene HarrisA. Harris | 3 | 30 | 10.0 | 0 | 21 |
| Randall TelferR. Telfer | 2 | 29 | 14.5 | 0 | 18 |
| Nelson AgholorN. Agholor | 3 | 27 | 9.0 | 0 | 15 |
| Javorius AllenJ. Allen | 5 | 23 | 4.6 | 0 | 7 |
| George FarmerG. Farmer | 2 | 17 | 8.5 | 0 | 9 |
| JuJu Smith-SchusterJ. Smith-Schuster | 3 | 13 | 4.3 | 0 | 8 |
| TEAM | 24 | 261 | 10.9 | 2 | 48 |
Oregon State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Oregon State Interceptions |
USC Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Su'a CravensS. Cravens | 1 | 31 | 1 |
| Leon McQuayL. McQuay | 1 | 0 | 0 |
| TEAM | 2 | 31 | 1 |
Oregon State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Ryan MurphyR. Murphy | 3 | 140 | 46.7 | 97 | 1 |
| Malcolm MarableM. Marable | 1 | 30 | 30.0 | 30 | 0 |
| TEAM | 4 | 170 | 42.5 | 97 | 1 |
USC Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Adoree' JacksonA. Jackson | 2 | 58 | 29.0 | 35 | 0 |
| JuJu Smith-SchusterJ. Smith-Schuster | 1 | 18 | 18.0 | 18 | 0 |
| TEAM | 3 | 76 | 25.3 | 35 | 0 |
Oregon State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Steven NelsonS. Nelson | 2 | 5 | 2.5 | 5 | 0 |
| TEAM | 2 | 5 | 2.5 | 5 | 0 |
USC Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Nelson AgholorN. Agholor | 2 | 12 | 6.0 | 9 | 0 |
| TEAM | 2 | 12 | 6.0 | 9 | 0 |
Oregon State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Trevor RomaineT. Romaine | 1/1 | 100.0 | 38 | 1/1 | 4 |
| TEAM | 1/1 | 100.0 | 38 | 1/1 | 4 |
USC Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Andre HeidariA. Heidari | 0/1 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/1 | 0.0 | 0 | 5/5 | 5 |
Oregon State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Keith KostolK. Kostol | 8 | 322 | 40.3 | 0 | 4 | 54 |
| TEAM | 8 | 322 | 40.3 | 0 | 4 | 54 |
USC Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Kris AlbaradoK. Albarado | 6 | 243 | 40.5 | 0 | 4 | 57 |
| TEAM | 6 | 243 | 40.5 | 0 | 4 | 57 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |

