Missouri State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Kierra HarrisK. Harris | 14/21 | 206 | 9.8 | 2 | 0 | -- |
| Julian BurtonJ. Burton | 1/1 | 8 | 8.0 | 0 | 0 | -- |
| Brodie LambertB. Lambert | 1/2 | 5 | 2.5 | 0 | 0 | -- |
| TEAM | 16/24 | 219 | 9.1 | 2 | 0 | -- |
Oklahoma State Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Daxx GarmanD. Garman | 16/26 | 244 | 9.4 | 2 | 0 | 60.5 |
| J.W. WalshJ.W. Walsh | 5/9 | 30 | 3.3 | 0 | 0 | 50.7 |
| TEAM | 21/35 | 274 | 7.8 | 2 | 0 | -- |
Missouri State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Phoenix JohnsonP. Johnson | 18 | 61 | 3.4 | 0 | 19 |
| Calan CrowderC. Crowder | 7 | 49 | 7.0 | 1 | 25 |
| Kierra HarrisK. Harris | 16 | 45 | 2.8 | 0 | 18 |
| TEAM | 41 | 155 | 3.8 | 1 | 25 |
Oklahoma State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Tyreek HillT. Hill | 8 | 62 | 7.8 | 0 | 44 |
| J.W. WalshJ.W. Walsh | 4 | 42 | 10.5 | 0 | 20 |
| Rennie ChildsR. Childs | 12 | 39 | 3.3 | 2 | 14 |
| Raymond TaylorR. Taylor | 5 | 39 | 7.8 | 0 | 29 |
| James WashingtonJ. Washington | 1 | 20 | 20.0 | 0 | 20 |
| Daxx GarmanD. Garman | 5 | 4 | 0.8 | 0 | 14 |
| TEAM | 35 | 206 | 5.9 | 2 | 44 |
Missouri State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Julian BurtonJ. Burton | 6 | 86 | 14.3 | 2 | 34 |
| Maddy JohnsonM. Johnson | 1 | 42 | 42.0 | 0 | 42 |
| Zac HooverZ. Hoover | 3 | 41 | 13.7 | 0 | 17 |
| Phoenix JohnsonP. Johnson | 1 | 14 | 14.0 | 0 | 14 |
| Calan CrowderC. Crowder | 1 | 11 | 11.0 | 0 | 11 |
| Gannon SinclairG. Sinclair | 1 | 8 | 8.0 | 0 | 8 |
| Adam St. PeterA. St. Peter | 1 | 8 | 8.0 | 0 | 8 |
| Willis ChambersW. Chambers | 1 | 5 | 5.0 | 0 | 5 |
| LeMarcus StewartL. Stewart | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 16 | 219 | 13.7 | 2 | 42 |
Oklahoma State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Brandon SheperdB. Sheperd | 4 | 131 | 32.8 | 1 | 87 |
| Jhajuan SealesJ. Seales | 3 | 54 | 18.0 | 1 | 26 |
| David GliddenD. Glidden | 4 | 33 | 8.3 | 0 | 21 |
| Austin HaysA. Hays | 3 | 21 | 7.0 | 0 | 15 |
| C.J. CurryC.J. Curry | 2 | 18 | 9.0 | 0 | 17 |
| Ra'Shaad SamplesR. Samples | 3 | 11 | 3.7 | 0 | 5 |
| Marcell AtemanM. Ateman | 1 | 4 | 4.0 | 0 | 4 |
| Tyreek HillT. Hill | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 21 | 274 | 13.0 | 2 | 87 |
Missouri State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Missouri State Interceptions |
Oklahoma State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Oklahoma State Interceptions |
Missouri State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| LeMarcus StewartL. Stewart | 2 | 52 | 26.0 | 28 | 0 |
| Zac HooverZ. Hoover | 1 | 26 | 26.0 | 26 | 0 |
| Julian BurtonJ. Burton | 1 | 25 | 25.0 | 25 | 0 |
| Deion HollimanD. Holliman | 1 | 11 | 11.0 | 11 | 0 |
| TEAM | 5 | 114 | 22.8 | 28 | 0 |
Oklahoma State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| James WashingtonJ. Washington | 1 | 22 | 22.0 | 22 | 0 |
| Brandon SheperdB. Sheperd | 1 | 15 | 15.0 | 15 | 0 |
| Teddy JohnsonT. Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Tyreek HillT. Hill | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 4 | 50 | 12.5 | 22 | 0 |
Missouri State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Missouri State Punt Returns |
Oklahoma State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Tyreek HillT. Hill | 1 | 37 | 37.0 | 37 | 0 |
| Jordan SternsJ. Sterns | 2 | 30 | 15.0 | 19 | 0 |
| Brandon SheperdB. Sheperd | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 3 | 67 | 22.3 | 37 | 0 |
Missouri State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Marcelo BonaniM. Bonani | 1/2 | 50.0 | 38 | 2/2 | 5 |
| TEAM | 1/2 | 50.0 | 38 | 2/2 | 5 |
Oklahoma State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ben GroganB. Grogan | 4/6 | 66.7 | 37 | 4/4 | 16 |
| TEAM | 4/6 | 66.7 | 37 | 4/4 | 16 |
Missouri State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Chris SullensC. Sullens | 5 | 157 | 31.4 | 0 | 0 | 41 |
| TeamTeam | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TEAM | 6 | 157 | 26.2 | 0 | 0 | 41 |
Oklahoma State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Kip SmithK. Smith | 1 | 18 | 18.0 | 0 | 0 | 18 |
| TEAM | 1 | 18 | 18.0 | 0 | 0 | 18 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |

