
Cincinnati Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Munchie LegauxM. Legaux | 16/24 | 211 | 8.8 | 3 | 1 | 88.5 |
| Michael ColosimoM. Colosimo | 1/1 | 3 | 3.0 | 0 | 0 | 44.6 |
| Gunner KielG. Kiel | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| TEAM | 17/26 | 214 | 8.2 | 3 | 2 | -- |

Tulane Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Tanner LeeT. Lee | 24/35 | 205 | 5.9 | 1 | 0 | 39.1 |
| TEAM | 24/35 | 205 | 5.9 | 1 | 0 | -- |

Cincinnati Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Rodriguez MooreR. Moore | 15 | 124 | 8.3 | 0 | 61 |
| Mike BooneM. Boone | 15 | 113 | 7.5 | 1 | 33 |
| Munchie LegauxM. Legaux | 3 | 16 | 5.3 | 0 | 7 |
| Bobby BrownB. Brown | 1 | 13 | 13.0 | 0 | 13 |
| TEAM | 35 | 265 | 7.6 | 1 | 61 |

Tulane Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Dontrell HilliardD. Hilliard | 11 | 123 | 11.2 | 0 | 45 |
| Lazedrick ThompsonL. Thompson | 9 | 39 | 4.3 | 1 | 19 |
| Danté ButlerD. Butler | 3 | 17 | 5.7 | 0 | 9 |
| Sherman BadieS. Badie | 4 | 13 | 3.3 | 0 | 11 |
| Tanner LeeT. Lee | 6 | -17 | -2.8 | 0 | 8 |
| TEAM | 33 | 175 | 5.3 | 1 | 45 |

Cincinnati Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Casey GladneyC. Gladney | 2 | 59 | 29.5 | 1 | 54 |
| Max MorrisonM. Morrison | 5 | 57 | 11.4 | 1 | 22 |
| Shaq WashingtonS. Washington | 4 | 36 | 9.0 | 1 | 18 |
| Johnny HoltonJ. Holton | 1 | 30 | 30.0 | 0 | 30 |
| Mekale McKayM. McKay | 1 | 16 | 16.0 | 0 | 16 |
| Alex ChisumA. Chisum | 2 | 11 | 5.5 | 0 | 7 |
| Tyler CogswellT. Cogswell | 1 | 3 | 3.0 | 0 | 3 |
| DJ DowdyD. Dowdy | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 17 | 214 | 12.6 | 3 | 54 |

Tulane Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Teddy VealT. Veal | 7 | 73 | 10.4 | 0 | 18 |
| Terren EncaladeT. Encalade | 5 | 41 | 8.2 | 0 | 10 |
| Charles JonesC. Jones | 2 | 25 | 12.5 | 1 | 15 |
| Leondre JamesL. James | 2 | 14 | 7.0 | 0 | 9 |
| Danté ButlerD. Butler | 1 | 13 | 13.0 | 0 | 13 |
| Trey ScottT. Scott | 1 | 10 | 10.0 | 0 | 10 |
| Sherman BadieS. Badie | 2 | 10 | 5.0 | 0 | 8 |
| Justyn ShacklefordJ. Shackleford | 1 | 9 | 9.0 | 0 | 9 |
| Dontrell HilliardD. Hilliard | 2 | 8 | 4.0 | 0 | 5 |
| Devon BreauxD. Breaux | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 24 | 205 | 8.5 | 1 | 18 |

Cincinnati Interceptions
| INT | YDS | TD |
|---|
| No Cincinnati Interceptions |

Tulane Interceptions
| INT | YDS | TD |
|---|
| Parry NickersonP. Nickerson | 1 | 3 | 0 |
| Darion MonroeD. Monroe | 1 | 0 | 0 |
| TEAM | 2 | 3 | 0 |

Cincinnati Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Johnny HoltonJ. Holton | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 1 | 3 | 3.0 | 3 | 0 |

Tulane Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Danté ButlerD. Butler | 1 | 24 | 24.0 | 24 | 0 |
| Leondre JamesL. James | 1 | 12 | 12.0 | 12 | 0 |
| TEAM | 2 | 36 | 18.0 | 24 | 0 |

Cincinnati Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Shaq WashingtonS. Washington | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |

Tulane Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Teddy VealT. Veal | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |

Cincinnati Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Andrew GantzA. Gantz | 1/1 | 100.0 | 30 | 5/5 | 8 |
| TEAM | 1/1 | 100.0 | 30 | 5/5 | 8 |

Tulane Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Andrew DiRoccoA. DiRocco | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Trevor SimmsT. Simms | 0/1 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 0/1 | 0.0 | 0 | 2/2 | 2 |

Cincinnati Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Sam GeraciS. Geraci | 3 | 134 | 44.7 | 0 | 1 | 53 |
| TEAM | 3 | 134 | 44.7 | 0 | 1 | 53 |

Tulane Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Peter PicerelliP. Picerelli | 7 | 287 | 41.0 | 1 | 3 | 54 |
| TEAM | 7 | 287 | 41.0 | 1 | 3 | 54 |