Morgan State Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Moses SkillonM. Skillon | 3/12 | 28 | 2.3 | 0 | 0 |
| TEAM | 3/12 | 28 | 2.3 | 0 | 0 |
Liberty Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Josh WoodrumJ. Woodrum | 9/15 | 101 | 6.7 | 0 | 1 |
| TEAM | 9/15 | 101 | 6.7 | 0 | 1 |
Morgan State Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Moses SkillonM. Skillon | 16 | 90 | 5.6 | 0 | 30 |
| Herb Walker Jr.H. Walker Jr. | 10 | 34 | 3.4 | 1 | 8 |
| Robert CouncilR. Council | 8 | 14 | 1.8 | 0 | 5 |
| Lamont Brown IIIL. Brown III | 3 | 4 | 1.3 | 0 | 2 |
| Tracy MartinT. Martin | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 39 | 143 | 3.7 | 1 | 30 |
Liberty Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Desmond RiceD. Rice | 9 | 97 | 10.8 | 3 | 38 |
| Clifton RichardsonC. Richardson | 14 | 86 | 6.1 | 2 | 15 |
| Greg PrattG. Pratt | 4 | 67 | 16.8 | 0 | 27 |
| Josh WoodrumJ. Woodrum | 7 | 42 | 6.0 | 0 | 16 |
| D.J. AbnarD.J. Abnar | 8 | 40 | 5.0 | 0 | 7 |
| Austin KaiglerA. Kaigler | 3 | 2 | 0.7 | 0 | 5 |
| Javan ShashatyJ. Shashaty | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 46 | 330 | 7.2 | 5 | 38 |
Morgan State Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Thomas MartinT. Martin | 1 | 17 | 17.0 | 0 | 17 |
| Chris FlowersC. Flowers | 1 | 8 | 8.0 | 0 | 4 |
| Andrew KingA. King | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 3 | 28 | 9.3 | 0 | 17 |
Liberty Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Gabe HendersonG. Henderson | 2 | 34 | 17.0 | 0 | 28 |
| Brandon AponB. Apon | 1 | 23 | 23.0 | 0 | 23 |
| Nicky FualaauN. Fualaau | 1 | 18 | 18.0 | 0 | 18 |
| Dante ShellsD. Shells | 1 | 11 | 11.0 | 0 | 11 |
| Clifton RichardsonC. Richardson | 1 | 10 | 10.0 | 0 | 10 |
| Darrin PetersonD. Peterson | 1 | 5 | 5.0 | 0 | 5 |
| Desmond RiceD. Rice | 2 | 0 | 0.0 | 0 | 1 |
| TEAM | 9 | 101 | 11.2 | 0 | 28 |
Morgan State Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Joe RankinJ. Rankin | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Liberty Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Liberty Interceptions |
Morgan State Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Chris FlowersC. Flowers | 5 | 93 | 18.6 | 27 | 0 |
| TEAM | 5 | 93 | 18.6 | 27 | 0 |
Liberty Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Walt AikensW. Aikens | 1 | 43 | 43.0 | 43 | 0 |
| Dexter HermanD. Herman | 1 | 13 | 13.0 | 13 | 0 |
| D.J. AbnarD.J. Abnar | 1 | 2 | 2.0 | 2 | 0 |
| TEAM | 3 | 58 | 19.3 | 43 | 0 |
Morgan State Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Andrew KingA. King | 2 | 4 | 2.0 | 4 | 0 |
| TEAM | 2 | 4 | 2.0 | 4 | 0 |
Liberty Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Gabe HendersonG. Henderson | 1 | 2 | 2.0 | 2 | 0 |
| Walt AikensW. Aikens | 2 | 2 | 1.0 | 3 | 0 |
| TEAM | 3 | 4 | 1.3 | 3 | 0 |
Morgan State Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Chris MollerC. Moller | 1/1 | 100.0 | 35 | 1/1 | 4 |
| TEAM | 1/1 | 100.0 | 35 | 1/1 | 4 |
Liberty Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| John LunsfordJ. Lunsford | 1/1 | 100.0 | 40 | 5/5 | 8 |
| TEAM | 1/1 | 100.0 | 40 | 5/5 | 8 |
Morgan State Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Lawrence ForbesL. Forbes | 5 | 260 | 52.0 | 0 | 0 | 78 |
| TEAM | 5 | 260 | 52.0 | 0 | 0 | 78 |
Liberty Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Grant BowdenG. Bowden | 2 | 80 | 40.0 | 0 | 0 | 44 |
| TEAM | 2 | 80 | 40.0 | 0 | 0 | 44 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |

