Georgia Tech Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Vad LeeV. Lee | 8/16 | 125 | 7.8 | 4 | 1 | 48.0 |
| TEAM | 8/16 | 125 | 7.8 | 4 | 1 | -- |
Duke Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Brandon ConnetteB. Connette | 15/28 | 122 | 4.4 | 0 | 0 | 20.0 |
| TEAM | 15/28 | 122 | 4.4 | 0 | 0 | -- |
Georgia Tech Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Robert GodhighR. Godhigh | 4 | 79 | 19.8 | 0 | 44 |
| Vad LeeV. Lee | 22 | 76 | 3.5 | 1 | 17 |
| David SimsD. Sims | 14 | 65 | 4.6 | 0 | 11 |
| Broderick SnoddyB. Snoddy | 3 | 29 | 9.7 | 0 | 14 |
| B.J. BosticB.J. Bostic | 3 | 27 | 9.0 | 0 | 14 |
| Zach LaskeyZ. Laskey | 3 | 24 | 8.0 | 0 | 12 |
| Dennis AndrewsD. Andrews | 2 | 15 | 7.5 | 0 | 12 |
| Synjyn DaysS. Days | 5 | 14 | 2.8 | 0 | 4 |
| Tony ZenonT. Zenon | 2 | 10 | 5.0 | 0 | 5 |
| Matt ConnorsM. Connors | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 60 | 344 | 5.7 | 1 | 44 |
Duke Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jela DuncanJ. Duncan | 16 | 89 | 5.6 | 1 | 16 |
| Juwan ThompsonJ. Thompson | 6 | 19 | 3.2 | 0 | 10 |
| Brandon ConnetteB. Connette | 10 | 15 | 1.5 | 1 | 7 |
| Shaquille PowellS. Powell | 2 | 9 | 4.5 | 0 | 6 |
| TEAM | 34 | 132 | 3.9 | 2 | 16 |
Georgia Tech Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Robert GodhighR. Godhigh | 4 | 59 | 14.8 | 1 | 18 |
| DeAndre SmelterD. Smelter | 3 | 47 | 15.7 | 2 | 24 |
| Zach LaskeyZ. Laskey | 1 | 19 | 19.0 | 1 | 19 |
| TEAM | 8 | 125 | 15.6 | 4 | 24 |
Duke Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Issac BlakeneyI. Blakeney | 4 | 49 | 12.3 | 0 | 21 |
| Jamison CrowderJ. Crowder | 6 | 38 | 6.3 | 0 | 10 |
| Braxton DeaverB. Deaver | 2 | 25 | 12.5 | 0 | 20 |
| David ReevesD. Reeves | 1 | 7 | 7.0 | 0 | 7 |
| Juwan ThompsonJ. Thompson | 2 | 3 | 1.5 | 0 | 3 |
| TEAM | 15 | 122 | 8.1 | 0 | 21 |
Georgia Tech Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Georgia Tech Interceptions |
Duke Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Ross CockrellR. Cockrell | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Georgia Tech Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jamal GoldenJ. Golden | 2 | 44 | 22.0 | 27 | 0 |
| TEAM | 2 | 44 | 22.0 | 27 | 0 |
Duke Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Johnell BarnesJ. Barnes | 5 | 99 | 19.8 | 28 | 0 |
| TEAM | 5 | 99 | 19.8 | 28 | 0 |
Georgia Tech Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jamal GoldenJ. Golden | 1 | 12 | 12.0 | 12 | 0 |
| TEAM | 1 | 12 | 12.0 | 12 | 0 |
Duke Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jamison CrowderJ. Crowder | 1 | 20 | 20.0 | 20 | 0 |
| TEAM | 1 | 20 | 20.0 | 20 | 0 |
Georgia Tech Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Harrison ButkerH. Butker | 1/3 | 33.3 | 49 | 5/5 | 8 |
| TEAM | 1/3 | 33.3 | 49 | 5/5 | 8 |
Duke Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ross MartinR. Martin | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Georgia Tech Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Sean PooleS. Poole | 2 | 105 | 52.5 | 0 | 0 | 66 |
| TEAM | 2 | 105 | 52.5 | 0 | 0 | 66 |
Duke Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Will MondayW. Monday | 9 | 412 | 45.8 | 0 | 0 | 72 |
| TEAM | 9 | 412 | 45.8 | 0 | 0 | 72 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |

