
Penn State Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Matt McGloinM. McGloin | 22/36 | 321 | 8.9 | 2 | 0 | 61.2 |
| Steven BenchS. Bench | 0/1 | 0 | 0.0 | 0 | 0 | 0.6 |
| TEAM | 22/37 | 321 | 8.7 | 2 | 0 | -- |

Purdue Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Caleb TerBushC. TerBush | 10/20 | 155 | 7.8 | 1 | 0 | 52.3 |
| Robert MarveR. Marve | 22/39 | 138 | 3.5 | 0 | 0 | 38.4 |
| Rob HenryR. Henry | 1/2 | -5 | -2.5 | 0 | 0 | 3.1 |
| TEAM | 33/62 | 288 | 4.6 | 1 | 0 | -- |

Penn State Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Zach ZwinakZ. Zwinak | 21 | 134 | 6.4 | 0 | 18 |
| Michael ZordichM. Zordich | 11 | 33 | 3.0 | 2 | 10 |
| Matt McGloinM. McGloin | 6 | 18 | 3.0 | 0 | 9 |
| TEAM | 38 | 185 | 4.9 | 2 | 18 |

Purdue Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Akeem ShaversA. Shavers | 7 | 57 | 8.1 | 0 | 37 |
| Ralph BoldenR. Bolden | 6 | 35 | 5.8 | 0 | 12 |
| Caleb TerBushC. TerBush | 4 | 20 | 5.0 | 0 | 9 |
| Antavian EdisonA. Edison | 1 | 4 | 4.0 | 0 | 4 |
| Akeem HuntA. Hunt | 4 | 1 | 0.3 | 0 | 4 |
| Robert MarveR. Marve | 2 | -13 | -6.5 | 0 | 0 |
| TEAM | 26 | 87 | 3.3 | 0 | 37 |

Penn State Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Brandon FelderB. Felder | 6 | 129 | 21.5 | 1 | 42 |
| Allen RobinsonA. Robinson | 5 | 58 | 11.6 | 0 | 27 |
| Jesse JamesJ. James | 3 | 49 | 16.3 | 1 | 35 |
| Trevor WilliamsT. Williams | 2 | 22 | 11.0 | 0 | 17 |
| Michael ZordichM. Zordich | 1 | 20 | 20.0 | 0 | 20 |
| Zach ZwinakZ. Zwinak | 2 | 15 | 7.5 | 0 | 9 |
| Matt LehmanM. Lehman | 1 | 12 | 12.0 | 0 | 12 |
| Garry GilliamG. Gilliam | 1 | 8 | 8.0 | 0 | 8 |
| Matt ZanellatoM. Zanellato | 1 | 8 | 8.0 | 0 | 8 |
| TEAM | 22 | 321 | 14.6 | 2 | 42 |

Purdue Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Antavian EdisonA. Edison | 9 | 93 | 10.3 | 1 | 47 |
| Rob HenryR. Henry | 5 | 54 | 10.8 | 0 | 22 |
| Gary BushG. Bush | 9 | 47 | 5.2 | 0 | 19 |
| Ralph BoldenR. Bolden | 1 | 40 | 40.0 | 0 | 25 |
| Dolapo MacarthyD. Macarthy | 5 | 37 | 7.4 | 0 | 17 |
| Gabe HolmesG. Holmes | 2 | 14 | 7.0 | 0 | 10 |
| Brandon CottomB. Cottom | 1 | 5 | 5.0 | 0 | 5 |
| Akeem HuntA. Hunt | 1 | -2 | -2.0 | 0 | 0 |
| TEAM | 33 | 288 | 8.7 | 1 | 47 |

Penn State Interceptions
| INT | YDS | TD |
|---|
| No Penn State Interceptions |

Purdue Interceptions
| INT | YDS | TD |
|---|
| No Purdue Interceptions |

Penn State Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Jesse Della ValleJ. Della Valle | 2 | 39 | 19.5 | 21 | 0 |
| TEAM | 2 | 39 | 19.5 | 21 | 0 |

Purdue Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Akeem HuntA. Hunt | 7 | 184 | 26.3 | 47 | 0 |
| TEAM | 7 | 184 | 26.3 | 47 | 0 |

Penn State Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Evan LewisE. Lewis | 2 | 23 | 11.5 | 13 | 0 |
| TEAM | 2 | 23 | 11.5 | 13 | 0 |

Purdue Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| No Purdue Punt Returns |

Penn State Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Sam FickenS. Ficken | 2/2 | 100.0 | 27 | 4/4 | 10 |
| TEAM | 2/2 | 100.0 | 27 | 4/4 | 10 |

Purdue Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Sam McCartneyS. McCartney | 1/1 | 100.0 | 21 | 0/0 | 3 |
| Paul GriggsP. Griggs | 0/1 | 0.0 | 0 | 0/0 | 0 |
| TEAM | 1/2 | 50.0 | 21 | 0/0 | 3 |

Penn State Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Alex ButterworthA. Butterworth | 4 | 137 | 34.3 | 0 | 0 | 40 |
| TEAM | 4 | 137 | 34.3 | 0 | 0 | 40 |

Purdue Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Cody WebsterC. Webster | 6 | 200 | 33.3 | 0 | 0 | 41 |
| TEAM | 6 | 200 | 33.3 | 0 | 0 | 41 |