
Kent State Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Spencer KeithS. Keith | 28/43 | 227 | 5.3 | 0 | 0 | 37.6 |
| TEAM | 28/43 | 227 | 5.3 | 0 | 0 | -- |

Kentucky Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Maxwell SmithM. Smith | 30/39 | 354 | 9.1 | 4 | 0 | 83.7 |
| TEAM | 30/39 | 354 | 9.1 | 4 | 0 | -- |

Kent State Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Trayion DurhamT. Durham | 16 | 87 | 5.4 | 1 | 26 |
| Dri ArcherD. Archer | 8 | 78 | 9.8 | 1 | 47 |
| Spencer KeithS. Keith | 9 | 10 | 1.1 | 0 | 15 |
| Julian DurdenJ. Durden | 4 | 7 | 1.8 | 0 | 3 |
| TEAM | 37 | 182 | 4.9 | 2 | 47 |

Kentucky Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Raymond SandersR. Sanders | 13 | 115 | 8.8 | 1 | 67 |
| Jonathan GeorgeJ. George | 6 | 52 | 8.7 | 1 | 38 |
| Dy'Shawn MobleyD. Mobley | 6 | 19 | 3.2 | 0 | 9 |
| Jalen WhitlowJ. Whitlow | 1 | 2 | 2.0 | 0 | 2 |
| Maxwell SmithM. Smith | 3 | 1 | 0.3 | 0 | 5 |
| Morgan NewtonM. Newton | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 30 | 185 | 6.2 | 2 | 67 |

Kent State Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Josh BoyleJ. Boyle | 6 | 64 | 10.7 | 0 | 34 |
| Chris HumphreyC. Humphrey | 4 | 36 | 9.0 | 0 | 11 |
| Dri ArcherD. Archer | 4 | 29 | 7.3 | 0 | 9 |
| Matthew HurdleM. Hurdle | 2 | 27 | 13.5 | 0 | 14 |
| Trayion DurhamT. Durham | 4 | 26 | 6.5 | 0 | 10 |
| Tim ErjavecT. Erjavec | 3 | 18 | 6.0 | 0 | 12 |
| Eric AdeyemiE. Adeyemi | 2 | 17 | 8.5 | 0 | 11 |
| Sam MillerS. Miller | 1 | 6 | 6.0 | 0 | 6 |
| Julian DurdenJ. Durden | 1 | 6 | 6.0 | 0 | 6 |
| Kyle PaytonK. Payton | 1 | -2 | -2.0 | 0 | -2 |
| TEAM | 28 | 227 | 8.1 | 0 | 34 |

Kentucky Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Aaron BoydA. Boyd | 11 | 100 | 9.1 | 1 | 21 |
| DeMarcus SweatD. Sweat | 1 | 56 | 56.0 | 1 | 56 |
| La'Rod KingL. King | 5 | 53 | 10.6 | 1 | 23 |
| Gene McCaskillG. McCaskill | 3 | 35 | 11.7 | 1 | 18 |
| Jonathan GeorgeJ. George | 2 | 32 | 16.0 | 0 | 26 |
| Ronnie ShieldsR. Shields | 2 | 22 | 11.0 | 0 | 17 |
| Demarco RobinsonD. Robinson | 2 | 22 | 11.0 | 0 | 14 |
| E.J. FieldsE.J. Fields | 2 | 17 | 8.5 | 0 | 10 |
| Raymond SandersR. Sanders | 1 | 10 | 10.0 | 0 | 10 |
| Tyler RobinsonT. Robinson | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 30 | 354 | 11.8 | 4 | 56 |

Kent State Interceptions
| INT | YDS | TD |
|---|
| No Kent State Interceptions |

Kentucky Interceptions
| INT | YDS | TD |
|---|
| No Kentucky Interceptions |

Kent State Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Dri ArcherD. Archer | 4 | 98 | 24.5 | 41 | 0 |
| Eric AdeyemiE. Adeyemi | 1 | 25 | 25.0 | 25 | 0 |
| TEAM | 5 | 123 | 24.6 | 41 | 0 |

Kentucky Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Demarco RobinsonD. Robinson | 1 | 20 | 20.0 | 20 | 0 |
| DeMarcus SweatD. Sweat | 1 | 20 | 20.0 | 20 | 0 |
| TEAM | 2 | 40 | 20.0 | 20 | 0 |

Kent State Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Luke WolletL. Wollet | 2 | 5 | 2.5 | 5 | 0 |
| TEAM | 1 | 5 | 5.0 | 5 | 0 |

Kentucky Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Demarco RobinsonD. Robinson | 1 | 10 | 10.0 | 10 | 0 |
| TEAM | 1 | 10 | 10.0 | 10 | 0 |

Kent State Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Freddy CortezF. Cortez | 0/2 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/2 | 0.0 | 0 | 2/2 | 2 |

Kentucky Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Craig McIntoshC. McIntosh | 1/2 | 50.0 | 47 | 6/6 | 9 |
| TEAM | 1/2 | 50.0 | 47 | 6/6 | 9 |

Kent State Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Anthony MelchioriA. Melchiori | 4 | 157 | 39.3 | 0 | 0 | 46 |
| TEAM | 4 | 157 | 39.3 | 0 | 0 | 46 |

Kentucky Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Landon FosterL. Foster | 3 | 152 | 50.7 | 0 | 0 | 52 |
| TEAM | 3 | 152 | 50.7 | 0 | 0 | 52 |