Rutgers Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Gary NovaG. Nova | 11/18 | 298 | 16.6 | 2 | 2 | 49.4 |
| Chas DoddC. Dodd | 11/22 | 141 | 6.4 | 0 | 1 | 43.5 |
| TEAM | 22/40 | 482 | 11.0 | 2 | 3 | -- |
Connecticut Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Johnny McEnteeJ. McEntee | 10/16 | 90 | 5.6 | 0 | 0 | 88.6 |
| Scott McCummingsS. McCummings | 1/1 | 22 | 22.0 | 0 | 0 | 98.8 |
| TEAM | 11/17 | 112 | 6.6 | 0 | 0 | -- |
Rutgers Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jeremy DeeringJ. Deering | 7 | 24 | 3.4 | 0 | 8 |
| Jawan JamisonJ. Jamison | 5 | 19 | 3.8 | 1 | 14 |
| Miles ShulerM. Shuler | 1 | 14 | 14.0 | 0 | 14 |
| Michael BurtonM. Burton | 2 | 3 | 1.5 | 0 | 2 |
| Joe MartinekJ. Martinek | 1 | 0 | 0.0 | 0 | 0 |
| Mohamed SanuM. Sanu | 1 | -16 | -16.0 | 0 | 0 |
| Gary NovaG. Nova | 2 | -20 | -10.0 | 0 | 0 |
| Chas DoddC. Dodd | 7 | -33 | -4.7 | 0 | 4 |
| TEAM | 26 | -9 | -0.3 | 1 | 14 |
Connecticut Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Lyle McCombsL. McCombs | 20 | 95 | 4.8 | 2 | 36 |
| Scott McCummingsS. McCummings | 10 | 47 | 4.7 | 2 | 14 |
| Jonathan Jean-LouisJ. Jean-Louis | 10 | 42 | 4.2 | 0 | 11 |
| Kashif MooreK. Moore | 1 | 4 | 4.0 | 0 | 4 |
| Johnny McEnteeJ. McEntee | 1 | 2 | 2.0 | 0 | 2 |
| Tebucky JonesT. Jones | 1 | 2 | 2.0 | 0 | 2 |
| Kamal AbramsK. Abrams | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 47 | 178 | 3.8 | 4 | 36 |
Rutgers Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Brandon ColemanB. Coleman | 6 | 223 | 37.2 | 2 | 92 |
| Mohamed SanuM. Sanu | 9 | 133 | 14.8 | 0 | 31 |
| Jeremy DeeringJ. Deering | 1 | 37 | 37.0 | 0 | 37 |
| Quron PrattQ. Pratt | 5 | 34 | 6.8 | 0 | 15 |
| Michael BurtonM. Burton | 1 | 12 | 12.0 | 0 | 12 |
| TEAM | 22 | 439 | 20.0 | 2 | 92 |
Connecticut Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kashif MooreK. Moore | 3 | 34 | 11.3 | 0 | 14 |
| Ryan GriffinR. Griffin | 3 | 31 | 10.3 | 0 | 22 |
| Lyle McCombsL. McCombs | 4 | 30 | 7.5 | 0 | 21 |
| Geremy DavisG. Davis | 1 | 17 | 17.0 | 0 | 17 |
| TEAM | 11 | 112 | 10.2 | 0 | 22 |
Rutgers Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Rutgers Interceptions |
Connecticut Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Ty-Meer BrownT. Brown | 1 | 4 | 0 |
| Blidi Wreh-WilsonB. Wreh-Wilson | 1 | 0 | 0 |
| Sio MooreS. Moore | 1 | -2 | 0 |
| TEAM | 3 | 2 | 0 |
Rutgers Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Jeremy DeeringJ. Deering | 2 | 33 | 16.5 | 22 | 0 |
| Jordan ThomasJ. Thomas | 1 | 14 | 14.0 | 14 | 0 |
| TEAM | 3 | 47 | 15.7 | 22 | 0 |
Connecticut Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Nick WilliamsN. Williams | 3 | 128 | 42.7 | 54 | 0 |
| TEAM | 3 | 128 | 42.7 | 54 | 0 |
Rutgers Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Mohamed SanuM. Sanu | 2 | 9 | 4.5 | 7 | 0 |
| TEAM | 2 | 9 | 4.5 | 7 | 0 |
Connecticut Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Nick WilliamsN. Williams | 2 | 30 | 15.0 | 30 | 0 |
| TEAM | 1 | 30 | 30.0 | 30 | 0 |
Rutgers Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| San San TeS. San Te | 1/1 | 100.0 | 25 | 1/1 | 4 |
| TEAM | 1/1 | 100.0 | 25 | 1/1 | 4 |
Connecticut Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Dave TeggartD. Teggart | 2/2 | 100.0 | 47 | 4/4 | 10 |
| TEAM | 2/2 | 100.0 | 47 | 4/4 | 10 |
Rutgers Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Justin DoernerJ. Doerner | 4 | 163 | 40.8 | 0 | 0 | 49 |
| TEAM | 4 | 163 | 40.8 | 0 | 0 | 49 |
Connecticut Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Cole WagnerC. Wagner | 4 | 170 | 42.5 | 0 | 0 | 50 |
| TEAM | 4 | 170 | 42.5 | 0 | 0 | 50 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |

