
Louisville Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Justin BurkeJ. Burke | 9/11 | 138 | 12.5 | 2 | 0 | 98.3 |
| Will SteinW. Stein | 9/14 | 72 | 5.1 | 1 | 0 | 66.9 |
| TEAM | 18/25 | 210 | 8.4 | 3 | 0 | -- |

Rutgers Passing
| C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Chas DoddC. Dodd | 14/32 | 177 | 5.5 | 0 | 2 | 25.0 |
| Jeremy DeeringJ. Deering | 1/2 | 4 | 2.0 | 0 | 0 | 45.6 |
| TEAM | 15/34 | 236 | 5.3 | 0 | 2 | -- |

Louisville Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Bilal PowellB. Powell | 23 | 123 | 5.3 | 1 | 15 |
| Jeremy WrightJ. Wright | 3 | 65 | 21.7 | 1 | 64 |
| Will SteinW. Stein | 2 | 22 | 11.0 | 0 | 15 |
| Blayne DonnellB. Donnell | 2 | 7 | 3.5 | 0 | 5 |
| Victor AndersonV. Anderson | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 31 | 217 | 7.0 | 2 | 64 |

Rutgers Rushing
| CAR | YDS | AVG | TD | LONG |
|---|
| Jordan ThomasJ. Thomas | 16 | 120 | 7.5 | 1 | 34 |
| Jeremy DeeringJ. Deering | 12 | 51 | 4.3 | 1 | 10 |
| De'Antwan WilliamsD. Williams | 3 | 6 | 2.0 | 0 | 4 |
| Chas DoddC. Dodd | 12 | -28 | -2.3 | 0 | 12 |
| TEAM | 43 | 149 | 3.5 | 2 | 34 |

Louisville Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Andrell SmithA. Smith | 4 | 83 | 20.8 | 0 | 29 |
| Cameron GrahamC. Graham | 4 | 42 | 10.5 | 1 | 16 |
| Damian CopelandD. Copeland | 3 | 33 | 11.0 | 0 | 25 |
| Bilal PowellB. Powell | 2 | 28 | 14.0 | 2 | 17 |
| Josh ChichesterJ. Chichester | 2 | 19 | 9.5 | 0 | 11 |
| Josh BellamyJ. Bellamy | 1 | 5 | 5.0 | 0 | 5 |
| Blayne DonnellB. Donnell | 1 | 4 | 4.0 | 0 | 4 |
| Jeremy WrightJ. Wright | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 18 | 210 | 11.7 | 3 | 29 |

Rutgers Receiving
| REC | YDS | AVG | TD | LONG |
|---|
| Mark HarrisonM. Harrison | 6 | 82 | 13.7 | 0 | 18 |
| Keith StroudK. Stroud | 5 | 43 | 8.6 | 0 | 17 |
| Kordell YoungK. Young | 1 | 24 | 24.0 | 0 | 24 |
| Jeremy DeeringJ. Deering | 1 | 22 | 22.0 | 0 | 22 |
| Mohamed SanuM. Sanu | 1 | 6 | 6.0 | 0 | 6 |
| Mason RobinsonM. Robinson | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 15 | 181 | 12.1 | 0 | 24 |

Louisville Interceptions
| INT | YDS | TD |
|---|
| Johnny PatrickJ. Patrick | 2 | 35 | 1 |
| TEAM | 2 | 35 | 1 |

Rutgers Interceptions
| INT | YDS | TD |
|---|
| No Rutgers Interceptions |

Louisville Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Victor AndersonV. Anderson | 2 | 61 | 30.5 | 41 | 0 |
| Jeremy WrightJ. Wright | 1 | 46 | 46.0 | 46 | 0 |
| TEAM | 3 | 107 | 35.7 | 46 | 0 |

Rutgers Kick Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Joe YoungJ. Young | 5 | 92 | 18.4 | 22 | 0 |
| Jordan ThomasJ. Thomas | 1 | 21 | 21.0 | 21 | 0 |
| TEAM | 6 | 113 | 18.8 | 22 | 0 |

Louisville Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Doug BeaumontD. Beaumont | 1 | 12 | 12.0 | 12 | 0 |
| TEAM | 1 | 12 | 12.0 | 12 | 0 |

Rutgers Punt Returns
| NO | YDS | AVG | LONG | TD |
|---|
| Mason RobinsonM. Robinson | 3 | 15 | 5.0 | 10 | 0 |
| TEAM | 2 | 15 | 7.5 | 10 | 0 |

Louisville Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| Chris PhilpottC. Philpott | 0/0 | 0.0 | 0 | 4/6 | 4 |
| TEAM | 0/0 | 0.0 | 0 | 4/6 | 4 |

Rutgers Kicking
| FG | FG% | LONG | XP | PTS |
|---|
| San San TeS. San Te | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |

Louisville Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Chris PhilpottC. Philpott | 5 | 184 | 36.8 | 0 | 0 | 49 |
| TEAM | 5 | 184 | 36.8 | 0 | 0 | 49 |

Rutgers Punting
| NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Kyle SullivanK. Sullivan | 5 | 188 | 37.6 | 0 | 0 | 50 |
| TEAM | 5 | 188 | 37.6 | 0 | 0 | 50 |