Howard Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Terry BraddenT. Bradden | 15/31 | 299 | 9.6 | 3 | 1 |
| Randy LigginsR. Liggins | 4/6 | 32 | 5.3 | 0 | 1 |
| TEAM | 19/37 | 367 | 8.9 | 3 | 2 |
Bethune-Cookman Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Matt JohnsonM. Johnson | 18/26 | 120 | 4.6 | 1 | 2 |
| TEAM | 18/26 | 150 | 4.6 | 1 | 2 |
Howard Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Justin DuncanJ. Duncan | 12 | 78 | 6.5 | 0 | 34 |
| Terry BraddenT. Bradden | 13 | 10 | 0.8 | 0 | 13 |
| Charles BriceC. Brice | 4 | 7 | 1.8 | 0 | 4 |
| Randy LigginsR. Liggins | 6 | 1 | 0.2 | 0 | 18 |
| Todd HughesT. Hughes | 1 | -7 | -7.0 | 0 | 0 |
| Brandon DraytonB. Drayton | 3 | -12 | -4.0 | 0 | 4 |
| Kenny HayesK. Hayes | 1 | -19 | -19.0 | 0 | 0 |
| TEAM | 40 | 58 | 1.5 | 0 | 34 |
Bethune-Cookman Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Johnathan MomentJ. Moment | 11 | 29 | 2.6 | 1 | 14 |
| Matt JohnsonM. Johnson | 9 | 27 | 3.0 | 0 | 24 |
| Jevaughn ReamsJ. Reams | 2 | 6 | 3.0 | 0 | 6 |
| Androse BellA. Bell | 3 | 6 | 2.0 | 0 | 6 |
| Isidore JacksonI. Jackson | 4 | 6 | 1.5 | 0 | 3 |
| D. AllenD. Allen | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 30 | 76 | 2.5 | 1 | 24 |
Howard Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Willie CarterW. Carter | 4 | 117 | 29.3 | 1 | 41 |
| Daley GunterD. Gunter | 4 | 111 | 27.8 | 1 | 35 |
| Brandon DraytonB. Drayton | 5 | 51 | 10.2 | 1 | 24 |
| Kenny HayesK. Hayes | 2 | 23 | 11.5 | 0 | 19 |
| Todd HughesT. Hughes | 3 | 23 | 7.7 | 0 | 11 |
| Casey CouncilC. Council | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 19 | 331 | 17.4 | 3 | 41 |
Bethune-Cookman Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Maurice FrancoisM. Francois | 3 | 37 | 12.3 | 0 | 28 |
| Jevaughn ReamsJ. Reams | 5 | 36 | 7.2 | 0 | 9 |
| Eddie PooleE. Poole | 3 | 21 | 7.0 | 1 | 15 |
| Androse BellA. Bell | 4 | 21 | 5.3 | 0 | 10 |
| Johnathan MomentJ. Moment | 1 | 4 | 4.0 | 0 | 4 |
| Pat BrownP. Brown | 2 | 1 | 0.5 | 0 | 5 |
| TEAM | 18 | 120 | 6.7 | 1 | 28 |
Howard Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Lanny KellyL. Kelly | 1 | 6 | 0 |
| Julien DavidJ. David | 1 | 0 | 0 |
| TEAM | 2 | 6 | 0 |
Bethune-Cookman Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Reggie SandilandsR. Sandilands | 1 | 26 | 1 |
| Ryan LewisR. Lewis | 1 | 69 | 0 |
| TEAM | 2 | 95 | 1 |
Howard Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Brandon DraytonB. Drayton | 2 | 39 | 19.5 | 20 | 0 |
| Casey CouncilC. Council | 1 | 20 | 20.0 | 20 | 0 |
| Theodore Graham IVT. Graham IV | 1 | 19 | 19.0 | 19 | 0 |
| DeCarlos KnightD. Knight | 1 | 13 | 13.0 | 13 | 0 |
| Matthew VannM. Vann | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 6 | 91 | 15.2 | 20 | 0 |
Bethune-Cookman Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Courtney KeithC. Keith | 2 | 42 | 21.0 | 29 | 0 |
| Eddie PooleE. Poole | 1 | 37 | 37.0 | 37 | 0 |
| Pat BrownP. Brown | 1 | 15 | 15.0 | 15 | 0 |
| TEAM | 4 | 94 | 23.5 | 37 | 0 |
Howard Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Brandon DraytonB. Drayton | 1 | 1 | 1.0 | 1 | 0 |
| Julien DavidJ. David | 1 | -30 | -30.0 | 0 | 0 |
| TEAM | 2 | 29 | 14.5 | 1 | 0 |
Bethune-Cookman Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Courtney KeithC. Keith | 2 | 23 | 11.5 | 16 | 0 |
| TEAM | 2 | 23 | 11.5 | 16 | 0 |
Howard Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Terry BraddenT. Bradden | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 0/0 | 0.0 | 0 | 0/1 | 0 |
Bethune-Cookman Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Kory KowalskiK. Kowalski | 0/0 | 0.0 | 0 | 5/5 | 5 |
| TEAM | 0/0 | 0.0 | 0 | 5/5 | 5 |
Howard Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jeff MillerJ. Miller | 5 | 190 | 38.0 | 0 | 0 | 49 |
| TEAM | 5 | 190 | 38.0 | 0 | 0 | 49 |
Bethune-Cookman Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Kory KowalskiK. Kowalski | 5 | 209 | 41.8 | 0 | 0 | 56 |
| TEAM | 5 | 209 | 41.8 | 0 | 0 | 56 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| TEAM | CONF | OVR |
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |

