Delaware Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Pat DevlinP. Devlin | 16/22 | 240 | 10.9 | 4 | 1 |
| TEAM | 16/22 | 243 | 10.9 | 4 | 1 |
Massachusetts Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Kyle HavensK. Havens | 17/31 | 228 | 7.4 | 4 | 1 |
| TEAM | 17/31 | 228 | 7.4 | 4 | 1 |
Delaware Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| David HayesD. Hayes | 15 | 107 | 7.1 | 1 | 61 |
| Andrew PierceA. Pierce | 13 | 66 | 5.1 | 0 | 10 |
| Pat DevlinP. Devlin | 8 | 55 | 6.9 | 0 | 34 |
| Leon JacksonL. Jackson | 13 | 45 | 3.5 | 1 | 9 |
| Phillip ThaxtonP. Thaxton | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 53 | 270 | 5.1 | 2 | 61 |
Massachusetts Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| John GriffinJ. Griffin | 12 | 145 | 12.1 | 0 | 59 |
| Jonathan HernandezJ. Hernandez | 10 | 45 | 4.5 | 0 | 32 |
| Anthony NelsonA. Nelson | 4 | 18 | 4.5 | 0 | 9 |
| Kyle HavensK. Havens | 3 | -12 | -4.0 | 0 | 7 |
| TEAM | 29 | 196 | 6.8 | 0 | 59 |
Delaware Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Mark SchenauerM. Schenauer | 4 | 69 | 17.3 | 0 | 42 |
| Phillip ThaxtonP. Thaxton | 3 | 56 | 18.7 | 1 | 44 |
| Colin NaugleC. Naugle | 3 | 44 | 14.7 | 1 | 31 |
| Andrew PierceA. Pierce | 1 | 31 | 31.0 | 1 | 31 |
| Rob JonesR. Jones | 2 | 19 | 9.5 | 1 | 10 |
| Mark MackeyM. Mackey | 1 | 8 | 8.0 | 0 | 8 |
| Nihja WhiteN. White | 1 | 7 | 7.0 | 0 | 7 |
| Zack ReedZ. Reed | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 16 | 240 | 15.0 | 4 | 44 |
Massachusetts Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Julian TalleyJ. Talley | 5 | 81 | 16.2 | 2 | 45 |
| Dan SheeranD. Sheeran | 2 | 65 | 32.5 | 0 | 41 |
| Anthony NelsonA. Nelson | 5 | 44 | 8.8 | 1 | 17 |
| Jonathan HernandezJ. Hernandez | 1 | 23 | 23.0 | 0 | 23 |
| Rob BlanchflowerR. Blanchflower | 3 | 11 | 3.7 | 1 | 5 |
| Emil IgwenaguE. Igwenagu | 1 | 4 | 4.0 | 0 | 4 |
| TEAM | 17 | 228 | 13.4 | 4 | 45 |
Delaware Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Kyle HunteK. Hunte | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Massachusetts Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Darren ThellenD. Thellen | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Delaware Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Phillip ThaxtonP. Thaxton | 2 | 33 | 16.5 | 18 | 0 |
| Ricky TunstallR. Tunstall | 1 | -1 | -1.0 | 0 | 0 |
| TEAM | 3 | 32 | 10.7 | 18 | 0 |
Massachusetts Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Anthony NelsonA. Nelson | 4 | 137 | 34.3 | 40 | 0 |
| Rob BlanchflowerR. Blanchflower | 1 | 29 | 29.0 | 29 | 0 |
| Jesse JulmisteJ. Julmiste | 1 | 14 | 14.0 | 14 | 0 |
| Woody Carter IvW. Carter Iv | 1 | 7 | 7.0 | 7 | 0 |
| TEAM | 7 | 187 | 26.7 | 40 | 0 |
Delaware Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Delaware Punt Returns |
Massachusetts Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Anthony NelsonA. Nelson | 1 | 51 | 51.0 | 51 | 0 |
| TEAM | 1 | 51 | 51.0 | 51 | 0 |
Delaware Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Mike PerryM. Perry | 1/1 | 100.0 | 19 | 6/6 | 9 |
| TEAM | 1/1 | 100.0 | 19 | 6/6 | 9 |
Massachusetts Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Caleb VioletteC. Violette | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
Delaware Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Ed WagnerE. Wagner | 2 | 75 | 37.5 | 0 | 0 | 41 |
| TEAM | 2 | 75 | 37.5 | 0 | 0 | 41 |
Massachusetts Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Massachusetts Punting |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |

