Wagner Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Nick DoscherN. Doscher | 11/20 | 128 | 6.4 | 1 | 1 |
| TEAM | 11/20 | 128 | 6.4 | 1 | 1 |
St Francis (PA) Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| John KellyJ. Kelly | 9/21 | 103 | 4.9 | 1 | 3 |
| TEAM | 9/21 | 103 | 4.9 | 1 | 3 |
Wagner Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Eric FoxworthE. Foxworth | 30 | 140 | 4.7 | 2 | 32 |
| Nick DoscherN. Doscher | 16 | 61 | 3.8 | 0 | 13 |
| Torian PhillipsT. Phillips | 2 | 11 | 5.5 | 0 | 9 |
| Jeremy MartinezJ. Martinez | 2 | 4 | 2.0 | 0 | 2 |
| Chris JaegerC. Jaeger | 1 | 3 | 3.0 | 0 | 3 |
| Tyrone CollinsT. Collins | 1 | -3 | -3.0 | 0 | 0 |
| Mike AlberqueM. Alberque | 2 | -4 | -2.0 | 0 | 0 |
| TEAM | 54 | 212 | 3.9 | 2 | 32 |
St Francis (PA) Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jude YearwoodJ. Yearwood | 24 | 99 | 4.1 | 0 | 18 |
| Taylor HolbyT. Holby | 3 | 25 | 8.3 | 0 | 5 |
| John KellyJ. Kelly | 2 | 7 | 3.5 | 0 | 4 |
| Dan ConleyD. Conley | 4 | 5 | 1.3 | 1 | 3 |
| TEAM | 34 | 111 | 3.3 | 1 | 18 |
Wagner Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Justin MatthewsJ. Matthews | 3 | 45 | 15.0 | 0 | 20 |
| Tyrone CollinsT. Collins | 3 | 39 | 13.0 | 0 | 21 |
| David CrawfordD. Crawford | 1 | 20 | 20.0 | 0 | 20 |
| Matt ConnellyM. Connelly | 1 | 14 | 14.0 | 1 | 14 |
| Morgan MizellM. Mizell | 1 | 10 | 10.0 | 0 | 10 |
| Dan FordD. Ford | 1 | 3 | 3.0 | 0 | 52 |
| Eric FoxworthE. Foxworth | 1 | -3 | -3.0 | 0 | 0 |
| TEAM | 11 | 128 | 11.6 | 1 | 52 |
St Francis (PA) Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Omar WinstonO. Winston | 5 | 58 | 11.6 | 1 | 35 |
| Anthony HowzeA. Howze | 2 | 19 | 9.5 | 0 | 10 |
| Kevin ParkerK. Parker | 1 | 15 | 15.0 | 0 | 15 |
| Jeff WasilewskiJ. Wasilewski | 1 | 11 | 11.0 | 0 | 11 |
| TEAM | 9 | 103 | 11.4 | 1 | 35 |
Wagner Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Stefen GageS. Gage | 2 | 32 | 0 |
| Quintin AndersonQ. Anderson | 1 | 30 | 0 |
| TEAM | 3 | 62 | 0 |
St Francis (PA) Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Kevin ParkerK. Parker | 1 | 49 | 0 |
| TEAM | 1 | 49 | 0 |
Wagner Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Frantz PlacideF. Placide | 2 | 51 | 25.5 | 30 | 0 |
| TEAM | 2 | 51 | 25.5 | 30 | 0 |
St Francis (PA) Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Dane DomonkosD. Domonkos | 2 | 32 | 16.0 | 17 | 0 |
| Tony ArmsteadT. Armstead | 1 | 21 | 21.0 | 21 | 0 |
| TEAM | 3 | 53 | 17.7 | 21 | 0 |
Wagner Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Tyrone CollinsT. Collins | 3 | 17 | 5.7 | 10 | 0 |
| TEAM | 3 | 17 | 5.7 | 10 | 0 |
St Francis (PA) Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Dane DomonkosD. Domonkos | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Wagner Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| David LopezD. Lopez | 1/1 | 100.0 | 46 | 1/1 | 4 |
| Nick DoscherN. Doscher | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Eric FoxworthE. Foxworth | 0/0 | 0.0 | 0 | 0/1 | 0 |
| TEAM | 1/1 | 100.0 | 46 | 1/3 | 4 |
St Francis (PA) Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Josh ThielJ. Thiel | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Wagner Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Kyle MuirK. Muir | 5 | 191 | 38.2 | 0 | 0 | 49 |
| TEAM | 5 | 191 | 38.2 | 0 | 0 | 49 |
St Francis (PA) Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Andrew PenksaA. Penksa | 4 | 171 | 42.8 | 0 | 0 | 48 |
| TEAM | 4 | 171 | 42.8 | 0 | 0 | 48 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |

